Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Total | Low self-esteem | Normal self-esteem | p-value | |
|---|---|---|---|---|
| Percentage distribution | ||||
| Body weight | 0.03 | |||
| Normal weight | 74.6 | 68.4 | 76.0 | |
| Overweight | 19.7 | 22.7 | 19.0 | |
| Obesity | 5.7 | 8.9 | 5.0 | |
| Sex | 0.68 | |||
| Girl | 49.7 | 50.9 | 49.4 | |
| Boy | 50.3 | 49.2 | 50.6 | |
| School performance | < 0.01 | |||
| Poor or very poor | 3.5 | 5.8 | 2.9 | |
| Average | 23.0 | 29.4 | 21.5 | |
| Good or very good | 73.5 | 64.8 | 75.6 | |
| Residence | 0.84 | |||
| Urban | 80.7 | 80.3 | 80.7 | |
| Rural | 19.4 | 19.7 | 19.3 | |
| Annual household income | 0.87 | |||
| Less than $ 20,000 | 6.1 | 5.9 | 6.2 | |
| $ 20,000 to $39,999 | 19.3 | 21.2 | 18.9 | |
| $ 40,000 to $59,999 | 31.2 | 31.5 | 31.2 | |
| $60,000 or more | 43.4 | 41.4 | 43.8 | |
| Parental education | 0.01 | |||
| Less than secondary graduation | 6.8 | 9.0 | 6.2 | |
| Secondary graduation | 12.4 | 9.9 | 13.4 | |
| Some postsecondary | 24.9 | 23.1 | 25.9 | |
| Postsecondary graduation | 56.0 | 58.0 | 54.5 | |
| Weekly physical activity | 0.03 | |||
| Twice or less | 33.8 | 39.6 | 32.4 | |
| Three or four times | 26.2 | 25.4 | 26.4 | |
| Five to seven times | 34.0 | 32.0 | 34.5 | |
| Eight or more times | 6.0 | 3.1 | 6.8 | |
| Weekly screen time | 0.85 | |||
| Twice or less | 4.5 | 3.6 | 4.7 | |
| Three or four times | 8.2 | 8.4 | 8.2 | |
| Five to seven times | 57.6 | 57.1 | 57.7 | |
| Eight or more times | 29.7 | 31.0 | 29.4 | |
| Note: P-values were obtained with χ²-tests. Source: 1994/1995 National Longitudinal Survey of Children and Youth. Table source: Statistics Canada, 2009, "The influence of childhood obesity on the development of self-esteem", Health Reports, Vol. 20, No. 2, catalogue number 82-003-X. |
||||