Education Indicators in Canada: An International Perspective, 2018
Table C.1.1
Intended instruction timeTable C-1-1 Note 1Table C-1-1 Note 2Table C-1-1 Note 3 in public institutions, ages 6 through 17, by ageTable C-1-1 Note 4, OECD, Canada, provinces and territories, 2017/2018
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Total intended instruction time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 6 | Age 7 | Age 8 | Age 9 | Age 10 | Age 11 | Age 12 | Age 13 | Age 14 | Age 15 | Age 16 | Age 17 | |
number of hours per year | ||||||||||||
OECD averageTable C.1.1 Note 5 | 825 | 804 | 821 | 832 | 860 | 876 | 923 | 953 | 954 | 972 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
CanadaTable C.1.1 Note 6 | 914 | 914 | 922 | 922 | 922 | 923 | 928 | 937 | 916 | 926 | 925 | 950 |
Newfoundland and Labrador | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 |
Prince Edward Island | 860 | 860 | 860 | 860 | 860 | 860 | 905 | 905 | 905 | 880 | 880 | 880 |
Nova Scotia | 701 | 701 | 888 | 888 | 888 | 888 | 935 | 935 | 935 | 935 | 935 | 935 |
New Brunswick | 740 | 740 | 925 | 925 | 925 | 925 | 925 | 925 | 1,018 | 1,018 | 1,018 | 1,018 |
Quebec | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | Note ...: not applicable |
OntarioTable C.1.1 Note 7 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 880 | 880 | 880 | 880 |
Manitoba | 925 | 925 | 925 | 925 | 925 | 925 | 1,018 | 1,018 | 1,018 | 1,018 | 1,018 | 1,018 |
Saskatchewan | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 1,000 | 925 | 825 |
Alberta | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 1,000 | 1,000 | 1,000 |
British Columbia | 873 | 873 | 873 | 873 | 873 | 873 | 873 | 947 | 947 | 947 | 947 | 947 |
Yukon | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Northwest Territories | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 |
Nunavut | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
.. not available for a specific reference period ... not applicable
|
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: