Education Indicators in Canada: An International Perspective, 2018
Table A.4.1
International students in tertiary education and distribution of international enrolments, by level of tertiary education, Canada and provinces, 2015/2016
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
International studentsTable A-4-1 Note 1 as a percentage of all tertiary enrolment | Distribution of international students by level of tertiary education | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total tertiary | Short-cycle tertiary | Bachelor's or equivalent level | Master's or equivalent level | Doctoral or equivalent level | Short-cycle tertiary | Bachelor's or equivalent level | Master's or equivalent level | Doctoral or equivalent level | |
percent | |||||||||
OECD totalTable A-4-1 Note 2 Table A-4-1 Note 3 | 5.7 | 2.7 | 4.3 | 11.9 | 25.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
CanadaTable A-4-1 Note 4 | 12.2 | 11.1 | 10.5 | 19.4 | 32.0 | 19.3 | 56.1 | 16.0 | 8.6 |
Newfoundland and Labrador | 11.6 | 3.9 | 8.4 | 24.4 | 48.1 | 4.6 | 49.1 | 30.9 | 15.4 |
Prince Edward Island | 14.3 | 5.7 | 16.4 | 18.6 | 29.0 | 9.2 | 78.7 | 9.4 | 2.7 |
Nova Scotia | 15.2 | Note ..: not available for a specific reference period | 17.0 | 18.5 | 32.5 | Note ..: not available for a specific reference period | 81.8 | 14.6 | 3.6 |
New Brunswick | 13.1 | 7.5 | 12.5 | 26.0 | 29.9 | 9.5 | 69.8 | 15.4 | 5.4 |
Quebec | 9.7 | 3.5 | 8.5 | 17.0 | 35.0 | 8.7 | 50.3 | 26.1 | 14.9 |
Ontario | 11.9 | 15.1 | 9.3 | 19.7 | 22.5 | 29.7 | 51.5 | 13.0 | 5.8 |
Manitoba | 12.8 | 13.9 | 11.2 | 18.1 | 41.2 | 13.9 | 67.2 | 11.8 | 7.1 |
Saskatchewan | 11.5 | 6.8 | 8.8 | 24.2 | 44.3 | 4.9 | 59.4 | 22.7 | 13.0 |
Alberta | 10.0 | 10.0 | 7.1 | 18.1 | 43.4 | 23.0 | 46.0 | 16.3 | 14.7 |
British Columbia | 19.0 | 16.9 | 17.7 | 26.2 | 41.6 | 14.4 | 67.7 | 11.4 | 6.5 |
.. not available for a specific reference period
|
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: