Table A.1.3
Percentage of the 25- to 64-year-old population that has attained tertiary education, by age group and sex, Canada, provinces and territories, 2010
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
|
ISCED 5B (Tertiary-type B) |
ISCED 5A/6 (Tertiary-type A and Advanced research programmes) |
Total tertiary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | Age group | Age group | |||||||||||||
| 25 to 64 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 25 to 64 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 25 to 64 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | |
| percent | |||||||||||||||
| OECD averageNote 1 | |||||||||||||||
| Both sexes | 10 | 11 | 12 | 10 | 8 | 22 | 28 | 24 | 19 | 16 | 31 | 38 | 33 | 28 | 23 |
| Men | 10 | 10 | 11 | 9 | 8 | 22 | 25 | 23 | 20 | 18 | 29 | 33 | 31 | 27 | 25 |
| Women | 11 | 12 | 12 | 11 | 9 | 22 | 32 | 24 | 18 | 14 | 32 | 42 | 35 | 28 | 21 |
| CanadaNote 2 | |||||||||||||||
| Both sexes | 24 | 26 | 26 | 24 | 20 | 26 | 31 | 31 | 23 | 22 | 51 | 56 | 57 | 47 | 42 |
| Men | 21 | 23 | 22 | 20 | 17 | 25 | 26 | 28 | 23 | 24 | 46 | 49 | 50 | 43 | 41 |
| Women | 28 | 29 | 30 | 28 | 24 | 28 | 35 | 33 | 23 | 20 | 55 | 64 | 63 | 51 | 44 |
| Newfoundland and Labrador | |||||||||||||||
| Both sexes | 21 | 24 | 28 | 20 | 14 | 15 | 23 | 16 | 12 | 12 | 36 | 47 | 44 | 32 | 26 |
| Men | 17 | 21 | 22 | 15 | 10 | 14 | 17 | 14 | 11 | 14 | 30 | 38 | 36 | 27 | 24 |
| Women | 25 | 27 | 33 | 24 | 18 | 17 | 28 | 18 | 13 | 11 | 42 | 55 | 51 | 36 | 29 |
| Prince Edward Island | |||||||||||||||
| Both sexes | 27 | 29 | 30 | 28 | 19 | 22 | 28 | 26 | 18 | 19 | 49 | 58 | 56 | 46 | 38 |
| Men | 21 | 26 | 26 | 20 | 12 | 20 | 22 | 21 | 18 | 21 | 41 | 48 | 47 | 38 | 33 |
| Women | 32 | 32 | 35 | 36 | 25 | 24 | 34 | 31 | 18 | 18 | 57 | 67 | 66 | 54 | 43 |
| Nova Scotia | |||||||||||||||
| Both sexes | 25 | 29 | 28 | 25 | 20 | 24 | 31 | 27 | 19 | 21 | 49 | 60 | 55 | 44 | 41 |
| Men | 21 | 28 | 24 | 20 | 14 | 21 | 24 | 23 | 18 | 22 | 42 | 52 | 47 | 38 | 36 |
| Women | 29 | 30 | 32 | 29 | 24 | 27 | 38 | 30 | 21 | 21 | 56 | 68 | 62 | 50 | 46 |
| New Brunswick | |||||||||||||||
| Both sexes | 27 | 31 | 31 | 25 | 21 | 19 | 26 | 21 | 14 | 16 | 45 | 57 | 52 | 39 | 37 |
| Men | 23 | 30 | 28 | 20 | 17 | 17 | 19 | 19 | 14 | 17 | 40 | 49 | 47 | 34 | 34 |
| Women | 30 | 32 | 33 | 30 | 25 | 20 | 32 | 23 | 15 | 15 | 50 | 64 | 57 | 45 | 40 |
| Quebec | |||||||||||||||
| Both sexes | 24 | 26 | 26 | 24 | 18 | 24 | 29 | 30 | 20 | 17 | 48 | 55 | 57 | 44 | 35 |
| Men | 22 | 23 | 24 | 22 | 17 | 23 | 25 | 27 | 20 | 19 | 44 | 48 | 51 | 42 | 36 |
| Women | 26 | 29 | 29 | 26 | 19 | 25 | 34 | 34 | 20 | 15 | 51 | 63 | 62 | 46 | 34 |
| Ontario | |||||||||||||||
| Both sexes | 27 | 30 | 28 | 27 | 24 | 30 | 34 | 33 | 26 | 25 | 57 | 64 | 62 | 53 | 48 |
| Men | 24 | 27 | 25 | 23 | 20 | 29 | 30 | 31 | 27 | 28 | 53 | 57 | 56 | 50 | 47 |
| Women | 30 | 32 | 32 | 30 | 27 | 31 | 38 | 36 | 26 | 22 | 61 | 71 | 67 | 56 | 49 |
| Manitoba | |||||||||||||||
| Both sexes | 22 | 21 | 24 | 24 | 19 | 24 | 28 | 26 | 20 | 21 | 46 | 48 | 50 | 44 | 41 |
| Men | 18 | 18 | 20 | 19 | 16 | 22 | 23 | 24 | 20 | 22 | 41 | 42 | 44 | 39 | 38 |
| Women | 26 | 23 | 28 | 29 | 23 | 25 | 33 | 28 | 21 | 21 | 51 | 55 | 55 | 49 | 44 |
| Saskatchewan | |||||||||||||||
| Both sexes | 17 | 16 | 16 | 16 | 18 | 20 | 25 | 23 | 16 | 17 | 37 | 41 | 39 | 32 | 35 |
| Men | 10 | 10 | 11 | 10 | 10 | 18 | 20 | 21 | 14 | 18 | 28 | 31 | 32 | 23 | 28 |
| Women | 23 | 22 | 22 | 23 | 26 | 22 | 30 | 25 | 18 | 16 | 45 | 52 | 47 | 41 | 42 |
| Alberta | |||||||||||||||
| Both sexes | 22 | 21 | 23 | 22 | 20 | 25 | 26 | 28 | 20 | 24 | 46 | 46 | 51 | 42 | 44 |
| Men | 16 | 16 | 18 | 17 | 14 | 23 | 22 | 27 | 20 | 26 | 40 | 38 | 44 | 37 | 40 |
| Women | 27 | 26 | 29 | 27 | 27 | 26 | 30 | 30 | 21 | 22 | 53 | 55 | 59 | 48 | 49 |
| British Columbia | |||||||||||||||
| Both sexes | 20 | 21 | 22 | 20 | 18 | 28 | 31 | 32 | 25 | 25 | 48 | 51 | 54 | 45 | 43 |
| Men | 15 | 16 | 17 | 15 | 13 | 27 | 26 | 29 | 24 | 27 | 42 | 42 | 45 | 39 | 41 |
| Women | 25 | 25 | 27 | 26 | 23 | 29 | 35 | 35 | 25 | 23 | 55 | 60 | 62 | 51 | 46 |
| YukonNote 3 | |||||||||||||||
| Both sexes | 26 | 25 | 29 | 25 | 23 | 23 | 22Note E: Use with caution | 24Note E: Use with caution | 23 | 23 | 49 | 47 | 54 | 48 | 46 |
| Men | 18 | 19Note E: Use with caution | 21Note E: Use with caution | 17Note E: Use with caution | 15 | 20 | 16Note E: Use with caution | 23Note E: Use with caution | 20Note E: Use with caution | 21 | 38 | 36 | 45 | 37 | 35 |
| Women | 33 | 30 | 35 | 34 | 32 | 26 | 28Note E: Use with caution | 26Note E: Use with caution | 26 | 26 | 59 | 58 | 61 | 60 | 58 |
| Northwest TerritoriesNote 3 | |||||||||||||||
| Both sexes | 23 | 23 | 28 | 20 | 17 | 21 | 23 | 19 | 19 | 21 | 43 | 46 | 48 | 39 | 38 |
| Men | 17 | 17Note E: Use with caution | 25 | 13 | 12 | 20 | 22 | 20Note E: Use with caution | 17 | 21Note E: Use with caution | 37 | 39 | 45 | 30 | 33 |
| Women | 28 | 29 | 32 | 29 | 22Note E: Use with caution | 21 | 24 | 19 | 20Note E: Use with caution | 22Note E: Use with caution | 49 | 53 | 50 | 49 | 44 |
| NunavutNote 3 | |||||||||||||||
| Both sexes | 16 | 12Note E: Use with caution | 17 | 16 | 21 | 13 | 16 | 9 | 12Note E: Use with caution | 17Note E: Use with caution | 29 | 28 | 26 | 28 | 38 |
| Men | 13 | 11Note E: Use with caution | 13Note E: Use with caution | 16Note E: Use with caution | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 12 | 12Note E: Use with caution | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 21Note E: Use with caution | 25 | 23 | 21 | 27 | 35 |
| Women | 18 | 13Note E: Use with caution | 21 | 17Note E: Use with caution | 29 | 15 | 21 | 10 | Note F: too unreliable to be published | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 33 | 34 | 31 | 29 | 42 |
|
x suppressed to meet the confidentiality requirements of the Statistics Act E use with caution F too unreliable to be published 1. These averages are from Education at a Glance 2012: OECD Indicators, Table A1.3a, Population who has attained tertiary education (2010) and Table A1.3b (Web only) Population of men who has attained tertiary education (2010) and Table A1.3c (Web only) Population of women who has attained tertiary education (2010), which presents the most recent available data for the Organisation for Economic Co-operation and Development (OECD) member countries for which data were available or could be estimated. Please see the OECD Web site. 2. Labour Force Survey (LFS) estimates for Canada are derived using the results of the LFS in the provinces; the territories are not included. 3. Caution should be exercised in interpreting these ratios and differences in ratios, as small estimates may present fairly high sampling variability. Estimates for small geographic areas, for small age-groups or for cross-classified variables will be associated with larger variability. Sources: Statistics Canada, Labour Force Survey (LFS); Organisation for Economic Co-operation and Development (OECD), Education at a Glance 2012: OECD Indicators. |
|||||||||||||||
- Date modified: