Table A.22
Operating expenditures per student in public elementary and secondary schools, Canada, provinces and territories, 2002/2003 to 2008/2009 (in current dollars)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

[an error occurred while processing this directive]81-595-m[an error occurred while processing this directive] [an error occurred while processing this directive]
Table A.22
Operating expenditures per student in public elementary and secondary schools, Canada, provinces and territories, 2002/2003 to 2008/2009 (in current dollars)
  Canada Newfoundland and Labrador Prince Edward Island Nova Scotia1 New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia Yukon Northwest Territories Nunavut
2002/2003 7,446 7,319 6,441 6,812 6,247 7,530 7,279 8,083 7,618 7,880 7,531 12,969 11,732 10,239
Percentage change 5.0 7.9 1.3 -4.7 4.8 4.7 4.0 5.1 7.0 7.0 8.9 2.1 6.7 3.6
2003/2004 7,837 7,811 6,828 7,228 7,044 7,792 7,772 8,498 7,992 8,252 7,705 13,665 12,385 10,658
Percentage change 5.3 6.7 6.0 6.1 12.8 3.5 6.8 5.1 4.9 4.7 2.3 5.4 5.6 4.1
2004/2005 8,267 7,930 7,300 7,502 7,378 7,974 8,277 8,856 8,564 8,895 8,210 14,530 13,008 10,818
Percentage change 5.5 1.5 6.9 3.8 4.7 2.3 6.5 4.2 7.2 7.8 6.6 6.3 5.0 1.5
2005/2006 8,799 8,363 7,585 8,358 7,912 8,320 8,785 9,365 8,7952 9,683 8,938 16,348 13,609 11,610
Percentage change 6.4 5.5 3.9 11.4 7.2 4.3 6.1 5.7 2.7 8.9 8.9 12.5 4.6 7.3
2006/2007 9,260 8,897 8,121 8,782 8,444 9,133 9,172 9,928 9,5392 9,689 9,258 17,624 14,274 13,273
Percentage change 5.2 6.4 7.1 5.1 6.7 9.8 4.4 6.0 8.5 0.1 3.6 7.8 4.9 14.3
2007/2008 9,714 9,905 8,913 9,437 9,055 9,495 9,591 10,358 10,0642 10,133 9,799 19,009 16,050 13,926
Percentage change 4.9 11.3 9.8 7.5 7.2 4.0 4.6 4.3 5.5 4.6 5.8 7.9 12.4 4.9
2008/2009 10,419 10,928 9,627 10,164 9,925 9,956 10,286 11,550 10,9922 11,307 10,211 19,450 17,298 14,420
Percentage change 7.3 10.3 8.0 7.7 9.6 4.9 7.2 11.5 9.2 11.6 4.2 2.3 7.8 3.6
1. Nova Scotia data prior to 2005/2006 not comparable to more recent data due to change in methodology.
2. Figure has been adjusted to reflect the change in school year reporting period.
Note: Table A.22 = Table A.17 (Operating expenditures) divided by Table A.2 (Full-time equivalent enrolment).
Date modified: