Table 7
Top 20 source countries of education for internationally-educated immigrants aged 25 to 64 by period of landing, Canada, 2006
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Country of education | Internationally-educated immigrants | |||
|---|---|---|---|---|
| All | Very-recent | Recent | Established | |
| number | ||||
| All countries of education | 1,399,010 | 450,045 | 288,775 | 660,190 |
| Total 20 top countries of education | 1,021,090 | 329,255 | 220,215 | 471,620 |
| India | 137,660 | 54,535 | 32,760 | 50,370 |
| Philippines | 132,540 | 39,755 | 24,560 | 68,225 |
| China, People's Republic of China (including China) | 122,295 | 68,260 | 37,980 | 16,060 |
| United Kingdom | 119,390 | 16,680 | 11,430 | 91,280 |
| United States of America | 103,695 | 22,185 | 15,945 | 65,570 |
| Pakistan | 46,285 | 21,200 | 15,155 | 9,925 |
| Poland | 46,080 | 2,690 | 2,730 | 40,660 |
| France | 36,205 | 12,690 | 7,015 | 16,500 |
| Romania | 36,130 | 16,320 | 8,415 | 11,390 |
| South Korea (including Korea) | 33,325 | 14,030 | 9,345 | 9,950 |
| Special Administrative Region of Hong Kong | 30,710 | 1,615 | 5,925 | 23,165 |
| Russian Federation | 30,475 | 12,140 | 11,485 | 6,855 |
| Iran | 24,650 | 11,015 | 7,300 | 6,335 |
| Germany | 22,840 | 3,955 | 3,690 | 15,200 |
| Taiwan | 21,500 | 3,695 | 7,990 | 9,820 |
| Ukraine | 20,475 | 8,550 | 7,375 | 4,545 |
| Egypt | 14,825 | 3,650 | 3,130 | 8,045 |
| Lebanon | 14,460 | 3,870 | 1,550 | 9,035 |
| Sri Lanka | 13,925 | 3,665 | 3,075 | 7,180 |
| Algeria | 13,625 | 8,755 | 3,360 | 1,510 |
| Other countries of education | 377,920 | 120,790 | 68,560 | 188,570 |
| Source: 2006 Census of Population, Statistics Canada. | ||||
- Date modified: