Table A 3.8
Cumulative transition rates at institutional level, sample 1, year 2
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Total observations | Year 2 | ||||
|---|---|---|---|---|---|
| Continuer | Graduate | Switcher | Leaver | ||
| number | percent | ||||
| Bachelor's degree | |||||
| Memorial University of Newfoundland | 7,625 | 59.1 | 11.4 | 3.3 | 26.3 |
| University of Prince Edward Island | 2,912 | 58.6 | 9.2 | 6.8 | 25.4 |
| Acadia University | 2,580 | 70.1 | 2.5 | 1.6 | 25.8 |
| Cape Breton University | 3,092 | 49.9 | 5.1 | 2.5 | 42.6 |
| Dalhousie University | 7,789 | 68.8 | 3.9 | 6.3 | 21.0 |
| University of King's College | 1,068 | 58.4 | 9.3 | 8.8 | 23.5 |
| Mount St. Vincent University | 2,572 | 53.7 | 6.9 | 7.6 | 31.9 |
| Nova Scotia Agricultural College | F | F | F | F | F |
| NSCAD University | F | F | F | F | F |
| Université Sainte-Anne | F | F | F | F | F |
| St. Francis Xavier University | 3,929 | 62.4 | 2.1 | 7.9 | 27.6 |
| Saint Mary's University | 4,645 | 41.4 | 9.6 | 2.9 | 46.2 |
| Mount Allison University | 2,375 | 64.1 | 8.5 | 6.5 | 20.9 |
| University of New Brunswick | 8,298 | 60.3 | 8.1 | 5.6 | 26.1 |
| Université de Moncton | 6,206 | 50.5 | 19.3 | 3.6 | 26.6 |
| St. Thomas University | 2,430 | 53.4 | 5.3 | 10.8 | 30.5 |
| College | |||||
| College of the North Atlantic | 6,096 | 26.1 | 38.4 | 1.0 | 34.5 |
| Holland College | 3,252 | 4.2 | 71.3 | 0.6 | 23.8 |
| Cape Breton University | F | F | F | F | F |
| Nova Scotia Agricultural College | F | F | F | F | F |
| Nova Scotia Community College | 14,785 | 8.6 | 56.1 | 1.2 | 34.0 |
| Maritime College of Forest Technology | F | F | F | F | F |
| New Brunswick Community College | 11,324 | 6.6 | 61.8 | 0.9 | 30.6 |
| Source : Longitudinal Postsecondary Student Information System. | |||||
- Date modified: