Table A.30
Gross domestic product per capita, Canada, provinces and
territories, 1999/2000 to 2005/2006 (in current dollars)
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Canada | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999/2000 | 33,861 | 24,471 | 23,937 | 25,549 | 26,063 | 29,750 | 36,926 | 28,894 | 31,835 | 44,336 | 31,443 | 36,959 | 59,121 | 29,472 |
| Percentage change | 7.6 | 13.1 | 5.9 | 7.1 | 6.7 | 6.6 | 6.7 | 4.4 | 7.4 | 14.5 | 5.9 | 6.0 | … | … |
| 2000/2001 | 35,593 | 26,609 | 24,900 | 27,074 | 27,161 | 31,028 | 38,273 | 30,162 | 33,219 | 49,263 | 32,785 | 40,252 | 67,742 | 31,091 |
| Percentage change | 5.1 | 8.7 | 4.0 | 6.0 | 4.2 | 4.3 | 3.6 | 4.4 | 4.3 | 11.1 | 4.3 | 8.9 | 14.6 | 5.5 |
| 2001/2002 | 36,442 | 29,346 | 26,092 | 28,417 | 27,906 | 31,977 | 39,145 | 31,146 | 33,730 | 49,377 | 33,310 | 41,704 | 73,551 | 32,485 |
| Percentage change | 2.4 | 10.3 | 4.8 | 5.0 | 2.7 | 3.1 | 2.3 | 3.3 | 1.5 | 0.2 | 1.6 | 3.6 | 8.6 | 4.5 |
| 2002/2003 | 37,709 | 33,281 | 27,382 | 29,926 | 29,011 | 33,052 | 40,111 | 32,023 | 35,645 | 51,456 | 34,484 | 42,240 | 81,046 | 33,787 |
| Percentage change | 3.5 | 13.4 | 4.9 | 5.3 | 4.0 | 3.4 | 2.5 | 2.8 | 5.7 | 4.2 | 3.5 | 1.3 | 10.2 | 4.0 |
| 2003/2004 | 39,525 | 36,091 | 28,371 | 31,428 | 30,550 | 34,267 | 41,177 | 33,269 | 38,739 | 56,879 | 36,460 | 43,550 | 94,883 | 35,385 |
| Percentage change | 4.8 | 8.4 | 3.6 | 5.0 | 5.3 | 3.7 | 2.7 | 3.9 | 8.7 | 10.5 | 5.7 | 3.1 | 17.1 | 4.7 |
| 2004/2005 | 41,661 | 39,433 | 29,421 | 32,831 | 31,730 | 35,472 | 42,418 | 34,830 | 42,311 | 64,161 | 38,866 | 46,138 | 98,664 | 36,718 |
| Percentage change | 5.4 | 9.3 | 3.7 | 4.5 | 3.9 | 3.5 | 3.0 | 4.7 | 9.2 | 12.8 | 6.6 | 5.9 | 4.0 | 3.8 |
| 2005/2006 | 43,658 | 45,808 | 30,473 | 33,960 | 32,966 | 36,556 | 43,560 | 36,849 | 45,298 | 70,439 | 41,046 | 48,742 | 96,878 | 38,100 |
| Percentage change | 4.8 | 16.2 | 3.6 | 3.4 | 3.9 | 3.1 | 2.7 | 5.8 | 7.1 | 9.8 | 5.6 | 5.6 | -1.8 | 3.8 |
… not applicable
Note: Table A.29 divided by Table A.27.
- Date modified: