Table 9
Canadians (15 years and older) who belong to sport
clubs,1 2005
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Number belonging to clubs | Percentage of population belonging to clubs | ||||||
---|---|---|---|---|---|---|---|
Total population | Total | Male | Female | Total | Male | Female | |
thousands | thousands | percentage | |||||
Total | 26,106 | 4,558 | 2,264 | 2,294 | 17.5 | 17.6 | 17.3 |
Age group | |||||||
15 to 18 | 1,796 | 475 | 266 | 209 | 26.5 | 28.9 | 23.9 |
19 to 24 | 2,567 | 472 | 251 | 221 | 18.4 | 19.1 | 17.6 |
25 to 34 | 4,365 | 781 | 370 | 411 | 17.9 | 16.8 | 19.0 |
35 to 54 | 9,942 | 2,004 | 923 | 1,080 | 20.2 | 18.6 | 21.7 |
55 and over | 7,436 | 826 | 453 | 372 | 11.1 | 13.1 | 9.4 |
Level of education | |||||||
Some secondary or less | 5,199 | 639 | 358 | 282 | 12.3 | 13.9 | 10.7 |
Some college/trade/high school diploma | 6,682 | 994 | 499 | 495 | 14.9 | 15.2 | 14.5 |
Postsecondary diploma/some university | 8,031 | 1,517 | 733 | 784 | 18.9 | 18.8 | 19.0 |
University degree | 5,861 | 1,399 | 669 | 730 | 23.9 | 22.5 | 25.3 |
Don't know/not stated | 334 | F | F | F | F | F | F |
Family income | |||||||
Less than $20000 | 1,852 | 174 | 56 E | 118 | 9.4 | 8.3 E | 10.0 |
$20000 to $29999 | 1,546 | 143 | 57 E | 86 E | 9.3 | 8.2 E | 10.1 E |
$30000 to $49999 | 4,082 | 591 | 276 | 314 | 14.5 | 14.3 | 14.7 |
$50000 to $79999 | 5,267 | 999 | 458 | 540 | 19.0 | 17.0 | 21.0 |
$80000 or more | 6,351 | 1,713 | 963 | 749 | 27.0 | 25.7 | 28.8 |
Don't know/not stated | 7,009 | 939 | 453 | 486 | 13.4 | 14.5 | 12.5 |
Province of residence | |||||||
Newfoundland and Labrador | 431 | 60 | 27 E | 33 | 13.9 | 13.0 E | 14.8 |
Prince Edward Island | 112 | 26 | 11 E | 15 | 23.2 | 20.1 E | 26.1 E |
Nova Scotia | 775 | 179 | 83 | 96 | 23.2 | 22.0 | 24.2 |
New Brunswick | 620 | 120 | 71 | 49 | 19.4 | 23.5 | 15.4 |
Quebec | 6,224 | 944 | 469 | 475 | 15.2 | 15.3 | 15.0 |
Ontario | 10,128 | 1,760 | 895 | 864 | 17.4 | 18.0 | 16.8 |
Manitoba | 930 | 148 | 65 | 83 | 15.9 | 14.2 | 17.7 |
Saskatchewan | 784 | 167 | 97 | 70 | 21.3 | 24.9 | 17.7 |
Alberta | 2,592 | 550 | 251 | 299 | 21.2 | 19.2 | 23.2 |
British Columbia | 3,511 | 604 | 294 | 311 | 17.2 | 17.0 | 17.4 |
Labour force status | |||||||
Full time | 13,422 | 2,497 | 1,388 | 1,109 | 18.6 | 17.6 | 20.1 |
Part time | 1,708 | 393 | 103 E | 290 | 23.0 | 19.5 E | 24.6 |
Student with/without employment | 2,474 | 638 | 340 | 298 | 25.8 | 28.7 | 23.2 |
Not employed | 8,153 | 974 | 401 | 573 | 11.9 | 13.0 | 11.3 |
Don't know/not stated | 349 | 56 E | F | F | 16.0 E | F | F |
Mother tongue | |||||||
English only | 15,201 | 3,039 | 1,520 | 1,519 | 20.0 | 19.9 | 20.1 |
French only | 5,871 | 892 | 453 | 440 | 15.2 | 15.8 | 14.7 |
Other only | 4,393 | 541 | 273 | 268 | 12.3 | 13.0 | 11.7 |
Multiple languages | 345 | 76 E | F | 59 E | 22.0 E | F | 28.5 E |
Don't know/not stated | 296 | F | F | F | F | F | F |
E use with caution
F too unreliable to be published
1. Sports clubs include sports clubs, local cmmmunity leagues or to other local/regional amateur sport organizations.
Note: The percentage is calculated using the total Canadian population aged 15 years and older for each designated category.
Source: General Social Survey, 2005.
- Date modified: