Table 13
Canadians (15 years and older) who participated in amateur sport as
a referee, official or umpire, 2005
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Population | Participating as referee/official/umpire | Percentage participating as referee/official/umpire | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
thousands | thousands | percentage | |||||||
Total | 26,106 | 12,867 | 13,239 | 800 | 466 | 334 | 3.1 | 3.6 | 2.5 |
Age group | |||||||||
15 to 18 | 1,796 | 919 | 877 | 113 E | 56 E | 57 E | 6.3 E | 6.1 E | 6.5 E |
19 to 24 | 2,567 | 1,314 | 1,253 | 107 E | 82 E | F | 4.2 E | 6.2 E | F |
25 to 34 | 4,365 | 2,198 | 2,167 | 127 E | 78 E | 49 E | 2.9 E | 3.5 E | 2.3 E |
35 to 54 | 9,942 | 4,965 | 4,977 | 354 | 189 | 165 | 3.6 | 3.8 | 3.3 |
55 and over | 7,436 | 3,472 | 3,964 | 99 E | 61 E | F | 1.3 E | 1.8 E | F |
Level of education | |||||||||
Some secondary or less | 5,199 | 2,570 | 2,629 | 121 E | 74 E | 47 E | 2.3 E | 2.9 E | 1.8 E |
Some college/trade/high school diploma | 6,682 | 3,273 | 3,409 | 177 | 113 E | 64 E | 2.6 | 3.4 E | 1.9 E |
Postsecondary diploma/some university | 8,031 | 3,906 | 4,125 | 257 | 155 | 102 E | 3.2 | 4.0 | 2.5 E |
University degree | 5,861 | 2,980 | 2,880 | 245 | 125 E | 120 E | 4.2 | 4.2 E | 4.2 E |
Don't know/not stated | 334 | 138 | 195 | F | F | F | F | F | F |
Family income | |||||||||
Less than $20000 | 1,852 | 679 | 1,173 | F | F | F | F | F | F |
$20000 to $29999 | 1,546 | 697 | 849 | F | F | F | F | F | F |
$30000 to $49999 | 4,082 | 1,937 | 2,145 | 82 E | 54 E | 28 E | 2.0 E | 2.8 E | 1.3 E |
$50000 to $79999 | 5,267 | 2,695 | 2,571 | 169 | 85 E | 84 E | 3.2 | 3.1 E | 3.3 E |
$80000 or more | 6,351 | 3,745 | 2,606 | 331 | 202 | 128 | 5.2 | 5.4 | 4.9 |
Don't know/not stated | 7,009 | 3,115 | 3,894 | 166 | 90 E | 76 E | 2.4 | 2.9 E | 2.0 E |
Province of residence | |||||||||
Newfoundland and Labrador | 431 | 211 | 220 | 20 E | F | 9 E | 4.5 E | F | 4.2 E |
Prince Edward Island | 112 | 54 | 58 | F | F | F | F | F | F |
Nova Scotia | 775 | 377 | 398 | 34 E | F | F | 4.4 E | F | F |
New Brunswick | 620 | 304 | 316 | F | F | F | F | F | F |
Quebec | 6,224 | 3,063 | 3,161 | 91 E | F | F | 1.5 E | F | F |
Ontario | 10,128 | 4,977 | 5,151 | 271 | 143 E | 129 E | 2.7 | 2.9 | 2.5 E |
Manitoba | 930 | 459 | 471 | 51 E | F | F | 5.5 E | F | F |
Saskatchewan | 784 | 387 | 397 | 41 E | F | F | 5.2 E | F | F |
Alberta | 2,592 | 1,306 | 1,286 | 126 E | 71 E | 55 E | 4.9 E | 5.4 E | 4.3 E |
British Columbia | 3,511 | 1,730 | 1,781 | 142 | 83 E | 58 E | 4.0 | 4.8 E | 3.3 E |
Labour force status | |||||||||
Full time | 13,422 | 7,911 | 5,511 | 482 | 299 | 183 | 3.6 | 3.8 | 3.3 |
Part time | 1,708 | 527 | 1,181 | 49 E | F | F | 2.9 E | F | F |
Student with/withoutemployment | 2,474 | 1,187 | 1,286 | 145 E | 82 E | 63 E | 5.9 E | 6.9 E | 4.9 E |
Not employed | 8,153 | 3,084 | 5,069 | 122 E | 66 E | 56 E | 1.5 E | 2.2 E | 1.1 E |
Don't know/not stated | 349 | 158 | 191 | F | F | F | F | F | F |
Mother tongue | |||||||||
English only | 15,201 | 7,640 | 7,561 | 607 | 332 | 274 | 4.0 | 4.4 | 3.6 |
French only | 5,871 | 2,875 | 2,996 | 124 E | 91 E | F | 2.1 E | 3.2 E | F |
Other only | 4,393 | 2,107 | 2,286 | 62 E | F | F | 1.4 E | F | F |
Multiple languages | 345 | 136 E | 209 | F | F | F | F | F | F |
Don't know/not stated | 296 | 109 E | 187 | F | F | F | F | F | F |
E use with caution
F too unreliable to be published
Note: The percentage is calculated using the total Canadian population aged 15 years and older for each designated category.
Source: General Social Survey, 2005.
- Date modified: