Table C.4.5
Estimated average scores of 15-year-old students, science, Programme for International Student Assessment (PISA), Canada and provinces, 2006 and 2009
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Science | PISA 2006 | PISA 2009 | ||||
---|---|---|---|---|---|---|
estimated average score | standard error | 95% confidence interval | estimated average score |
standard error | 95% confidence interval | |
Canada | 534 | 2.0 | 530 to 538 | 529 | 3.0 | 523 to 535 |
Newfoundland and Labrador | 526 | 2.5 | 521 to 530 | 518 | 4.0 | 510 to 526 |
Prince Edward Island | 509 | 2.7 | 503 to 514 | 495* | 3.5 | 488 to 501 |
Nova Scotia | 520 | 2.5 | 515 to 525 | 523 | 3.7 | 516 to 531 |
New Brunswick | 506 | 2.3 | 502 to 511 | 501 | 3.5 | 494 to 508 |
Quebec | 531 | 4.2 | 522 to 539 | 524 | 4.1 | 516 to 532 |
Ontario | 537 | 4.2 | 529 to 545 | 531 | 4.2 | 523 to 539 |
Manitoba | 523 | 3.2 | 517 to 530 | 506* | 4.7 | 497 to 515 |
Saskatchewan | 517 | 3.6 | 509 to 524 | 513 | 4.5 | 505 to 522 |
Alberta | 550 | 3.8 | 543 to 558 | 545 | 5.0 | 535 to 554 |
British Columbia | 539 | 4.7 | 529 to 548 | 535 | 4.8 | 525 to 544 |
* The difference between the PISA 2006 and PISA 2009 estimated average scores is statistically significant (p < 0.05). |
- Date modified: