Table B.2.7
Percentage of households reporting education expenditures and average expenditure per household on education, Canada and jurisdictions, 2000 and 2005 to 2009
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Canada1 |
Newfound-
land and Labrador |
Prince Edward Island |
Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskat- chewan |
Alberta | British Columbia | Yukon1 | Northwest Territories1 | Nunavut1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
percent | ||||||||||||||
2009 | ||||||||||||||
Percentage of households reporting expenditures on education | 33 | 24 | 29 | 30 | 29 | 34 | 32 | 32 | 32 | 38 | 35 | 30 | 25 | F |
Supplies, all levels | 22 | 18 | 20 | 23 | 23 | 24 | 20 | 22 | 23 | 25 | 22 | 21 | 18 | F |
Textbooks, all levels | 19 | 12 | F | 13 | 13 | 24 | 17 | 15 | 14 | 19 | 19 | 15 | F | F |
Tuition, pre-elementary and elementary-secondary | 9 | F | F | 3 | 7 | 14 | 5 | 5E | 12 | 17 | 9 | F | F | F |
Tuition, postsecondary | 17 | 12 | 16 | 13 | 13 | 15 | 18 | 16 | 14 | 19 | 19 | 13E | F | F |
dollars | ||||||||||||||
Average education expenditure per household reporting such expenditure | 3,737 | 2,350 | 3,109 | 3,203 | 2,977 | 1,937 | 4,901 | 2,698 | 2,963 | 3,579 | 5,055 | 2,306 | 1,986E | F |
Supplies, all levels | 207 | 176 | 153 | 221 | 200 | 174 | 224 | 185 | 244 | 244 | 202 | 186 | 217E | F |
Textbooks, all levels | 616 | 608 | F | 661 | 530 | 363 | 761 | 631 | F | 690 | 771 | 624E | F | F |
Tuition, pre-elementary and elementary-secondary | 1,906 | F | F | F | F | 1,122 | 4,438E | 1,487E | F | 810E | 2,569E | F | F | F |
Tuition, postsecondary | 4,674 | 3,018 | 4,399 | 4,927 | 5,170 | 2,013 | 5,676 | 3,466 | 4,606E | 4,750 | 6,346 | 3,191E | F | F |
percent | ||||||||||||||
20082 | ||||||||||||||
Percentage of households reporting expenditures on education | 36 | 26 | 32 | 33 | 26 | 35 | 36 | 35 | 34 | 41 | 35 | .. | .. | .. |
Supplies, all levels | 23 | 21 | 23 | 23 | 20 | 25 | 23 | 24 | 26 | 26 | 22 | .. | .. | .. |
Textbooks, all levels | 20 | 13 | 14 | 14 | 11 | 24 | 20 | 15 | 14 | 21 | 19 | .. | .. | .. |
Tuition, pre-elementary and elementary-secondary | 10 | F | 5.2E | 4E | 6 | 15 | 5 | 7 | 16 | 20 | 7 | .. | .. | .. |
Tuition, postsecondary | 17 | 12 | 14 | 14 | 11 | 17 | 19 | 16 | 14 | 17 | 17 | .. | .. | .. |
dollars | ||||||||||||||
Average education expenditure per household reporting such expenditure | 3,319 | 2,414 | 2,967 | 2,749 | 2,757 | 1,816 | 4,531 | 2,338 | 2,820 | 3,149 | 3,582 | .. | .. | .. |
Supplies, all levels | 215 | 212 | 184 | 190 | 237E | 178 | 242 | 234 | 213 | 235 | 198 | .. | .. | .. |
Textbooks, all levels | 558 | 601 | 558 | 600 | 599 | 383 | 668 | 532 | 610 | 567 | 627 | .. | .. | .. |
Tuition, pre-elementary and elementary-secondary | 1,891 | F | 545E | F | F | 1,028 | 4,627E | 1,898E | 419E | 1,033E | 2,658E | .. | .. | .. |
Tuition, postsecondary | 4,077 | 3,285 | 5,035 | 4,780 | 4,648 | 1,603 | 5,357 | 2,934 | 4,510 | 4,355E | 4,523 | .. | .. | .. |
percent | ||||||||||||||
20073 | ||||||||||||||
Percentage of households reporting expenditures on education | 35 | 28 | 31 | 32 | 31 | 35 | 33 | 35 | 34 | 37 | 39 | 32 | 30 | F |
Supplies, all levels | 23 | 23 | 21 | 24 | 24 | 24 | 21 | 22 | 24 | 26 | 24 | 19E | 19 | F |
Textbooks, all levels | 18 | 14 | 10 | 12 | 12 | 22 | 17 | 15 | 14 | 18 | 17 | F | F | F |
Tuition, pre-elementary and elementary-secondary | 9 | 3E | F | 3E | 7 | 15 | 4 | 6 | 15 | 18 | 8 | F | F | F |
Tuition, postsecondary | 15 | 12 | 13 | 14 | 13 | 14 | 16 | 16 | 13 | 17 | 17 | F | F | F |
dollars | ||||||||||||||
Average education expenditure per household reporting such expenditure | 2,949 | 2,107 | 2,568 | 3,302 | 3,232 | 1,812 | 3,724 | 2,488 | 2,361 | 3,167 | 3,147 | 2,335E | 1,699E | F |
Supplies, all levels | 222 | 170 | 172 | 195 | 226 | 183 | 239 | 196 | 218 | 245 | 252 | 277E | 258 | F |
Textbooks, all levels | 543 | 590 | 975E | 613 | 650 | 372 | 647 | 607 | 591 | 620 | 569 | F | F | F |
Tuition, pre-elementary and elementary-secondary | 1,306 | F | F | 1,412E | 256E | 1,047 | 2,481E | 1,140E | 392E | 618 | 2,303E | F | F | F |
Tuition, postsecondary | 4,017 | 3,150 | 4,493 | 5,725 | 6,223 | 1,832 | 5,057 | 3,480 | 3,846 | 4,397 | 4,098 | F | F | F |
percent | ||||||||||||||
2006 | ||||||||||||||
Percentage of households reporting expenditures on education | 43 | 36 | 40 | 40 | 35 | 42 | 44 | 39 | 38 | 46 | 45 | .. | .. | .. |
Supplies, all levels | 29 | 29 | 28 | 30 | 26 | 27 | 31 | 27 | 28 | 32 | 28 | .. | .. | .. |
Textbooks, all levels | 21 | 21 | 13 | 14 | 14 | 26 | 20 | 14 | 15 | 22 | 20 | .. | .. | .. |
Tuition, pre-elementary and elementary-secondary | 10 | 4 | 5E | 5 | 5 | 14 | 5 | 6 | 15 | 21 | 8 | .. | .. | .. |
Tuition, postsecondary | 19 | 15 | 15 | 14 | 14 | 18 | 19 | 15 | 14 | 19 | 21 | .. | .. | .. |
dollars | ||||||||||||||
Average education expenditure per household reporting such expenditure | 2,700 | 1,948 | 2,299 | 2,632 | 2,690 | 1,593 | 3,214 | 2,349 | 2,265 | 2,917 | 3,369 | .. | .. | .. |
Supplies, all levels | 209 | 188 | 170 | 192 | 219 | 175 | 231 | 182 | 203 | 248 | 187 | .. | .. | .. |
Textbooks, all levels | 546 | 492 | 698E | 563 | 585 | 356 | 685 | 673 | 638 | 579 | 551 | .. | .. | .. |
Tuition, pre-elementary and elementary-secondary | 1,351 | F | F | F | F | 983 | 2,763E | 1,549E | 233 | 554 | 2,259 | .. | .. | .. |
Tuition, postsecondary | 3,812 | 3,070 | 4,740 | 5,491 | 5,397 | 1,555 | 4,618 | 3,759 | 4,227 | 4,379 | 4,665 | .. | .. | .. |
percent | ||||||||||||||
2005 | ||||||||||||||
Percentage of households reporting expenditures on education | 44 | 40 | 42 | 39 | 38 | 43 | 46 | 41 | 39 | 45 | 45 | 38 | 35 | 19 |
Supplies, all levels | 28 | 31 | 33 | 29 | 28 | 28 | 28 | 30 | 27 | 29 | 28 | 27 | 24 | F |
Textbooks, all levels | 20 | 29 | 12 | 11 | 13 | 24 | 20 | 14 | 15 | 19 | 19 | F | 9 | F |
Tuition, pre-elementary and elementary-secondary | 9 | 10 | F | 3 | 5 | 12 | 4 | 7 | 15 | 19 | 8 | F | 14 | F |
Tuition, postsecondary | 20 | 16 | 16 | 13 | 12 | 19 | 21 | 17 | 16 | 21 | 20 | 16 | 10 | F |
dollars | ||||||||||||||
Average education expenditure per household reporting such expenditure | 2,757 | 2,124 | 2,326 | 2,670 | 2,014 | 1,542 | 3,483 | 2,296 | 2,160 | 2,964 | 3,257 | 1,259 | 1,698 | 1,219 |
Supplies, all levels | 224 | 169 | 179 | 213 | 216 | 171 | 251 | 236 | 190 | 302 | 212 | 150 | 234 | F |
Textbooks, all levels | 557 | 461 | 748 | 713 | 515 | 366 | 656 | 673 | 659 | 737 | 562 | F | 482 | F |
Tuition, pre-elementary and elementary-secondary | 1,850 | 251 | F | 1,243 | 331 | 847 | 5,871 | 1,612 | 306 | 788 | 2,094 | F | 238 | F |
Tuition, postsecondary | 3,684 | 3,549 | 4,525 | 6,033 | 4,463 | 1,608 | 4,610 | 3,274 | 3,332 | 3,774 | 4,433 | 1,671 | 3,557 | F |
percent | ||||||||||||||
2000 | ||||||||||||||
Percentage of households reporting expenditures on education | 42 | 42 | 35 | 39 | 41 | 40 | 40 | 42 | 41 | 51 | 45 | .. | .. | .. |
Supplies, all levels | 27 | 36 | 25 | 29 | 32 | 25 | 27 | 30 | 26 | 30 | 25 | .. | .. | .. |
Textbooks, all levels | 20 | 34 | 11 | 12 | 14 | 26 | 17 | 14 | 18 | 23 | 19 | .. | .. | .. |
Tuition, pre-elementary and elementary-secondary | 9 | 7 | F | 4 | 9 | 13 | 4 | 6 | 14 | 21 | 8 | .. | .. | .. |
Tuition, postsecondary | 17 | 16 | 13 | 14 | 13 | 15 | 16 | 16 | 17 | 20 | 20 | .. | .. | .. |
dollars | ||||||||||||||
Average education expenditure per household reporting such expenditure | 1,976 | 2,158 | 2,047 | 2,032 | 1,615 | 1,261 | 2,554 | 1,775 | 1,807 | 1,933 | 1,920 | .. | .. | .. |
Supplies, all levels | 192 | 160 | 180 | 166 | 203 | 170 | 226 | 170 | 171 | 192 | 163 | .. | .. | .. |
Textbooks, all levels | 453 | 400 | 625 | 552 | 462 | 291 | 582 | 548 | 476 | 514 | 485 | .. | .. | .. |
Tuition, pre-elementary and elementary-secondary | 1,083 | 650 | F | 1,305 | 199 | 792 | 2,416 | 1,155 | 219 | 547 | 1,558 | .. | .. | .. |
Tuition, postsecondary | 2,922 | 3,839 | 4,425 | 3,944 | 3,613 | 1,443 | 4,104 | 2,791 | 2,902 | 2,841 | 2,194 | .. | .. | .. |
.. not available for a specific reference period E use with caution F too unreliable to be published 1. Since 1999, the Survey of Household Spending (SHS) has included households in the territories in every odd-numbered year. The Canada-level averages presented here for 2005, 2007 and 2009 represent data for the 10 provinces and the territories; the Canada-level data for 2000, 2006 and 2008 include the 10 provinces only. 2. The sample size for 2008 is 28% smaller than that used for the 2007 SHS. The reduction of the sample size compared with previous years will have an impact on the data quality; in particular, the variance will, in most cases, be larger than before. 3. In 2007, in order to reduce respondent burden, new screening questions were added to the SHS questionnaire for some categories. For a few categories, including education, this change resulted in a lower than expected percentage reporting and may have affected the average expenditures for some items in those categories. Notes: To convert this current dollar data to constant dollar amounts for comparison over time, it is recommended that the Consumer Price Index at the Canada level be used, for both national and provincial-level conversions. For the index and further details on converting, see Table F.1.3. Caution should be exercised when making year-to-year comparisons since changes may not be statistically significant. Special caution is necessary when using estimates from small sub-groups. For more information about data quality, and the survey methodology and concepts, see the User Guide for the Survey of Household Spending, 2009, Statistics Canada Catalogue no.62F0026MWE, no. 6, which is available on the Statistics Canada Web site as part of the Household Expenditures Research Paper Series, /pub/62f0026m/62f0026m2010006-eng.htm). Beginning with 2006, the Survey of Household Spending (SHS) removed the distinction between "full-year" and "part-year" household members, and information on spending was collected for all household members. To maintain comparability, SHS data for 1997 through 2005 were revised to include both full-year and part-year household members. For a brief description of this indicator, including the methodology, please see the Handbook for the Pan-Canadian Education Indicators Program. Source: Statistics Canada,Survey of Household Spending; data published December 17, 2010. Updated April 29, 2011. |
- Date modified: