Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Pre-elementary, elementary-secondary | Trade-vocational1 | College1 | University | All post-secondary | All levels combined | |
|---|---|---|---|---|---|---|
| millions of 2001 constant dollars | ||||||
| Canada | ||||||
| 1997/1998 | 3,043 | 535 | 1,059 | 4,403 | 5,998 | 9,037 |
| 1998/1999 | 3,144 | 588 | 1,035 | 4,593 | 6,216 | 9,360 |
| 1999/2000 | 3,151 | 505 | 1,172 | 5,014 | 6,691 | 9,842 |
| 2000/2001 | 3,319 | 589 | 1,333 | 5,737 | 7,659 | 10,978 |
| 2001/2002 | 3,613 | 599 | 1,437 | 6,609 | 8,645 | 12,258 |
| 2002/2003 | 3,573 | 683 | 1,239 | 7,310 | 9,231 | 12,804 |
| 2003/2004 | 3,821e | 697 | 1,253 | 8,044 | 9,994 | 13,815e |
| 2004/2005 | 4,502e | .. | 1,232 | 8,361 | .. | .. |
| Newfoundland and Labrador | ||||||
| 1997/1998 | 24 | 20 | 13 | 73 | 107 | 131 |
| 1998/1999 | 15 | 11 | 8 | 76 | 96 | 111 |
| 1999/2000 | 21 | 14 | 2 | 85 | 101 | 122 |
| 2000/2001 | 24 | 14 | 2 | 85 | 100 | 125 |
| 2001/2002 | 25 | 17 | 4 | 95 | 116 | 141 |
| 2002/2003 | 33 | 21 | 3 | 86 | 109 | 142 |
| 2003/2004 | 26e | 17 | 2 | 101 | 120 | 146e |
| 2004/2005 | 22e | .. | 3 | 101 | .. | .. |
| Prince Edward Island | ||||||
| 1997/1998 | 1 | 7 | 13 | 11 | 31 | 33 |
| 1998/1999 | 1 | 7 | 10 | 15 | 32 | 33 |
| 1999/2000 | 2 | 7 | 10 | 22 | 39 | 41 |
| 2000/2001 | 3 | 6 | 8 | 22 | 36 | 39 |
| 2001/2002 | 3 | 5 | 9 | 25 | 39 | 42 |
| 2002/2003 | 2 | 6 | 11 | 11 | 28 | 30 |
| 2003/2004 | 2e | 8 | 19 | 31 | 58 | 60e |
| 2004/2005 | 2e | .. | 14 | 32 | .. | .. |
| Nova Scotia | ||||||
| 1997/1998 | 43 | 10 | 12 | 218 | 240 | 284 |
| 1998/1999 | 31 | 9 | 17 | 251 | 276 | 307 |
| 1999/2000 | 23 | 13 | 16 | 303 | 332 | 356 |
| 2000/2001 | 38 | 15 | 15 | 320 | 350 | 388 |
| 2001/2002 | 38 | 12 | 17 | 355 | 384 | 422 |
| 2002/2003 | 43 | 12 | 17 | 405 | 434 | 477 |
| 2003/2004 | 43e | 12 | 20 | 396 | 427 | 470e |
| 2004/2005 | 49e | .. | 20 | 416 | .. | .. |
| New Brunswick | ||||||
| 1997/1998 | 17 | 14 | 12 | 104 | 130 | 147 |
| 1998/1999 | 17 | 8 | 13 | 120 | 141 | 158 |
| 1999/2000 | 15 | 11 | 18 | 121 | 149 | 165 |
| 2000/2001 | 14 | 13 | 15 | 126 | 154 | 169 |
| 2001/2002 | 16 | 11 | 14 | 134 | 159 | 175 |
| 2002/2003 | 16 | 15 | 16 | 147 | 177 | 193 |
| 2003/2004 | 21e | 14 | 15 | 164 | 193 | 213e |
| 2004/2005 | 22e | .. | 15 | 173 | .. | .. |
| Quebec | ||||||
| 1997/1998 | 846 | 52 | 232 | 849 | 1,133 | 1,979 |
| 1998/1999 | 871 | 62 | 255 | 710 | 1,026 | 1,898 |
| 1999/2000 | 941 | 61 | 255 | 1,070 | 1,386 | 2,327 |
| 2000/2001 | 980 | 49 | 252 | 1,038 | 1,339 | 2,319 |
| 2001/2002 | 988 | 66 | 286 | 1,184 | 1,536 | 2,524 |
| 2002/2003 | 967 | 60 | 251 | 1,368 | 1,679 | 2,646 |
| 2003/2004 | 1,001e | 61 | 233 | 1,412 | 1,707 | 2,707e |
| 2004/2005 | 1,079e | .. | 198 | 1,651 | .. | .. |
| Ontario | ||||||
| 1997/1998 | 1,029 | 125 | 475 | 1,905 | 2,505 | 3,534 |
| 1998/1999 | 1,015 | 159 | 409 | 2,138 | 2,706 | 3,721 |
| 1999/2000 | 1,032 | 100 | 553 | 1,924 | 2,577 | 3,609 |
| 2000/2001 | 1,164 | 129 | 654 | 2,496 | 3,278 | 4,442 |
| 2001/2002 | 1,433 | 106 | 712 | 2,987 | 3,805 | 5,238 |
| 2002/2003 | 1,348 | 219 | 575 | 3,289 | 4,083 | 5,431 |
| 2003/2004 | 1,419e | 243 | 596 | 3,623 | 4,462 | 5,881e |
| 2004/2005 | 1,817e | .. | 581 | 3,538 | .. | .. |
| Manitoba | ||||||
| 1997/1998 | 131 | 19 | 10 | 140 | 169 | 300 |
| 1998/1999 | 138 | 22 | 12 | 163 | 198 | 336 |
| 1999/2000 | 137 | 19 | 15 | 165 | 199 | 337 |
| 2000/2001 | 131 | 19 | 18 | 160 | 196 | 327 |
| 2001/2002 | 140 | 23 | 15 | 214 | 253 | 393 |
| 2002/2003 | 138 | 29 | 25 | 230 | 283 | 421 |
| 2003/2004 | 142e | 21 | 23 | 255 | 298 | 440e |
| 2004/2005 | 139e | .. | 18 | 260 | .. | .. |
| Saskatchewan | ||||||
| 1997/1998 | 22 | 21 | 7 | 180 | 208 | 230 |
| 1998/1999 | 57 | 20 | 6 | 162 | 188 | 245 |
| 1999/2000 | 38 | 19 | 7 | 198 | 225 | 262 |
| 2000/2001 | 59 | 17 | 6 | 167 | 190 | 249 |
| 2001/2002 | 35 | 24 | 9 | 240 | 272 | 307 |
| 2002/2003 | 72 | 22 | 8 | 297 | 327 | 398 |
| 2003/2004 | 71e | 22 | 8 | 327 | 357 | 428e |
| 2004/2005 | 106e | .. | 8 | 238 | .. | .. |
| Alberta | ||||||
| 1997/1998 | 452 | 119 | 137 | 355 | 611 | 1,064 |
| 1998/1999 | 500 | 152 | 172 | 409 | 733 | 1,233 |
| 1999/2000 | 464 | 128 | 188 | 502 | 818 | 1,283 |
| 2000/2001 | 402 | 192 | 264 | 659 | 1,115 | 1,517 |
| 2001/2002 | 424 | 195 | 255 | 637 | 1,086 | 1,510 |
| 2002/2003 | 448 | 162 | 221 | 672 | 1,055 | 1,504 |
| 2003/2004 | 460e | 161 | 227 | 666 | 1,054 | 1,514e |
| 2004/2005 | 459e | .. | 262 | 726 | .. | .. |
| British Columbia | ||||||
| 1997/1998 | 468 | 143 | 143 | 568 | 854 | 1,323 |
| 1998/1999 | 494 | 135 | 130 | 550 | 815 | 1,309 |
| 1999/2000 | 471 | 128 | 104 | 625 | 856 | 1,327 |
| 2000/2001 | 497 | 133 | 93 | 664 | 890 | 1,387 |
| 2001/2002 | 505 | 135 | 112 | 738 | 984 | 1,489 |
| 2002/2003 | 498 | 133 | 106 | 804 | 1,043 | 1,541 |
| 2003/2004 | 626e | 132 | 103 | 1,071 | 1,306 | 1,932e |
| 2004/2005 | 794e | .. | 110 | 1,227 | .. | .. |
| Yukon | ||||||
| 1997/1998 | 3 | 3 | 1 | .. | 4 | 8 |
| 1998/1999 | 3 | 2 | 1 | .. | 3 | 6 |
| 1999/2000 | 1 | 2 | 1 | .. | 3 | 5 |
| 2000/2001 | 2 | 2 | 1 | .. | 3 | 5 |
| 2001/2002 | 1 | 3 | 1 | .. | 4 | 5 |
| 2002/2003 | 1 | 3 | 1 | .. | 5 | 6 |
| 2003/2004 | 2e | 3 | 1 | .. | 5 | 7e |
| 2004/2005 | 2e | .. | 1 | .. | .. | .. |
| Northwest Territories2 | ||||||
| 1997/1998 | 2 | 1 | 3 | .. | 4 | 6 |
| 1998/1999 | 2 | 1 | 1 | .. | 2 | 3 |
| 1999/2000 | 2 | 1 | 3 | .. | 4 | 6 |
| 2000/2001 | 5 | 1 | 4 | .. | 5 | 10 |
| 2001/2002 | 3 | 1 | 4 | .. | 5 | 8 |
| 2002/2003 | 3 | 1 | 4 | .. | 5 | 8 |
| 2003/2004 | 5e | 1 | 4 | .. | 5 | 9e |
| 2004/2005 | 4e | .. | 2 | .. | .. | .. |
| Nunavut2 | ||||||
| 1997/1998 | ... | ... | ... | ... | ... | ... |
| 1998/1999 | ... | ... | ... | ... | ... | ... |
| 1999/2000 | 3 | ..3 | 1 | .. | 1 | .. |
| 2000/2001 | <1 | 1 | 1 | .. | 2 | 2 |
| 2001/2002 | 2 | 1 | 1 | .. | 2 | 4 |
| 2002/2003 | 5 | 1 | 2 | .. | 2 | 7 |
| 2003/2004 | 6e | 1 | 1 | .. | 2 | 8e |
| 2004/2005 | 6e | .. | .. | .. | .. | .. |
| 1. Expenditure on private business colleges are not included. 2. Nunavut was created on April 1, 1999. Prior to that date, data for Nunavut were included with data for the Northwest Territories. This creates a break in series for the Northwest Territories in 1999/2000. 3. The only college in Nunavut started reporting tuition fees (part of private expenditure) for the trade-vocational portion in 2000/2001. Notes: Large year-over-year variations in public and private funding to school boards are caused by accounting adjustments to prior-year surpluses and/or deficits. This means that trends should be observed over a period of years rather than from one year to the next. Data sources: Survey of Uniform Financial System of School Boards, Statistics Canada. Survey of Financial Statistics of Private Elementary and Secondary Schools, Statistics Canada. Survey of Financial Information of Universities and Colleges, Statistics Canada. Financial Statistics of Community Colleges and Vocational Schools, Statistics Canada. Table source: Statistics Canada and Council of Ministers of Education, Canada. 2007. Education indicators in Canada: Report of the Pan-Canadian Education Indicators Program. Catalogue no. 81-582-XIE. Ottawa. Updated December 16, 2008. |
||||||