Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Can. | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expenditures as a percentage of GDP | ||||||||||||||
| 1999/2000 | 6.6 | 8.8 | 8.0 | 8.2 | 7.9 | 7.2 | 6.0 | 8.2 | 7.6 | 5.6 | 6.8 | 11.1 | 8.5 | 19.1 |
| 2000/2001 | 6.3 | 7.8 | 7.9 | 7.7 | 7.8 | 7.1 | 5.6 | 8.1 | 7.4 | 5.0 | 6.8 | 10.1 | 7.8 | 18.1 |
| 2001/2002 | 6.4 | 8.2 | 8.2 | 7.4 | 7.8 | 7.5 | 5.7 | 8.1 | 7.9 | 5.1 | 7.0 | 10.3 | 7.6 | 18.8 |
| 2002/2003 | 6.4 | 7.2 | 8.0 | 7.5 | 7.4 | 7.4 | 5.6 | 8.3 | 8.3r | 5.3 | 7.0 | 10.4 | 8.0 | 18.5 |
| 2003/2004 | 6.4e | 6.9e | 8.6e | 7.3e | 7.8e | 7.3e | 5.8e | 8.5e | 8.2e | 5.1e | 6.8e | 10.6e | 6.8e | 18.4e |
| Index of change (1999-2000 = 100) | ||||||||||||||
| 1999/2000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2000/2001 | 95 | 89 | 99 | 93 | 99 | 99 | 94 | 99 | 97 | 90 | 99 | 91 | 91 | 95 |
| 2001/2002 | 98 | 93 | 102 | 90 | 99 | 104 | 95 | 99 | 103 | 91 | 103 | 93 | 89 | 98 |
| 2002/2003 | 97 | 82 | 101 | 91 | 95 | 102 | 94 | 101 | 108r | 96 | 102 | 94 | 95 | 96 |
| 2003/2004 | 98e | 78e | 107e | 89e | 99e | 101e | 98e | 105e | 107e | 92e | 100e | 96e | 80e | 96e |
| Data sources: Table B.1.1 (before conversion to constant dollars) and Statistics Canada CANSIM database Table 384-0002: Gross Domestic Product (GDP), expenditure-based, provincial economic accounts, annual (dollars). Version updated April 25, 2008. Table source: Statistics Canada and Council of Ministers of Education, Canada. 2007. Education indicators in Canada: Report of the Pan-Canadian Education Indicators Program. Catalogue no. 81-582-XIE. Ottawa. Updated December 16, 2008. |
||||||||||||||