Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Level and year | Typical age at graduation | Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan2 | Alberta | British Columbia | Northwest Territories | Nunavut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rate1 | ||||||||||||||
College | ||||||||||||||
1991 | 21 | 20.1 | 9.5 | 26.6 | 7.4 | 8.9 | 39.9 | 15.5 | 10.4 | 9.8 | 18.7 | 10.7 | 7.1 | 9.7 |
1992 | 21 | 20.6 | 10.1 | 25.1 | 7.2 | 10.5 | 41.6 | 16.0 | 9.1 | 10.2 | 19.2 | 10.4 | 5.5 | 32.7 |
1993 | 21 | 23.2 | 12.1 | 21.6 | 9.6 | 10.5 | 46.3 | 19.3 | 10.5 | 10.5 | 19.2 | 11.4 | 5.7 | 25.0 |
1994 | 21 | 24.2 | 13.0 | 25.2 | 10.4 | 11.6 | 47.4 | 20.4 | 10.5 | 11.2 | 20.3 | 12.8 | 7.2 | 32.4 |
1995 | 21 | 24.8 | 14.6 | 33.8 | 14.7 | 13.3 | 43.8 | 22.8 | 8.7 | 11.2 | 21.7 | 13.3 | 14.4 | 19.0 |
1996 | 21 | 25.0 | 20.0 | 35.3 | 28.5 | 11.5 | 37.4 | 25.7 | 9.3 | 10.1 | 21.0 | 13.7 | 9.3 | 31.2 |
1997 | 21 | 25.8 | 20.1 | 40.2 | 32.1 | 23.1 | 37.4 | 27.3 | 9.7 | 9.9 | 20.4 | 13.0 | 6.4 | 11.6 |
1998 | 21 | 27.7 | 25.9 | 53.3 | 34.4 | 25.6 | 39.6 | 30.2 | 9.4 | 8.3 | 19.8 | 13.9 | 20.8 | 17.2 |
1999 | 21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2000 | 21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2001 | 21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2002 | 21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2003 | 21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2004 | 21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2005 | 21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Bachelor’s and first professional degrees3 | ||||||||||||||
1991 | 22 | 27.8 | 22.4 | 21.4 | 38.8 | 26.2 | 27.6 | 31.4 | 30.5 | 30.8 | 23.3 | 18.3 | … | … |
1992 | 22 | 28.7 | 21.4 | 23.9 | 41.7 | 26.4 | 28.4 | 32.3 | 30.2 | 32.2 | 23.3 | 20.5 | … | … |
1993 | 22 | 29.4 | 22.3 | 22.6 | 42.2 | 26.9 | 29.9 | 33.1 | 30.6 | 32.7 | 23.3 | 20.6 | … | … |
1994 | 22 | 31.6 | 23.7 | 25.3 | 45.0 | 27.8 | 32.1 | 35.7 | 33.5 | 29.1 | 26.1 | 22.2 | … | … |
1995 | 22 | 32.3 | 23.8 | 27.1 | 46.1 | 30.1 | 32.3 | 36.9 | 34.0 | 31.3 | 26.1 | 22.3 | … | … |
1996 | 22 | 32.5 | 25.4 | 24.1 | 46.4 | 32.7 | 32.2 | 37.9 | 32.3 | 31.1 | 26.5 | 21.4 | … | … |
1997 | 22 | 31.0 | 26.1 | 27.4 | 47.3 | 32.3 | 29.6 | 36.0 | 31.4 | 28.2 | 26.2 | 21.6 | … | … |
1998 | 22 | 30.8 | 27.8 | 21.7 | 48.8 | 31.4 | 28.1 | 36.3 | 30.4 | 28.2 | 25.2 | 22.9 | … | … |
1999 | 22 | 31.0 | 30.8 | 28.0 | 49.5 | 31.8 | 28.4 | 35.8 | 30.0 | 29.3 | 25.7 | 24.3 | … | … |
2000 | 22 | 31.4 | 29.9 | 27.9 | 49.3 | 33.5 | 27.7 | 36.4 | 29.4 | 31.4 | 26.1 | 26.3 | … | … |
2001 | 22 | 31.0 | 30.9 | 28.2 | 46.4 | 33.7 | 27.1 | 35.5 | 29.6 | 30.6 | 26.5 | 24.5 | … | … |
2002 | 22 | 30.6 | 30.4 | 27.1 | 45.6 | 35.3 | 27.0 | 35.5 | 28.7 | 31.4 | 27.6 | 24.5 | … | … |
2003 | 22 | 32.1 | 32.1 | 30.0 | 50.9 | 35.3 | 28.1 | 36.8 | 31.1 | 31.4 | 28.5 | 23.9 | … | … |
2004 | 22 | 33.5r | 32.9 | 30.6 | 54.4 | 38.6 | 31.1 | 38.3 | 32.3 | 30.4 | 29.6r | 24.1 | … | … |
2005 | 22 | 33.8 | 34.0 | 33.3 | 54.4 | 41.1 | 32.7 | 39.1 | 31.8 | 19.6 | 28.9 | 24.2 | … | … |
Master’s degrees | ||||||||||||||
1991 | 24 | 4.2 | 2.1 | 0.3 | 6.3 | 2.9 | 5.0 | 4.7 | 2.8 | 2.8 | 3.1 | 3.2 | … | … |
1992 | 24 | 4.6 | 2.2 | 0.5 | 7.6 | 3.3 | 5.8 | 5.1 | 3.4 | 3.5 | 3.1 | 3.2 | … | … |
1993 | 24 | 5.0 | 2.7 | 0.8 | 7.6 | 3.6 | 6.2 | 5.4 | 3.5 | 3.2 | 3.6 | 3.7 | … | … |
1994 | 24 | 5.0 | 2.4 | 0.6 | 7.8 | 3.3 | 6.6 | 5.3 | 3.2 | 3.2 | 3.6 | 3.7 | … | … |
1995 | 24 | 5.1 | 2.8 | 0.2 | 7.8 | 3.6 | 6.7 | 5.3 | 3.6 | 3.9 | 3.6 | 3.7 | … | … |
1996 | 24 | 5.3 | 2.8 | 0.5 | 7.4 | 3.8 | 7.2 | 5.7 | 3.5 | 3.6 | 3.3 | 3.8 | … | … |
1997 | 24 | 5.3 | 3.4 | 0.3 | 7.8 | 3.8 | 7.2 | 5.6 | 3.6 | 3.5 | 3.7 | 3.8 | … | … |
1998 | 24 | 5.6 | 3.9 | 0.2 | 7.4 | 3.6 | 7.3 | 5.9 | 3.4 | 3.9 | 3.8 | 4.3 | … | … |
1999 | 24 | 5.7 | 5.0 | 0.6 | 9.8 | 3.6 | 7.0 | 6.1 | 3.3 | 3.6 | 4.1 | 4.7 | … | … |
2000 | 24 | 5.9 | 5.8 | 0.6 | 8.8 | 4.1 | 7.6 | 6.2 | 2.9 | 3.9 | 4.0 | 4.9 | … | … |
2001 | 24 | 6.0 | 5.0 | 0.7 | 10.0 | 4.0 | 7.6 | 6.3 | 3.1 | 4.4 | 4.6 | 4.5 | … | … |
2002 | 24 | 6.3 | 5.5 | 1.6 | 10.7 | 4.4 | 7.8 | 6.6 | 4.0 | 4.3 | 4.5 | 5.0 | … | … |
2003 | 24 | 6.7 | 5.7 | 1.0 | 11.8 | 4.5 | 8.6 | 7.0 | 3.0 | 4.5 | 4.7 | 5.4 | … | … |
2004 | 24 | 7.1 | 7.2 | 1.7 | 14.3 | 5.2 | 8.8 | 7.3 | 3.3 | 4.5 | 5.7 | 7.0r | … | … |
2005 | 24 | 7.3 | 6.0 | 1.7 | 14.3 | 5.2 | 8.8 | 7.3 | 4.0 | 3.0 | 5.0 | 6.0 | … | … |
Earned doctorate degrees | ||||||||||||||
1991 | 27 | 0.6 | 0.3 | … | 0.5 | 0.1 | 0.6 | 0.6 | 0.4 | 0.4 | 0.6 | 0.5 | … | … |
1992 | 27 | 0.6 | 0.2 | … | 0.4 | 0.2 | 0.7 | 0.7 | 0.5 | 0.5 | 0.7 | 0.5 | … | … |
1993 | 27 | 0.7 | 0.3 | … | 0.5 | 0.3 | 0.8 | 0.8 | 0.6 | 0.6 | 0.8 | 0.7 | … | … |
1994 | 27 | 0.8 | 0.3 | … | 0.5 | 0.3 | 0.9 | 0.9 | 0.8 | 0.6 | 0.9 | 0.7 | … | … |
1995 | 27 | 0.9 | 0.3 | … | 0.7 | 0.4 | 1.0 | 0.9 | 0.6 | 0.8 | 0.9 | 0.8 | … | … |
1996 | 27 | 0.9 | 0.4 | … | 0.6 | 0.5 | 1.1 | 1.0 | 0.6 | 0.8 | 0.9 | 0.8 | … | … |
1997 | 27 | 0.9 | 0.4 | … | 0.6 | 0.4 | 1.2 | 1.0 | 0.7 | 0.8 | 0.9 | 0.8 | … | … |
1998 | 27 | 0.9 | 0.4 | … | 0.7 | 0.3 | 1.2 | 0.9 | 0.7 | 0.7 | 0.9 | 0.8 | … | … |
1999 | 27 | 1.0 | 0.6 | 0.1 | 0.6 | 0.3 | 1.3 | 1.0 | 0.6 | 0.7 | 0.9 | 0.9 | … | … |
2000 | 27 | 0.9 | 0.5 | 0.2 | 0.5 | 0.4 | 1.3 | 0.9 | 0.6 | 0.7 | 0.9 | 1.0 | … | … |
2001 | 27 | 0.9 | 0.5 | 0.0 | 0.6 | 0.4 | 1.2 | 0.9 | 0.6 | 0.6 | 0.9 | 0.9 | … | … |
2002 | 27 | 0.9 | 0.7 | 0.0 | 0.6 | 0.2 | 1.1 | 0.9 | 0.7 | 0.7 | 0.8 | 0.9 | … | … |
2003 | 27 | 0.9 | 0.5 | 0.4 | 0.6 | 0.4 | 1.1 | 0.9 | 0.5 | 0.6 | 0.9 | 0.9 | … | … |
2004 | 27 | 1.0 | 0.6 | 0.2 | 0.7 | 0.4 | 1.2 | 1.0 | 0.6 | 0.6 | 0.9 | 0.9 | … | … |
2005 | 27 | 1.0 | 0.4 | 0.4 | 0.7 | 0.4 | 1.2 | 1.1 | 0.6 | 0.5 | 0.8 | 0.9 | … | … |
.. not available for a specific reference period … not applicable r revised 1. Based on jurisdiction of study and calculated by dividing the total number of graduates regardless of their age by the population at the "typical" age of graduation. Rates presented in this table include foreign students. 2. 2005 university degrees, diplomas and certificates granted for University of Regina not available. 3. The rate for British Columbia does not include bachelor's degrees granted by university colleges. Data sources: University Student Information System, Statistics Canada. Community College Student Information System, Statistics Canada. Postsecondary Student Information System, Statistics Canada. CANSIM, Table 051-0001 (Population estimates and projections). Table source: Statistics Canada and Council of Ministers of Education, Canada. 2007. Education indicators in Canada: Report of the Pan-Canadian Education Indicators Program. Catalogue no. 81-582-XIE. Ottawa. Updated June 16, 2008. |