Table 1 Employment by industry and class of worker
December | Change | |||
---|---|---|---|---|
2008 | 2009 | |||
'000 | '000 | % | ||
Total employed | 17,070.4 | 16,881.4 | -189.0 | -1.1 |
Goods-producing sector | 3,969.2 | 3,716.6 | -252.6 | -6.4 |
Agriculture | 320.4 | 315.3 | -5.1 | -1.6 |
Forestry, fishing, mining, oil and gas | 342.1 | 305.7 | -36.4 | -10.6 |
Utilities | 151.8 | 146.5 | -5.3 | -3.5 |
Construction | 1,215.4 | 1,186.4 | -29.0 | -2.4 |
Manufacturing | 1,939.4 | 1,762.6 | -176.8 | -9.1 |
Service-producing sector | 13,101.2 | 13,164.8 | 63.6 | 0.5 |
Trade | 2,650.3 | 2,654.0 | 3.7 | 0.1 |
Transportation and warehousing | 863.9 | 789.4 | -74.5 | -8.6 |
Finance, insurance, real estate and leasing | 1,083.6 | 1,112.7 | 29.1 | 2.7 |
Professional, scientific and technical | 1,200.9 | 1,241.9 | 41.0 | 3.4 |
Business, building and other support | 670.5 | 616.1 | -54.4 | -8.1 |
Educational | 1,177.4 | 1,228.7 | 51.3 | 4.4 |
Health care and social assistance | 1,934.7 | 1,994.0 | 59.3 | 3.1 |
Information, culture and recreation | 765.0 | 775.3 | 10.3 | 1.3 |
Accommodation and food | 1,059.9 | 1,055.1 | -4.8 | -0.5 |
Other services | 761.0 | 784.3 | 23.3 | 3.1 |
Public administration | 933.9 | 913.4 | -20.5 | -2.2 |
Class of worker | ||||
Public sector | 3,435.1 | 3,437.1 | 2.0 | 0.1 |
Private sector | 10,976.8 | 10,704.0 | -272.8 | -2.5 |
Self-employed | 2,658.5 | 2,740.3 | 81.8 | 3.1 |
Source: Statistics Canada, Labour Force Survey, seasonally adjusted. |
- Date modified: