Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
| Table 6 Determinants of income | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
Women |
|||||||||||||||
Dropouts
|
|
Graduates1
|
Dropouts
|
|
Graduates1
|
|
||||||||||
| Functional literacy scores | 0.002 | *** | 0.002 | *** | 0.001 | *** | 0.001 | ** | -0.001 | 0.000 | 0.002 | *** | 0.002 | *** | ||
| Age | 0.037 | * | 0.058 | *** | 0.143 | *** | 0.144 | *** | 0.057 | * | 0.039 | 0.121 | *** | 0.123 | *** | |
| Years of education | 0.075 | *** | 0.058 | *** | 0.024 | * | 0.012 | 0.129 | *** | 0.098 | *** | 0.106 | *** | 0.103 | *** | |
| With a disability | -0.094 | -0.053 | -0.097 | * | -0.060 | 0.130 | -0.126 | -0.033 | -0.021 | |||||||
| Aboriginal persons | -0.103 | 0.037 | 0.098 | 0.198 | * | -0.073 | -0.129 | 0.199 | * | 0.217 | * | |||||
| Province of residence | ||||||||||||||||
| Atlantic | -0.050 | -0.032 | -0.200 | *** | -0.175 | *** | -0.139 | -0.178 | -0.174 | ** | -0.168 | ** | ||||
| Quebec | 0.079 | 0.021 | 0.002 | -0.011 | 0.141 | 0.042 | -0.131 | -0.135 | ||||||||
| Prairies | -0.076 | -0.101 | -0.152 | *** | -0.155 | *** | 0.064 | 0.064 | -0.158 | *** | 0.158 | *** | ||||
| British Columbia | 0.069 | 0.054 | -0.127 | *** | -0.142 | *** | 0.062 | 0.074 | -0.142 | ** | -0.148 | ** | ||||
| City size | ||||||||||||||||
| 100,000 or more | 0.083 | * | 0.071 | 0.130 | *** | 0.123 | *** | 0.248 | *** | 0.284 | *** | 0.192 | *** | 0.189 | *** | |
| 30,000 to 99,999 | 0.112 | 0.082 | 0.044 | 0.047 | 0.023 | 0.065 | -0.016 | -0.017 | ||||||||
| First language as an adult: English | 0.077 | 0.050 | 0.117 | * | 0.094 | 0.067 | 0.055 | 0.040 | 0.027 | |||||||
| Married | 0.048 | 0.074 | 0.333 | *** | 0.331 | *** | -0.338 | *** | -0.285 | *** | 0.007 | 0.008 | ||||
| With at least one child | 0.156 | *** | 0.134 | *** | -0.073 | ** | -0.070 | ** | -0.158 | * | -0.184 | ** | -0.256 | *** | -0.256 | *** |
| λ1 (see note) | -0.111 | … | 0.011 | … | -0.226 | … | 0.002 | … | ||||||||
| λ2 (see note) | … | 0.300 | *** | … | -0.215 | *** | … | -0.368 | *** | … | -0.067 | |||||
| Constant | 7.571 | *** | 6.928 | *** | 6.447 | *** | 6.681 | *** | 7.456 | *** | 8.161 | *** | 5.276 | *** | 5.347 | *** |
| F | 13.7 | 14.9 | 44.1 | 45.1 | 4.7 | 5.3 | 20.3 | 20.4 | ||||||||
* Significant at the 10% level. |
||||||||||||||||
| ** Significant at the 5% level. | ||||||||||||||||
| *** Significant at the 1% level. | ||||||||||||||||
| 1 Includes those with postsecondary education. | ||||||||||||||||
| Note: Two different sets of variables were used for selecting persons who were employed at any time in the past 12 months. The first set consists of the explanatory variables listed in Table 4, as well as the years of education of both parents and whether they are immigrants (λ1). The second set of explanatory variables is listed in Table 3 (λ2). | ||||||||||||||||
| Source: Survey of Literacy Skills Used in Daily Activities, 1989 | ||||||||||||||||