Table 1 Percentage change in number of people receiving Employment Insurance regular benefits, November 2010 to November 2011, by Census Metropolitan Areas (CMAs) and Census Agglomerations (CAs)
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Each CMA and CA is coloured according to the following data table:
| Canada, CMA, CA | 12 month percentage change | Rank | Colour |
|---|---|---|---|
| Canada | -18.80 | ||
| Estevan | -50.00 | 1 | Yellow |
| Grande Prairie | -48.30 | 1 | Yellow |
| Fort St. John | -42.90 | 1 | Yellow |
| Hawkesbury, Ont. part | -42.10 | 1 | Yellow |
| Calgary | -41.70 | 1 | Yellow |
| Cold Lake | -41.70 | 1 | Yellow |
| Red Deer | -40.90 | 1 | Yellow |
| Pembroke, Que. part | -40.00 | 1 | Yellow |
| Tillsonburg | -39.30 | 1 | Yellow |
| Lethbridge | -38.90 | 1 | Yellow |
| Stratford | -37.80 | 1 | Yellow |
| Edmonton | -37.70 | 1 | Yellow |
| Wetaskiwin | -37.50 | 1 | Yellow |
| Hamilton | -36.80 | 1 | Yellow |
| Medicine Hat | -36.10 | 1 | Yellow |
| Thunder Bay | -35.40 | 1 | Yellow |
| Regina | -35.20 | 1 | Yellow |
| Chatham-Kent | -35.10 | 1 | Yellow |
| Powell River | -34.30 | 1 | Yellow |
| Guelph | -33.60 | 1 | Yellow |
| Camrose | -33.30 | 1 | Yellow |
| Rouyn-Noranda | -32.70 | 1 | Yellow |
| Moose Jaw | -31.00 | 1 | Yellow |
| Labrador City | -30.00 | 1 | Yellow |
| Portage la Prairie | -30.00 | 1 | Yellow |
| Lloydminster, Alta. Part | -30.00 | 1 | Yellow |
| Kitimat | -30.00 | 1 | Yellow |
| Terrace | -30.00 | 1 | Yellow |
| Windsor | -29.80 | 1 | Yellow |
| Kamloops | -29.70 | 2 | Beige |
| Vernon | -29.40 | 2 | Beige |
| Kawartha Lakes | -29.00 | 2 | Beige |
| Vancouver | -28.70 | 2 | Beige |
| Toronto | -28.60 | 2 | Beige |
| Swift Current | -27.30 | 2 | Beige |
| Saskatoon | -26.90 | 2 | Beige |
| Yorkton | -26.70 | 2 | Beige |
| Barrie | -26.20 | 2 | Beige |
| Port Hope | -26.10 | 2 | Beige |
| Kelowna | -26.00 | 2 | Beige |
| Kitchener-Cambridge-Waterloo | -25.80 | 2 | Beige |
| Prince George | -25.80 | 2 | Beige |
| Saint-Hyacinthe | -25.60 | 2 | Beige |
| Greater Sudbury | -25.60 | 2 | Beige |
| Kenora | -25.00 | 2 | Beige |
| Dawson Creek | -25.00 | 2 | Beige |
| Brantford | -24.90 | 2 | Beige |
| Winnipeg | -24.80 | 2 | Beige |
| Parksville | -23.70 | 2 | Beige |
| Nanaimo | -23.60 | 2 | Beige |
| Squamish | -23.30 | 2 | Beige |
| St. Catharines - Niagara | -23.20 | 2 | Beige |
| Québec | -23.10 | 2 | Beige |
| Elliot Lake | -22.70 | 2 | Beige |
| Brandon | -22.60 | 2 | Beige |
| Williams Lake | -22.40 | 2 | Beige |
| Montréal | -22.00 | 2 | Beige |
| Quesnel | -22.00 | 2 | Beige |
| Victoria | -21.70 | 3 | Orange |
| Kentville | -20.60 | 3 | Orange |
| Orillia | -20.60 | 3 | Orange |
| Timmins | -20.50 | 3 | Orange |
| Saint-Jean-sur-Richelieu | -20.40 | 3 | Orange |
| Courtenay | -20.20 | 3 | Orange |
| Temiskaming Shores | -20.00 | 3 | Orange |
| London | -19.80 | 3 | Orange |
| Chilliwack | -19.60 | 3 | Orange |
| Kingston | -19.30 | 3 | Orange |
| Oshawa | -19.20 | 3 | Orange |
| Peterborough | -18.50 | 3 | Orange |
| Granby | -18.30 | 3 | Orange |
| Brockville | -18.30 | 3 | Orange |
| Campbell River | -18.30 | 3 | Orange |
| Ottawa-Gatineau, Ottawa part | -18.20 | 3 | Orange |
| Midland | -18.00 | 3 | Orange |
| Woodstock | -17.80 | 3 | Orange |
| Cobourg | -17.40 | 3 | Orange |
| Ottawa-Gatineau, Gatineau part | -17.20 | 3 | Orange |
| Halifax | -16.70 | 3 | Orange |
| Prince Rupert | -16.70 | 3 | Orange |
| St. John's | -15.60 | 3 | Orange |
| Salaberry-de-Valleyfield | -15.50 | 3 | Orange |
| Pembroke, Ont. Part | -15.40 | 3 | Orange |
| Thompson | -15.40 | 3 | Orange |
| Amos | -14.70 | 3 | Orange |
| North Bay | -14.40 | 3 | Orange |
| Saint John | -14.30 | 4 | Red |
| Sorel-Tracy | -14.30 | 4 | Red |
| Brooks | -14.30 | 4 | Red |
| Moncton | -14.10 | 4 | Red |
| Sarnia | -13.90 | 4 | Red |
| Summerside | -13.80 | 4 | Red |
| Penticton | -13.80 | 4 | Red |
| Sherbrooke | -13.60 | 4 | Red |
| Drummondville | -13.60 | 4 | Red |
| Port Alberni | -13.30 | 4 | Red |
| Norfolk | -12.90 | 4 | Red |
| Trois-Rivières | -11.80 | 4 | Red |
| Rivière-du-Loup | -11.60 | 4 | Red |
| Whitehorse | -11.50 | 4 | Red |
| Grand Falls-Windsor | -10.80 | 4 | Red |
| Cranbrook | -10.80 | 4 | Red |
| Alma | -10.70 | 4 | Red |
| Prince Albert | -10.60 | 4 | Red |
| Saguenay | -10.50 | 4 | Red |
| Charlottetown | -10.20 | 4 | Red |
| Leamington | -10.00 | 4 | Red |
| Belleville | -9.80 | 4 | Red |
| Victoriaville | -9.70 | 4 | Red |
| Abbotsford-Mission | -9.60 | 4 | Red |
| Campbellton, Que. part | -9.10 | 4 | Red |
| Cowansville | -9.10 | 4 | Red |
| Shawinigan | -9.10 | 4 | Red |
| North Battleford | -9.10 | 4 | Red |
| Sept-Îles | -8.90 | 4 | Red |
| Rimouski | -8.60 | 5 | Burgundy |
| Val-d'Or | -8.60 | 5 | Burgundy |
| Cape Breton | -8.40 | 5 | Burgundy |
| Truro | -8.30 | 5 | Burgundy |
| Collingwood | -7.70 | 5 | Burgundy |
| Joliette | -7.10 | 5 | Burgundy |
| Duncan | -6.90 | 5 | Burgundy |
| Magog | -6.60 | 5 | Burgundy |
| Thetford Mines | -6.40 | 5 | Burgundy |
| Gander | -5.70 | 5 | Burgundy |
| Sault Ste. Marie | -5.10 | 5 | Burgundy |
| Yellowknife | -5.00 | 5 | Burgundy |
| Lachute | -4.30 | 5 | Burgundy |
| New Glasgow | -4.10 | 5 | Burgundy |
| Matane | -3.10 | 5 | Burgundy |
| La Tuque | -2.90 | 5 | Burgundy |
| Dolbeau-Mistassini | -1.60 | 5 | Burgundy |
| Fredericton | -0.90 | 5 | Burgundy |
| Corner Brook | 0.00 | 5 | Burgundy |
| Baie-Comeau | 0.00 | 5 | Burgundy |
| Saint-Georges | 0.00 | 5 | Burgundy |
| Owen Sound | 0.00 | 5 | Burgundy |
| Wood Buffalo | 0.00 | 5 | Burgundy |
| Bathurst | 1.10 | 5 | Burgundy |
| Campbellton, N.B. part | 3.40 | 5 | Burgundy |
| Edmundston | 4.00 | 5 | Burgundy |
| Petawawa | 6.70 | 5 | Burgundy |
| Cornwall | 9.00 | 5 | Burgundy |
- Date modified: