Table 6-1
Labour force characteristics — by province and economic region,1 unadjusted
for seasonality, 3 month moving average ending in October 2011 and
October 2012
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Population | Labour force | Participation rate | Unemployment rate | Employment rate | |||
|---|---|---|---|---|---|---|---|
| Labour force | Employment | Unemployment | |||||
| in thousands | |||||||
| CanadaNote 2 | |||||||
| 2011 | 28,057.4 | 18,814.9 | 17,480.4 | 1,334.4 | 67.1 | 7.1 | 62.3 |
| 2012 | 28,388.6 | 19,029.3 | 17,680.5 | 1,348.9 | 67.0 | 7.1 | 62.3 |
| Newfoundland and Labrador | |||||||
| 2011 | 428.5 | 260.9 | 228.9 | 32.0 | 60.9 | 12.3 | 53.4 |
| 2012 | 427.2 | 266.6 | 236.6 | 29.9 | 62.4 | 11.2 | 55.4 |
| Avalon Peninsula [1010] | |||||||
| 2011 | 220.9 | 145.0 | 130.8 | 14.2 | 65.6 | 9.8 | 59.2 |
| 2012 | 221.9 | 150.8 | 138.0 | 12.8 | 68.0 | 8.5 | 62.2 |
| South Coast-Burin Peninsula [1020] | |||||||
| 2011 | 30.4 | 16.6 | 13.2 | 3.4 | 54.6 | 20.5 | 43.4 |
| 2012 | 30.0 | 16.1 | 13.4 | 2.7 | 53.7 | 16.8 | 44.7 |
| West Coast-Northern Peninsula-Labrador [1030] | |||||||
| 2011 | 86.7 | 50.9 | 44.1 | 6.8 | 58.7 | 13.4 | 50.9 |
| 2012 | 85.7 | 50.8 | 43.1 | 7.7 | 59.3 | 15.2 | 50.3 |
| Notre Dame-Central Bonavista Bay [1040] |
|||||||
| 2011 | 90.5 | 48.3 | 40.8 | 7.5 | 53.4 | 15.5 | 45.1 |
| 2012 | 89.6 | 48.8 | 42.2 | 6.6 | 54.5 | 13.5 | 47.1 |
| Prince Edward Island | |||||||
| 2011 | 119.7 | 83.3 | 75.6 | 7.8 | 69.6 | 9.4 | 63.2 |
| 2012 | 120.7 | 83.6 | 75.5 | 8.0 | 69.3 | 9.6 | 62.6 |
| Nova Scotia | |||||||
| 2011 | 779.2 | 498.7 | 458.4 | 40.3 | 64.0 | 8.1 | 58.8 |
| 2012 | 780.5 | 507.4 | 463.4 | 44.0 | 65.0 | 8.7 | 59.4 |
| Cape Breton [1210] | |||||||
| 2011 | 111.8 | 63.6 | 53.8 | 9.8 | 56.9 | 15.4 | 48.1 |
| 2012 | 110.7 | 63.9 | 53.4 | 10.5 | 57.7 | 16.4 | 48.2 |
| North Shore [1220] | |||||||
| 2011 | 129.7 | 77.0 | 70.0 | 7.0 | 59.4 | 9.1 | 54.0 |
| 2012 | 129.1 | 81.4 | 73.2 | 8.2 | 63.1 | 10.1 | 56.7 |
| Annapolis Valley [1230] | |||||||
| 2011 | 99.6 | 60.0 | 55.3 | 4.7 | 60.2 | 7.8 | 55.5 |
| 2012 | 99.5 | 63.5 | 58.9 | 4.6 | 63.8 | 7.2 | 59.2 |
| Southern [1240] | |||||||
| 2011 | 98.0 | 58.3 | 53.4 | 4.9 | 59.5 | 8.4 | 54.5 |
| 2012 | 97.0 | 57.8 | 50.1 | 7.8 | 59.6 | 13.5 | 51.6 |
| Halifax [1250] | |||||||
| 2011 | 340.1 | 239.9 | 225.9 | 14.0 | 70.5 | 5.8 | 66.4 |
| 2012 | 344.3 | 240.7 | 227.8 | 12.9 | 69.9 | 5.4 | 66.2 |
| New Brunswick | |||||||
| 2011 | 619.8 | 393.2 | 360.6 | 32.6 | 63.4 | 8.3 | 58.2 |
| 2012 | 620.5 | 396.9 | 357.4 | 39.5 | 64.0 | 10.0 | 57.6 |
| Campbellton-Miramichi [1310] | |||||||
| 2011 | 128.9 | 73.9 | 64.6 | 9.3 | 57.3 | 12.6 | 50.1 |
| 2012 | 127.5 | 71.9 | 60.3 | 11.6 | 56.4 | 16.1 | 47.3 |
| Moncton-Richibucto [1320] | |||||||
| 2011 | 172.3 | 113.5 | 105.1 | 8.4 | 65.9 | 7.4 | 61.0 |
| 2012 | 173.9 | 116.2 | 106.8 | 9.5 | 66.8 | 8.2 | 61.4 |
| Saint John-St. Stephen [1330] | |||||||
| 2011 | 144.4 | 94.8 | 88.4 | 6.3 | 65.7 | 6.6 | 61.2 |
| 2012 | 144.6 | 95.7 | 86.8 | 8.9 | 66.2 | 9.3 | 60.0 |
| Fredericton-Oromocto [1340] | |||||||
| 2011 | 109.4 | 71.1 | 65.5 | 5.6 | 65.0 | 7.9 | 59.9 |
| 2012 | 110.4 | 71.7 | 66.1 | 5.6 | 64.9 | 7.8 | 59.9 |
| Edmundston-Woodstock [1350] | |||||||
| 2011 | 64.9 | 39.9 | 37.0 | 3.0 | 61.5 | 7.5 | 57.0 |
| 2012 | 64.1 | 41.4 | 37.4 | 3.9 | 64.6 | 9.4 | 58.3 |
| Quebec | |||||||
| 2011 | 6,590.2 | 4,310.5 | 4,003.0 | 307.5 | 65.4 | 7.1 | 60.7 |
| 2012 | 6,650.9 | 4,366.4 | 4,052.1 | 314.3 | 65.7 | 7.2 | 60.9 |
| Gaspésie-Îles-de-la-Madeleine [2410] | |||||||
| 2011 | 78.6 | 42.9 | 38.0 | 4.9 | 54.6 | 11.4 | 48.3 |
| 2012 | 78.6 | 42.2 | 38.0 | 4.2 | 53.7 | 10.0 | 48.3 |
| Bas-Saint-Laurent [2415] | |||||||
| 2011 | 166.7 | 97.4 | 90.6 | 6.8 | 58.4 | 7.0 | 54.3 |
| 2012 | 166.5 | 102.3 | 95.8 | 6.5 | 61.4 | 6.4 | 57.5 |
| Capitale-Nationale [2420] | |||||||
| 2011 | 589.8 | 406.8 | 389.1 | 17.6 | 69.0 | 4.3 | 66.0 |
| 2012 | 595.4 | 401.2 | 379.8 | 21.4 | 67.4 | 5.3 | 63.8 |
| Chaudière-Appalaches [2425] | |||||||
| 2011 | 333.8 | 238.8 | 230.1 | 8.7 | 71.5 | 3.6 | 68.9 |
| 2012 | 336.0 | 230.0 | 222.8 | 7.2 | 68.5 | 3.1 | 66.3 |
| Estrie [2430] | |||||||
| 2011 | 258.8 | 166.8 | 156.8 | 9.9 | 64.5 | 5.9 | 60.6 |
| 2012 | 261.1 | 166.3 | 152.4 | 13.8 | 63.7 | 8.3 | 58.4 |
| Centre-du-Québec [2433] | |||||||
| 2011 | 190.9 | 117.9 | 109.2 | 8.7 | 61.8 | 7.4 | 57.2 |
| 2012 | 192.4 | 120.9 | 112.5 | 8.4 | 62.8 | 6.9 | 58.5 |
| Montérégie [2435] | |||||||
| 2011 | 1,192.5 | 793.3 | 740.4 | 52.8 | 66.5 | 6.7 | 62.1 |
| 2012 | 1,206.4 | 823.6 | 772.8 | 50.8 | 68.3 | 6.2 | 64.1 |
| Montréal [2440] | |||||||
| 2011 | 1,624.8 | 1,039.1 | 937.5 | 101.6 | 64.0 | 9.8 | 57.7 |
| 2012 | 1,635.2 | 1,057.1 | 958.4 | 98.6 | 64.6 | 9.3 | 58.6 |
| Laval [2445] | |||||||
| 2011 | 334.3 | 214.2 | 201.0 | 13.2 | 64.1 | 6.2 | 60.1 |
| 2012 | 340.2 | 234.8 | 215.8 | 18.9 | 69.0 | 8.0 | 63.4 |
| Lanaudière [2450] | |||||||
| 2011 | 392.6 | 280.6 | 263.6 | 17.0 | 71.5 | 6.1 | 67.1 |
| 2012 | 398.8 | 253.4 | 236.0 | 17.5 | 63.5 | 6.9 | 59.2 |
| Laurentides [2455] | |||||||
| 2011 | 464.8 | 313.4 | 289.3 | 24.0 | 67.4 | 7.7 | 62.2 |
| 2012 | 472.3 | 328.7 | 305.7 | 23.0 | 69.6 | 7.0 | 64.7 |
| Outaouais [2460] | |||||||
| 2011 | 307.1 | 213.5 | 197.7 | 15.8 | 69.5 | 7.4 | 64.4 |
| 2012 | 311.6 | 210.1 | 197.1 | 13.0 | 67.4 | 6.2 | 63.3 |
| Abitibi-Témiscamingue [2465] | |||||||
| 2011 | 117.7 | 78.8 | 73.2 | 5.6 | 66.9 | 7.1 | 62.2 |
| 2012 | 118.0 | 76.9 | 72.5 | 4.4 | 65.2 | 5.7 | 61.4 |
| Mauricie [2470] | |||||||
| 2011 | 221.7 | 125.9 | 116.1 | 9.9 | 56.8 | 7.9 | 52.4 |
| 2012 | 222.3 | 122.5 | 110.9 | 11.6 | 55.1 | 9.5 | 49.9 |
| Saguenay-Lac-Saint-Jean [2475] | |||||||
| 2011 | 225.3 | 125.9 | 118.4 | 7.5 | 55.9 | 6.0 | 52.6 |
| 2012 | 225.4 | 139.6 | 128.3 | 11.4 | 61.9 | 8.2 | 56.9 |
| Côte-Nord and Nord-du-Québec [2480, 2490] | |||||||
| 2011 | 90.6 | 55.3 | 52.1 | 3.2 | 61.0 | 5.8 | 57.5 |
| 2012 | 90.9 | 56.9 | 53.3 | 3.6 | 62.6 | 6.3 | 58.6 |
| Ontario | |||||||
| 2011 | 10,955.9 | 7,335.6 | 6,773.1 | 562.5 | 67.0 | 7.7 | 61.8 |
| 2012 | 11,100.1 | 7,401.4 | 6,814.8 | 586.6 | 66.7 | 7.9 | 61.4 |
| Ottawa [3510] | |||||||
| 2011 | 1,051.0 | 727.9 | 682.1 | 45.8 | 69.3 | 6.3 | 64.9 |
| 2012 | 1,065.5 | 740.1 | 690.9 | 49.2 | 69.5 | 6.6 | 64.8 |
| Kingston-Pembroke [3515] | |||||||
| 2011 | 370.9 | 238.0 | 221.7 | 16.4 | 64.2 | 6.9 | 59.8 |
| 2012 | 372.5 | 225.9 | 207.1 | 18.8 | 60.6 | 8.3 | 55.6 |
| Muskoka-Kawarthas [3520] | |||||||
| 2011 | 319.0 | 193.8 | 179.7 | 14.2 | 60.8 | 7.3 | 56.3 |
| 2012 | 320.4 | 181.0 | 168.3 | 12.7 | 56.5 | 7.0 | 52.5 |
| Toronto [3530] | |||||||
| 2011 | 5,063.1 | 3,413.5 | 3,126.7 | 286.8 | 67.4 | 8.4 | 61.8 |
| 2012 | 5,163.3 | 3,525.2 | 3,212.8 | 312.4 | 68.3 | 8.9 | 62.2 |
| Kitchener-Waterloo-Barrie [3540] | |||||||
| 2011 | 1,040.1 | 744.6 | 693.6 | 51.0 | 71.6 | 6.8 | 66.7 |
| 2012 | 1,053.9 | 728.4 | 681.8 | 46.7 | 69.1 | 6.4 | 64.7 |
| Hamilton-Niagara Peninsula [3550] | |||||||
| 2011 | 1,170.9 | 769.3 | 715.4 | 53.9 | 65.7 | 7.0 | 61.1 |
| 2012 | 1,181.4 | 780.5 | 724.6 | 55.9 | 66.1 | 7.2 | 61.3 |
| London [3560] | |||||||
| 2011 | 541.3 | 357.6 | 326.4 | 31.1 | 66.1 | 8.7 | 60.3 |
| 2012 | 545.9 | 360.3 | 330.5 | 29.8 | 66.0 | 8.3 | 60.5 |
| Windsor-Sarnia [3570] | |||||||
| 2011 | 519.2 | 323.3 | 296.2 | 27.1 | 62.3 | 8.4 | 57.0 |
| 2012 | 519.0 | 326.6 | 301.2 | 25.4 | 62.9 | 7.8 | 58.0 |
| Stratford-Bruce Peninsula [3580] | |||||||
| 2011 | 245.7 | 168.6 | 160.9 | 7.7 | 68.6 | 4.6 | 65.5 |
| 2012 | 245.8 | 155.5 | 147.8 | 7.7 | 63.3 | 5.0 | 60.1 |
| Northeast [3590] | |||||||
| 2011 | 461.4 | 288.0 | 265.7 | 22.3 | 62.4 | 7.7 | 57.6 |
| 2012 | 459.2 | 270.8 | 249.4 | 21.4 | 59.0 | 7.9 | 54.3 |
| Northwest [3595] | |||||||
| 2011 | 173.3 | 110.9 | 104.7 | 6.2 | 64.0 | 5.6 | 60.4 |
| 2012 | 173.1 | 107.2 | 100.6 | 6.6 | 61.9 | 6.2 | 58.1 |
| Manitoba | |||||||
| 2011 | 956.0 | 665.3 | 628.5 | 36.8 | 69.6 | 5.5 | 65.7 |
| 2012 | 964.8 | 671.4 | 634.6 | 36.8 | 69.6 | 5.5 | 65.8 |
| Southeast [4610] | |||||||
| 2011 | 83.1 | 57.6 | 55.5 | 2.1 | 69.3 | 3.6 | 66.8 |
| 2012 | 84.4 | 60.9 | 58.1 | 2.8 | 72.2 | 4.6 | 68.8 |
| South Central [4620] | |||||||
| 2011 | 47.6 | 33.6 | 32.7 | 1.0 | 70.6 | 3.0 | 68.7 |
| 2012 | 48.3 | 32.7 | 31.6 | 1.1 | 67.7 | 3.4 | 65.4 |
| Southwest [4630] | |||||||
| 2011 | 83.8 | 59.9 | 57.2 | 2.7 | 71.5 | 4.5 | 68.3 |
| 2012 | 84.0 | 61.6 | 59.3 | 2.4 | 73.3 | 3.9 | 70.6 |
| North Central [4640] | |||||||
| 2011 | 36.7 | 23.3 | 21.7 | 1.6 | 63.5 | 6.9 | 59.1 |
| 2012 | 36.8 | 24.3 | 23.1 | 1.1 | 66.0 | 4.5 | 62.8 |
| Winnipeg [4650] | |||||||
| 2011 | 572.4 | 397.5 | 372.7 | 24.8 | 69.4 | 6.2 | 65.1 |
| 2012 | 579.3 | 403.5 | 380.0 | 23.5 | 69.7 | 5.8 | 65.6 |
| Interlake [4660] | |||||||
| 2011 | 72.7 | 52.8 | 50.4 | 2.3 | 72.6 | 4.4 | 69.3 |
| 2012 | 73.2 | 49.3 | 46.9 | 2.4 | 67.3 | 4.9 | 64.1 |
| Parklands and North [4670, 4680] | |||||||
| 2011 | 59.8 | 40.7 | 38.3 | 2.4 | 68.1 | 5.9 | 64.0 |
| 2012 | 58.9 | 39.2 | 35.7 | 3.5 | 66.6 | 8.9 | 60.6 |
| Saskatchewan | |||||||
| 2011 | 802.1 | 553.6 | 529.5 | 24.1 | 69.0 | 4.4 | 66.0 |
| 2012 | 814.0 | 569.1 | 543.9 | 25.2 | 69.9 | 4.4 | 66.8 |
| Regina-Moose Mountain [4710] | |||||||
| 2011 | 238.3 | 177.1 | 170.8 | 6.3 | 74.3 | 3.6 | 71.7 |
| 2012 | 242.8 | 179.0 | 172.6 | 6.4 | 73.7 | 3.6 | 71.1 |
| Swift Current-Moose Jaw [4720] | |||||||
| 2011 | 81.1 | 51.5 | 49.6 | 1.9 | 63.5 | 3.7 | 61.2 |
| 2012 | 81.2 | 51.5 | 49.6 | 2.0 | 63.4 | 3.9 | 61.1 |
| Saskatoon-Biggar [4730] | |||||||
| 2011 | 266.1 | 181.8 | 172.8 | 9.0 | 68.3 | 5.0 | 64.9 |
| 2012 | 272.7 | 192.7 | 184.1 | 8.6 | 70.7 | 4.5 | 67.5 |
| Yorkton-Melville [4740] | |||||||
| 2011 | 62.9 | 42.3 | 40.7 | 1.6 | 67.2 | 3.8 | 64.7 |
| 2012 | 62.6 | 40.2 | 38.1 | 2.1 | 64.2 | 5.2 | 60.9 |
| Prince Albert and Northern [4750, 4760] | |||||||
| 2011 | 153.7 | 100.7 | 95.5 | 5.3 | 65.5 | 5.3 | 62.1 |
| 2012 | 154.7 | 105.7 | 99.6 | 6.2 | 68.3 | 5.9 | 64.4 |
| Alberta | |||||||
| 2011 | 3,018.2 | 2,245.1 | 2,123.1 | 122.0 | 74.4 | 5.4 | 70.3 |
| 2012 | 3,087.5 | 2,265.9 | 2,164.5 | 101.5 | 73.4 | 4.5 | 70.1 |
| Lethbridge-Medicine Hat [4810] | |||||||
| 2011 | 219.7 | 152.6 | 144.6 | 8.0 | 69.5 | 5.2 | 65.8 |
| 2012 | 223.1 | 148.3 | 140.7 | 7.6 | 66.5 | 5.1 | 63.1 |
| Camrose-Drumheller [4820] | |||||||
| 2011 | 156.3 | 111.6 | 106.5 | 5.1 | 71.4 | 4.6 | 68.1 |
| 2012 | 157.6 | 108.7 | 105.2 | 3.5 | 69.0 | 3.2 | 66.8 |
| Calgary [4830] | |||||||
| 2011 | 1,116.0 | 838.7 | 791.6 | 47.1 | 75.2 | 5.6 | 70.9 |
| 2012 | 1,144.6 | 849.4 | 808.6 | 40.8 | 74.2 | 4.8 | 70.6 |
| Banff-Jasper-Rocky Mountain House [4840] | |||||||
| 2011 | 71.9 | 53.5 | 52.0 | 1.6 | 74.4 | 3.0 | 72.3 |
| 2012 | 72.5 | 53.9 | 52.1 | 1.9 | 74.3 | 3.5 | 71.9 |
| Red Deer [4850] | |||||||
| 2011 | 154.8 | 116.4 | 110.3 | 6.1 | 75.2 | 5.2 | 71.3 |
| 2012 | 158.0 | 111.7 | 106.6 | 5.1 | 70.7 | 4.6 | 67.5 |
| Edmonton [4860] | |||||||
| 2011 | 1,004.9 | 744.2 | 702.3 | 41.9 | 74.1 | 5.6 | 69.9 |
| 2012 | 1,032.9 | 766.6 | 734.5 | 32.1 | 74.2 | 4.2 | 71.1 |
| Athabasca-Grande Prairie-Peace River [4870] |
|||||||
| 2011 | 191.0 | 144.2 | 136.6 | 7.6 | 75.5 | 5.3 | 71.5 |
| 2012 | 192.5 | 142.3 | 136.0 | 6.3 | 73.9 | 4.4 | 70.6 |
| Wood Buffalo-Cold Lake [4880] | |||||||
| 2011 | 103.6 | 83.9 | 79.2 | 4.7 | 81.0 | 5.6 | 76.4 |
| 2012 | 106.2 | 84.9 | 81.0 | 4.0 | 79.9 | 4.7 | 76.3 |
| British Columbia | |||||||
| 2011 | 3,787.8 | 2,468.7 | 2,299.8 | 168.9 | 65.2 | 6.8 | 60.7 |
| 2012 | 3,822.4 | 2,500.7 | 2,337.6 | 163.1 | 65.4 | 6.5 | 61.2 |
| Vancouver Island and Coast [5910] | |||||||
| 2011 | 656.6 | 382.3 | 356.1 | 26.2 | 58.2 | 6.9 | 54.2 |
| 2012 | 658.9 | 386.4 | 364.8 | 21.7 | 58.6 | 5.6 | 55.4 |
| Lower Mainland-Southwest [5920] | |||||||
| 2011 | 2,320.5 | 1,559.1 | 1,454.3 | 104.9 | 67.2 | 6.7 | 62.7 |
| 2012 | 2,357.4 | 1,577.3 | 1,468.0 | 109.3 | 66.9 | 6.9 | 62.3 |
| Thompson-Okanagan [5930] | |||||||
| 2011 | 438.1 | 271.4 | 251.9 | 19.5 | 61.9 | 7.2 | 57.5 |
| 2012 | 435.1 | 276.2 | 263.1 | 13.2 | 63.5 | 4.8 | 60.5 |
| Kootenay [5940] | |||||||
| 2011 | 127.3 | 79.0 | 73.2 | 5.7 | 62.1 | 7.2 | 57.5 |
| 2012 | 126.7 | 81.0 | 74.8 | 6.2 | 63.9 | 7.7 | 59.0 |
| Cariboo [5950] | |||||||
| 2011 | 127.3 | 90.7 | 83.7 | 7.1 | 71.2 | 7.8 | 65.8 |
| 2012 | 126.5 | 95.2 | 88.5 | 6.7 | 75.3 | 7.0 | 70.0 |
| North Coast and Nechako [5960, 5970] | |||||||
| 2011 | 66.6 | 48.8 | 44.8 | 4.0 | 73.3 | 8.2 | 67.3 |
| 2012 | 65.8 | 42.9 | 38.6 | 4.4 | 65.2 | 10.3 | 58.7 |
| Northeast [5980] | |||||||
| 2011 | 51.4 | 37.3 | 35.8 | 1.6 | 72.6 | 4.3 | 69.6 |
| 2012 | 51.9 | 41.6 | 39.9 | 1.6 | 80.2 | 3.8 | 76.9 |
|
|||||||
- Date modified: