Table 20-4
Canada's gross external debt position — Banks
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Banks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short-term | Long-term | Direct investment inter company lending debt liabilities to direct investors | Total | |||||||||
Money market instruments | Loans | Deposits | Trade credits | Other debt liabilities | Total | Bonds and notes | Loans | Other debt liabilities | Total | |||
Vectors | v21386578 | v21386579 | v21386580 | v21386581 | v21386582 | v21386577 | v21386584 | v21386585 | v21386586 | v21386583 | v21386576 | |
millions of dollars | ||||||||||||
2002 | ||||||||||||
IV | 1,557 | .. | 194,859 | .. | .. | 196,416 | 2,821 | .. | .. | 2,821 | . | 199,237 |
2003 | ||||||||||||
I | 1,442 | .. | 204,034 | .. | .. | 205,476 | 3,129 | .. | .. | 3,129 | . | 208,605 |
II | 1,406 | .. | 169,884 | .. | .. | 171,290 | 2,406 | .. | .. | 2,406 | . | 173,696 |
III | 1,055 | .. | 177,965 | .. | .. | 179,021 | 2,426 | .. | .. | 2,426 | . | 181,447 |
IV | 1,796 | .. | 183,045 | .. | .. | 184,841 | 2,379 | .. | .. | 2,379 | . | 187,220 |
2004 | ||||||||||||
I | 2,511 | .. | 174,484 | .. | .. | 176,995 | 2,399 | .. | .. | 2,399 | . | 179,395 |
II | 2,011 | .. | 191,240 | .. | .. | 193,251 | 2,455 | .. | .. | 2,455 | . | 195,706 |
III | 1,612 | .. | 185,508 | .. | .. | 187,120 | 2,334 | .. | .. | 2,334 | . | 189,454 |
IV | 2,253 | .. | 175,879 | .. | .. | 178,132 | 2,264 | .. | .. | 2,264 | . | 180,396 |
2005 | ||||||||||||
I | 2,229 | .. | 175,139 | .. | .. | 177,369 | 2,277 | .. | .. | 2,277 | . | 179,646 |
II | 2,626 | .. | 181,138 | .. | .. | 183,764 | 2,269 | .. | .. | 2,269 | . | 186,033 |
III | 2,543 | .. | 198,728 | .. | .. | 201,271 | 2,183 | .. | .. | 2,183 | . | 203,454 |
IV | 3,316 | .. | 200,906 | .. | .. | 204,222 | 2,298 | .. | .. | 2,298 | . | 206,520 |
2006 | ||||||||||||
I | 3,283 | .. | 213,562 | .. | .. | 216,845 | 2,334 | .. | .. | 2,334 | . | 219,179 |
II | 3,354 | .. | 234,450 | .. | .. | 237,804 | 2,369 | .. | .. | 2,369 | . | 240,173 |
III | 3,548 | .. | 235,594 | .. | .. | 239,142 | 2,238 | .. | .. | 2,238 | . | 241,380 |
IV | 4,253 | .. | 226,668 | .. | .. | 230,921 | 2,035 | .. | .. | 2,035 | . | 232,956 |
2007 | ||||||||||||
I | 3,246 | .. | 246,894 | .. | .. | 250,141 | 1,972 | .. | .. | 1,972 | . | 252,113 |
II | 3,274 | .. | 251,553 | .. | .. | 254,827 | 1,836 | .. | .. | 1,836 | . | 256,663 |
III | 2,369 | .. | 239,074 | .. | .. | 241,443 | 1,615 | .. | .. | 1,615 | . | 243,059 |
IV | 2,715 | .. | 243,364 | .. | .. | 246,079 | 1,744 | .. | .. | 1,744 | . | 247,823 |
2008 | ||||||||||||
I | 2,813 | .. | 269,769 | .. | .. | 272,582 | 1,917 | .. | .. | 1,917 | . | 274,499 |
II | 2,782 | .. | 253,125 | .. | .. | 255,907 | 1,977 | .. | .. | 1,977 | . | 257,884 |
III | 3,158 | .. | 260,785 | .. | .. | 263,943 | 2,004 | .. | .. | 2,004 | . | 265,947 |
IV | 2,848 | .. | 301,319 | .. | .. | 304,167 | 2,203 | .. | .. | 2,203 | . | 306,370 |
2009 | ||||||||||||
I | 2,707 | .. | 313,288 | .. | .. | 315,995 | 2,275 | .. | .. | 2,275 | . | 318,270 |
II | 1,931 | .. | 286,079 | .. | .. | 288,010 | 2,134 | .. | .. | 2,134 | . | 290,144 |
III | 2,415 | .. | 285,917 | .. | .. | 288,331 | 2,081 | .. | .. | 2,081 | . | 290,412 |
IV | 2,559 | .. | 282,180 | .. | .. | 284,740 | 3,792 | .. | .. | 3,792 | . | 288,531 |
2010 p | ||||||||||||
I | 2,177 | .. | 284,705 | .. | .. | 286,882 | 7,015 | .. | .. | 7,015 | . | 293,897 |
II | 2,040 | .. | 267,799 | .. | .. | 269,839 | 8,998 | .. | .. | 8,998 | . | 278,838 |
III | 2,649 | .. | 265,638 | .. | .. | 268,287 | 11,008 | .. | .. | 11,008 | . | 279,295 |
IV | 2,001 | .. | 268,224 | .. | .. | 270,224 | 14,405 | .. | .. | 14,405 | . | 284,629 |
2011 p | ||||||||||||
I | 2,876 | .. | 275,715 | .. | .. | 278,591 | 16,179 | .. | .. | 16,179 | . | 294,771 |
Note(s):
- Date modified: