Table 26-2
International investment position with other
OECD countries — Liabilities
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Year | Liabilities | Canada's net international investment position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Foreign direct investment in Canada 1 | Portfolio investment | Other investment | Total liabilities | ||||||||
Canadian bonds 2 | Canadian stocks | Canadian money market | Total | Loans 3 | Deposits 4 | Other liabilities 5 | Total | ||||
Vectors | v235547 | v235548 | v235549 | v235551 | v235557 | v235550 | v235552 | v235553 | v235558 | v235546 | v235554 |
millions of dollars | |||||||||||
1998 | 8,958 | 34,194 | 340 | 3,904 | 38,439 | 953 | 7,232 | 693 | 8,877 | 56,273 | -26,015 |
1999 | 10,115 | 31,141 | 227 | 1,991 | 33,360 | 1,007 | 4,252 | 765 | 6,023 | 49,498 | -19,924 |
2000 | 13,280 | 26,782 | 2,246 | 1,771 | 30,800 | 905 | 4,461 | 739 | 6,105 | 50,184 | -11,826 |
2001 | 11,039 | 23,892 | 2,341 | 915 | 27,148 | 535 | 5,302 | 919 | 6,756 | 44,943 | 6,882 |
2002 | 11,337 | 22,693 | 2,278 | 388 | 25,359 | 170 | 6,258 | 874 | 7,302 | 43,999 | 17,783 |
2003 | 11,735 | 18,336 | 2,231 | 391 | 20,958 | 3,135 | 4,255 | 800 | 8,191 | 40,884 | 18,486 |
2004 | 12,526 | 15,931 | 2,208 | 462 | 18,601 | 1,792 | 3,847 | 818 | 6,458 | 37,585 | 13,107 |
2005 | 17,642 | 13,960 | 1,746 | 454 | 16,160 | 614 | 4,454 | 1,142 | 6,211 | 40,013 | 9,957 |
2006 | 19,923 | 14,196 | 1,921 | 486 | 16,604 | 364 | 7,811 | 1,099 | 9,274 | 45,800 | 10,100 |
2007 | 24,281 | 12,177 | 131 | 453 | 12,761 | 1,041 | 8,128 | 1,156 | 10,325 | 47,367 | 15,760 |
2008 | 27,800 | 12,550 | 1,578 | 886 | 15,015 | 1,440 | 6,306 | 1,303 | 9,049 | 51,864 | 24,517 |
2009 | 31,286 | 11,533 | 1,822 | 1,198 | 14,553 | 1,349 | 7,028 | 1,082 | 9,459 | 55,298 | 25,850 |
2010 p | 27,229 | 20,131 | 3,004 | 818 | 23,953 | 1,279 | 7,800 | 1,206 | 10,285 | 61,467 | 27,841 |
Note(s):
- Date modified: