Table 12-1
Portfolio transactions with non-residents in
foreign stocks, purchases and sales by geographical area — United States, United Kingdom, Other European Union
countries
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Period | United States | United Kingdom | Other European Union countries | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Purchases | Sales | Net | Purchases | Sales | Net | Purchases | Sales | Net | |
| Vectors | |||||||||
| Annual | v115196 | v115197 | v115195 | v115199 | v115200 | v115198 | v115202 | v115203 | v115201 |
| Quarterly | v115345 | v115346 | v115344 | v115348 | v115349 | v115347 | v115351 | v115352 | v115350 |
| Monthly | v115494 | v115495 | v115493 | v115497 | v115498 | v115496 | v115500 | v115501 | v115499 |
| millions of dollars | |||||||||
| 1998 | -126,354 | 113,442 | -12,913 | -5,744 | 5,420 | -324 | -9,814 | 10,610 | 796 |
| 1999 | -197,973 | 176,579 | -21,394 | -14,327 | 14,378 | 51 | -11,956 | 12,751 | 795 |
| 2000 | -257,744 | 220,083 | -37,660 | -41,200 | 35,474 | -5,726 | -35,487 | 17,253 | -18,234 |
| 2001 | -223,791 | 200,215 | -23,575 | -86,707 | 80,295 | -6,412 | -16,117 | 14,066 | -2,052 |
| 2002 | -338,372 | 312,652 | -25,719 | -270,137 | 267,944 | -2,193 | -20,593 | 19,725 | -868 |
| 2003 | -229,057 | 228,387 | -670 | -297,540 | 293,969 | -3,572 | -18,767 | 15,549 | -3,218 |
| 2004 | -182,827 | 182,985 | 158 | -275,227 | 272,916 | -2,311 | -25,996 | 23,586 | -2,410 |
| 2005 | -205,084 | 220,847 | 15,764 | -321,498 | 296,465 | -25,033 | -35,938 | 37,741 | 1,803 |
| 2006 | -305,548 | 296,701 | -8,847 | -128,481 | 127,333 | -1,148 | -67,425 | 59,526 | -7,899 |
| 2007 | -401,701 | 390,531 | -11,170 | -194,774 | 214,079 | 19,305 | -207,043 | 212,052 | 5,009 |
| 2008 | -399,829 | 391,002 | -8,827 | -180,873 | 174,177 | -6,696 | -134,625 | 143,110 | 8,485 |
| 2009 | -368,731 | 358,058 | -10,673 | -23,431 | 23,288 | -143 | -59,578 | 58,870 | -708 |
| 2007 | |||||||||
| Fourth quarter | -112,645 | 103,970 | -8,676 | -21,934 | 22,628 | 694 | -43,870 | 43,720 | -150 |
| 2008 | |||||||||
| First quarter | -93,103 | 91,284 | -1,820 | -107,588 | 108,546 | 958 | -29,904 | 28,070 | -1,833 |
| Second quarter | -95,398 | 90,505 | -4,893 | -62,165 | 54,751 | -7,414 | -67,071 | 75,685 | 8,614 |
| Third quarter | -112,592 | 107,637 | -4,956 | -6,150 | 6,246 | 96 | -21,994 | 21,316 | -678 |
| Fourth quarter | -98,735 | 101,577 | 2,841 | -4,970 | 4,634 | -336 | -15,656 | 18,039 | 2,382 |
| 2009 | |||||||||
| First quarter | -86,788 | 79,827 | -6,961 | -4,628 | 3,936 | -693 | -10,975 | 9,934 | -1,042 |
| Second quarter | -99,265 | 96,121 | -3,144 | -7,010 | 7,613 | 604 | -21,882 | 21,532 | -349 |
| Third quarter | -99,889 | 98,690 | -1,198 | -6,364 | 6,019 | -345 | -13,036 | 12,381 | -656 |
| Fourth quarter | -82,789 | 83,419 | 630 | -5,429 | 5,721 | 292 | -13,684 | 15,023 | 1,339 |
| 2008 | |||||||||
| February | -29,128 | 25,831 | -3,297 | -45,078 | 41,819 | -3,260 | -9,060 | 11,864 | 2,804 |
| March | -30,860 | 30,228 | -632 | -33,261 | 34,253 | 992 | -9,835 | 8,351 | -1,484 |
| April | -29,150 | 26,307 | -2,843 | -56,561 | 50,208 | -6,353 | -23,681 | 28,836 | 5,155 |
| May | -31,609 | 29,550 | -2,059 | -2,891 | 2,752 | -139 | -30,376 | 26,520 | -3,856 |
| June | -34,639 | 34,648 | 9 | -2,713 | 1,791 | -922 | -13,014 | 20,329 | 7,315 |
| July | -35,923 | 35,016 | -907 | -2,031 | 1,603 | -428 | -6,854 | 6,476 | -378 |
| August | -33,443 | 31,477 | -1,967 | -1,555 | 1,690 | 135 | -5,587 | 5,766 | 179 |
| September | -43,226 | 41,144 | -2,082 | -2,564 | 2,953 | 389 | -9,554 | 9,074 | -480 |
| October | -41,707 | 46,077 | 4,370 | -1,940 | 2,151 | 211 | -5,662 | 6,812 | 1,150 |
| November | -28,423 | 27,341 | -1,081 | -1,329 | 1,286 | -42 | -7,467 | 7,161 | -305 |
| December | -28,605 | 28,158 | -447 | -1,702 | 1,197 | -505 | -2,528 | 4,066 | 1,538 |
| 2009 | |||||||||
| January | -27,875 | 23,850 | -4,025 | -1,016 | 956 | -59 | -3,652 | 3,473 | -179 |
| February | -24,071 | 22,674 | -1,397 | -1,582 | 1,354 | -228 | -2,691 | 2,102 | -589 |
| March | -34,843 | 33,303 | -1,540 | -2,030 | 1,625 | -405 | -4,632 | 4,358 | -273 |
| April | -34,492 | 35,763 | 1,271 | -2,753 | 2,228 | -526 | -10,163 | 8,654 | -1,509 |
| May | -32,178 | 31,001 | -1,177 | -1,646 | 3,035 | 1,388 | -6,792 | 8,314 | 1,522 |
| June | -32,596 | 29,357 | -3,238 | -2,610 | 2,351 | -259 | -4,926 | 4,564 | -362 |
| July | -26,594 | 26,957 | 363 | -2,359 | 2,001 | -358 | -3,518 | 3,347 | -171 |
| August | -35,694 | 34,130 | -1,564 | -1,567 | 1,424 | -143 | -3,667 | 3,026 | -641 |
| September | -37,600 | 37,603 | 3 | -2,438 | 2,594 | 155 | -5,851 | 6,007 | 156 |
| October | -32,618 | 34,117 | 1,499 | -2,365 | 1,979 | -386 | -5,754 | 6,080 | 326 |
| November | -23,350 | 23,966 | 616 | -1,479 | 2,267 | 788 | -5,002 | 4,892 | -110 |
| December | -26,821 | 25,337 | -1,484 | -1,585 | 1,474 | -111 | -2,929 | 4,052 | 1,123 |
| 2010 | |||||||||
| January | -23,560 | 22,122 | -1,439 | -1,326 | 1,533 | 207 | -3,475 | 4,768 | 1,293 |
| February | -26,199 | 25,394 | -805 | -1,415 | 1,465 | 50 | -3,103 | 2,751 | -352 |
Note(s):
Throughout tables 1 to 14 a minus sign indicates
the purchase of securities from non-residents, that is an outflow of capital
from Canada.
- Date modified: