Table 74
Current account, other OECD countries1,
annual
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Year | Goods and services | Investment income | Current transfers | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goods | Services | Total | Direct | Portfolio 3 | Other 3 | Total | Private transfers | Official transfers | Total | |||||
Travel | Transportation | Other 2 | Total | |||||||||||
Receipts | ||||||||||||||
Vector number | v114134 | v114136 | v114137 | v114138 | v114135 | v114133 | v114142 | v114143 | v114144 | v114141 | v114146 | v114147 | v114145 | v114132 |
millions of dollars | ||||||||||||||
2005 | 14,546 | 1,171 | 775 | 1,142 | 3,088 | 17,634 | 2,103 | 979 | 443 | 3,525 | 43 | 191 | 234 | 21,392 |
2006 | 16,808 | 1,244 | 765 | 2,007 | 4,015 | 20,823 | 2,795 | 1,222 | 393 | 4,410 | 45 | 308 | 353 | 25,585 |
2007 | 19,744 | 1,350 | 770 | 2,090 | 4,210 | 23,954 | 2,822 | 1,631 | 378 | 4,830 | 45 | 350 | 394 | 29,178 |
2008 | 21,077 | 1,465 | 817 | 2,411 | 4,693 | 25,771 | 2,097 | 1,642 | 404 | 4,144 | 46 | 422 | 468 | 30,383 |
2009 | 16,699 | 1,262 | 624 | 2,935 | 4,821 | 21,521 | 1,927 | 1,395 | 336 | 3,657 | 47 | 308 | 354 | 25,533 |
Payments | ||||||||||||||
Vector number | v114150 | v114152 | v114153 | v114154 | v114151 | v114149 | v114158 | v114159 | v114160 | v114157 | v114162 | v114163 | v114161 | v114148 |
millions of dollars | ||||||||||||||
2005 | 24,282 | 1,683 | 855 | 1,553 | 4,090 | 28,372 | 1,158 | 759 | 284 | 2,202 | 289 | 42 | 330 | 30,904 |
2006 | 23,680 | 1,773 | 857 | 1,988 | 4,618 | 28,298 | 1,078 | 734 | 483 | 2,294 | 306 | 41 | 347 | 30,939 |
2007 | 25,160 | 1,874 | 893 | 1,844 | 4,612 | 29,771 | 1,720 | 675 | 559 | 2,954 | 389 | 48 | 438 | 33,163 |
2008 | 27,408 | 2,007 | 1,154 | 2,267 | 5,429 | 32,837 | 1,196 | 623 | 559 | 2,378 | 344 | 56 | 400 | 35,616 |
2009 | 25,973 | 2,130 | 1,094 | 2,232 | 5,456 | 31,429 | 1,457 | 580 | 363 | 2,400 | 325 | 59 | 383 | 34,212 |
Balances | ||||||||||||||
Vector number | v114166 | v114168 | v114169 | v114170 | v114167 | v114165 | v114174 | v114175 | v114176 | v114173 | v114178 | v114179 | v114177 | v114164 |
millions of dollars | ||||||||||||||
2005 | -9,737 | -512 | -80 | -411 | -1,002 | -10,739 | 945 | 220 | 158 | 1,323 | -246 | 149 | -97 | -9,512 |
2006 | -6,872 | -529 | -92 | 18 | -603 | -7,475 | 1,718 | 488 | -90 | 2,115 | -262 | 267 | 6 | -5,353 |
2007 | -5,416 | -525 | -123 | 246 | -402 | -5,818 | 1,102 | 956 | -182 | 1,876 | -345 | 301 | -43 | -3,985 |
2008 | -6,331 | -542 | -338 | 144 | -736 | -7,067 | 901 | 1,019 | -155 | 1,766 | -298 | 365 | 68 | -5,233 |
2009 | -9,274 | -868 | -469 | 703 | -634 | -9,908 | 470 | 815 | -27 | 1,258 | -278 | 249 | -29 | -8,679 |
Note(s):
See Data quality, concepts and methodology — Footnotes section.
- Date modified: