Table 26
Person-trips, person-nights and expenditures of Canadian
residents returning from countries other than the United States after a stay
of one or more nights, by selected trip characteristics, 2010
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Person-trips | Person-nights | Average number of nights per trip | Spending | Average spending per person-trip | Average spending per person-night | ||
---|---|---|---|---|---|---|---|
thousands | percent | thousands | number | millions of dollars | dollars | ||
Quarter of re-entry | 8,716 | 100.0 | 137,120 | 15.7 | 11,706 | 1,343 | 85 |
First | 2,840 | 32.6 | 39,232 | 13.8 | 3,234 | 1,139 | 82 |
Second | 2,016 | 23.1 | 33,061 | 16.4 | 2,813 | 1,395 | 85 |
Third | 2,007 | 23.0 | 37,750 | 18.8 | 3,174 | 1,582 | 84 |
Fourth | 1,852 | 21.3 | 27,077 | 14.6 | 2,485 | 1,342 | 92 |
Region of destinationNote 1 | 8,716 | 100.0 | 137,120 | 15.7 | 11,706 | 1,343 | 85 |
Europe | 2,458 | 28.2 | 45,464 | 18.5 | 4,307 | 1,752 | 95 |
Africa | 174 | 2.0 | 5,568 | 32.0 | 431 | 2,483 | 77 |
Asia | 923 | 10.6 | 24,650 | 26.7 | 1,756 | 1,901 | 71 |
Central America | 208 | 2.4 | 2,745 | 13.2 | 248 | 1,194 | 90 |
Bermuda and Caribbean | 2,382 | 27.3 | 21,922 | 9.2 | 2,169 | 911 | 99 |
South America | 175 | 2.0 | 3,437 | 19.7 | 321 | 1,837 | 93 |
Other areasNote 2 | 1,480 | 17.0 | 19,269 | 13.0 | 1,800 | 1,216 | 93 |
Cruises | 907 | 10.4 | 13,250 | 14.6 | 633 | 697 | 48 |
Purpose of trip | 8,716 | 100.0 | 137,120 | 15.7 | 11,706 | 1,343 | 85 |
Business, convention or employment | 721 | 8.3 | 9,586 | 13.3 | 1,421 | 1,972 | 148 |
Visiting friends or relatives | 1,366 | 15.7 | 32,563 | 23.8 | 1,830 | 1,340 | 56 |
Other pleasure, recreation or holiday |
6,191 | 71.0 | 85,568 | 13.8 | 7,793 | 1,259 | 91 |
Other | 438 | 5.0 | 9,403 | 21.5 | 662 | 1,510 | 70 |
Length of stay | 8,716 | 100.0 | 137,120 | 15.7 | 11,706 | 1,343 | 85 |
1 to 6 nights | 575 | 6.6 | 2,722 | 4.7 | 522 | 909 | 192 |
7 to 13 nights | 4,279 | 49.1 | 34,612 | 8.1 | 3,945 | 922 | 114 |
14 to 20 nights | 2,047 | 23.5 | 32,270 | 15.8 | 3,057 | 1,493 | 95 |
21 nights and over | 1,815 | 20.8 | 67,515 | 37.2 | 4,182 | 2,304 | 62 |
Note(s): See "Data quality, concepts and methodology — Explanatory notes for tables" section. |
- Date modified: