Text table 4
Canada's top 12 overseas tourist markets
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Overnight trips | |||
|---|---|---|---|
| 2008 | 2009 | Percentage change 2008 to 2009 | |
| thousands | percent | ||
| United Kingdom 1 | 837 | 686 | -18.1 |
| France 1 | 405 | 389 | -3.9 |
| Germany | 315 | 292 | -7.5 |
| Australia | 219 | 188 | -14.2 |
| Japan | 259 | 180 | -30.4 |
| Mexico | 257 | 161 | -37.3 |
| Mainland China 1 | 159 | 160 | 0.6 |
| South Korea | 173 | 131 | -24.0 |
| India 1 | 129 | 126 | -2.0 |
| Netherlands 1 | 120 | 107 | -10.5 |
| Hong Kong | 125 | 105 | -15.9 |
| Switzerland 1 | 95 | 99 | 4.2 |
Also includes other countries.
- Date modified: