Table 5
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
September | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | Nvt. | Canada | ||
United States | 2018 | 1,756 | 1 | 7,080 | 31,471 | 295,185 | 781,997 | 58,051 | 15,948 | 128,956 | 414,996 | 4,287 | 43 | 1,739,771 |
2019 | 802 | 0 | 8,108 | 29,916 | 300,879 | 758,580 | 58,479 | 15,316 | 127,377 | 412,980 | 4,221 | 22 | 1,716,680 | |
% change | -54.3 | -100.0 | 14.5 | -4.9 | 1.9 | -3.0 | 0.7 | -4.0 | -1.2 | -0.5 | -1.5 | -48.8 | -1.3 | |
Automobile | 2018 | Note ...: not applicable | Note ...: not applicable | 474 | 27,466 | 191,849 | 400,192 | 47,071 | 12,929 | 29,923 | 240,032 | 4,153 | Note ...: not applicable | 954,089 |
2019 | Note ...: not applicable | Note ...: not applicable | 0 | 25,441 | 196,758 | 413,451 | 47,147 | 12,569 | 29,044 | 238,994 | 4,081 | Note ...: not applicable | 967,485 | |
% change | Note ...: not applicable | Note ...: not applicable | -100.0 | -7.4 | 2.6 | 3.3 | 0.2 | -2.8 | -2.9 | -0.4 | -1.7 | Note ...: not applicable | 1.4 | |
Non-automobileTable 5 Note 3 | 2018 | 1,756 | 1 | 6,606 | 4,005 | 103,336 | 381,805 | 10,980 | 3,019 | 99,033 | 174,964 | 134 | 43 | 785,682 |
2019 | 802 | 0 | 8,108 | 4,475 | 104,121 | 345,129 | 11,332 | 2,747 | 98,333 | 173,986 | 140 | 22 | 749,195 | |
% change | -54.3 | -100.0 | 22.7 | 11.7 | 0.8 | -9.6 | 3.2 | -9.0 | -0.7 | -0.6 | 4.5 | -48.8 | -4.6 | |
Other countries | 2018 | 7,563 | 0 | 11,844 | 0 | 217,186 | 445,550 | 1,143 | 157 | 45,751 | 138,575 | 56 | 60 | 867,885 |
2019 | 1,436 | 0 | 6,804 | 0 | 236,881 | 444,918 | 1,361 | 240 | 48,902 | 137,011 | 70 | 210 | 877,833 | |
% change | -81.0 | Note ...: not applicable | -42.6 | Note ...: not applicable | 9.1 | -0.1 | 19.1 | 52.9 | 6.9 | -1.1 | 25.0 | 250.0 | 1.1 | |
Total | 2018 | 9,319 | 1 | 18,924 | 31,471 | 512,371 | 1,227,547 | 59,194 | 16,105 | 174,707 | 553,571 | 4,343 | 103 | 2,607,656 |
2019 | 2,238 | 0 | 14,912 | 29,916 | 537,760 | 1,203,498 | 59,840 | 15,556 | 176,279 | 549,991 | 4,291 | 232 | 2,594,513 | |
% change | -76.0 | -100.0 | -21.2 | -4.9 | 5.0 | -2.0 | 1.1 | -3.4 | 0.9 | -0.6 | -1.2 | 125.2 | -0.5 | |
... not applicable
|
- Date modified: