Table 8-2
Value of imports, by province of residence
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Newfoundland & Labrador1 | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia2 | Canada | |
---|---|---|---|---|---|---|---|---|---|---|---|
millions of dollars | |||||||||||
2009 | 1,073 | 242 | 2,164 | 1,796 | 54,844 | 198,465 | 4,726 | 3,391 | 31,733 | 15,626 | 314,061 |
2008 | 1,381 | 213 | 3,865 | 9,174 | 64,211 | 226,837 | 5,848 | 4,060 | 44,916 | 19,660 | 380,166 |
2007 | 3,350 | 201 | 1,651 | 6,428 | 64,029 | 235,501 | 7,321 | 2,773 | 24,694 | 25,249 | 371,196 |
2006 | x | 139 | 4,403 | 6,551 | 59,401 | 235,010 | 7,348 | 3,068 | 24,597 | 19,429 | 359,945 |
2005 | 2,630 | 122 | 2,401 | 6,886 | 58,190 | 229,558 | 7,318 | 2,857 | 21,895 | 16,713 | 348,570 |
2004 | 2,385 | 118 | 1,978 | 5,761 | 53,683 | 220,825 | 6,427 | 2,715 | 17,718 | 15,456 | 327,064 |
2003 | 2,546 | 114 | 1,652 | 4,945 | 51,194 | 209,537 | 6,155 | 2,009 | 15,954 | 14,149 | 308,256 |
2002 | 1,776 | 95 | 1,676 | 4,800 | 52,267 | 222,835 | 8,015 | 2,076 | 14,313 | 14,078 | 321,932 |
1.For 2006, Newfoundland has been included with Nova Scotia due to confidentiality 2. Yukon, Northwest Territories and Nunavut have been combined with British Columbia. Source: Statistics Canada, International Trade Division, Importer Register Database. |
- Date modified: