Table 4-2
Value of imports from the United States
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Eastern Seaboard | Industrial Heartland | Midwest | Southeast | West | Total | |
---|---|---|---|---|---|---|
millions of dollars | ||||||
2009 | 34,230 | 56,612 | 28,666 | 20,122 | 19,470 | 159,099 |
2008 | 40,531 | 73,015 | 35,889 | 20,980 | 24,086 | 194,501 |
2007 | 41,763 | 79,447 | 32,815 | 22,229 | 22,284 | 198,539 |
2006 | 43,202 | 77,711 | 31,942 | 23,424 | 20,502 | 196,781 |
2005 | 42,402 | 78,076 | 30,450 | 23,655 | 20,178 | 194,762 |
2004 | 41,691 | 77,656 | 28,724 | 23,241 | 18,697 | 190,008 |
2003 | 39,517 | 77,686 | 27,336 | 22,066 | 18,118 | 184,723 |
2002 | 43,760 | 83,533 | 29,358 | 23,540 | 18,558 | 198,749 |
Note: Due to rounding, components may not add to the total. Source: Statistics Canada, International Trade Division, Importer Register Database. |
- Date modified: