Canadian Export Classification
Chapter 16
Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates
HS Code | Statistical suffix | Description | Unit of measure |
---|---|---|---|
1601.00 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | KGM |
16.02 | Other prepared or preserved meat, meat offal or blood. | ||
1602.10 | 00 | -Homogenized preparations | KGM |
1602.20 | 00 | -Of liver of any animal | KGM |
-Of poultry of heading 01.05: | |||
1602.31 | --Of turkeys | ||
10 | ---Prepared meals | KGM | |
90 | ---Other | KGM | |
1602.32 | --Of fowls of the species Gallus domesticus | ||
10 | ---Prepared meals | KGM | |
90 | ---Other | KGM | |
1602.39 | --Other | ||
10 | ---Prepared meals | KGM | |
90 | ---Other | KGM | |
-Of swine: | |||
1602.41 | --Hams and cuts thereof | ||
10 | ---In airtight containers | KGM | |
90 | ---Other | KGM | |
1602.42 | 00 | --Shoulders and cuts thereof | KGM |
1602.49 | 00 | --Other, including mixtures | KGM |
1602.50 | -Of bovine animals | ||
10 | ---Prepared meals | KGM | |
90 | ---Other | KGM | |
1602.90 | -Other, including preparations of blood of any animal | ||
10 | ---Of seal | KGM | |
90 | ---Other | KGM | |
1603.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | ||
10 | ---Of meat | KGM | |
90 | ---Other | KGM | |
16.04 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | ||
-Fish, whole or in pieces, but not minced: | |||
1604.11 | --Salmon | ||
10 | ---Chum | KGM | |
20 | ---Coho | KGM | |
30 | ---Pink | KGM | |
40 | ---Sockeye | KGM | |
90 | ---Other | KGM | |
1604.12 | --Herrings | ||
10 | ---Pickled fillets | KGM | |
20 | ---Pickled, other | KGM | |
30 | ---Kipper snacks | KGM | |
90 | ---Other | KGM | |
1604.13 | 00 | --Sardines, sardinella and brisling or sprats | KGM |
1604.14 | 00 | --Tunas, skipjack and bonito (Sarda spp.) | KGM |
1604.15 | 00 | --Mackerel | KGM |
1604.16 | 00 | --Anchovies | KGM |
1604.17 | 00 | --Eels | KGM |
1604.18 | 00 | --Sharks fins | KGM |
1604.19 | 00 | --Other | KGM |
1604.20 | 00 | -Other prepared or preserved fish | KGM |
-Caviar and caviar substitutes: | |||
1604.31 | 00 | --Caviar | KGM |
1604.32 | 00 | --Caviar substitutes | KGM |
16.05 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved. | ||
1605.10 | -Crab | ||
10 | ---Snow (Queen) | KGM | |
20 | ---Dungeness | KGM | |
90 | ---Other | KGM | |
-Shrimps and prawns: | |||
1605.21 | 00 | --Not in airtight container | KGM |
1605.29 | 00 | --Other | KGM |
1605.30 | -Lobster | ||
10 | ---Frozen | KGM | |
20 | ---In cans | KGM | |
90 | ---Other | KGM | |
1605.40 | 00 | -Other crustaceans | KGM |
-Molluscs: | |||
1605.51 | 00 | --Oysters | KGM |
1605.52 | 00 | --Scallops, including queen scallops | KGM |
1605.53 | 00 | --Mussels | KGM |
1605.54 | 00 | --Cuttle fish and squid | KGM |
1605.55 | 00 | --Octopus | KGM |
1605.56 | 00 | --Clams, cockles and arkshells | KGM |
1605.57 | 00 | --Abalone | KGM |
1605.58 | 00 | --Snails, other than sea snails | KGM |
1605.59 | 00 | --Other | KGM |
-Other aquatic invertebrates: | |||
1605.61 | 00 | --Sea cucumbers | KGM |
1605.62 | 00 | --Sea urchins | KGM |
1605.63 | 00 | --Jellyfish | KGM |
1605.69 | 00 | --Other | KGM |
- Date modified: