Table
Chapter 11 Products
of the milling industry; malt; starches; inulin; wheat gluten
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| HS Code | Statistical suffix | Description | Unit of measure |
|---|---|---|---|
| 1101.00 | Wheat or meslin flour | ||
| 10 | ---Hard white spring wheat | KGM | |
| 20 | ---Durum wheat | KGM | |
| 30 | ---White winter wheat | KGM | |
| 90 | ---Other | KGM | |
| 11.02 | Cereal flours other than of wheat or meslin. | ||
| 1102.20 | 00 | -Maize (corn) flour | KGM |
| 1102.90 | -Other | ||
| 10 | ---Rice flour | KGM | |
| 90 | ---Other | KGM | |
| 11.03 | Cereal groats, meal and pellets. | ||
| -Groats and meal: | |||
| 1103.11 | 00 | --Of wheat | KGM |
| 1103.13 | 00 | --Of maize (corn) | KGM |
| 1103.19 | --Of other cereals | ||
| 10 | ---Of oats | KGM | |
| 90 | ---Other | KGM | |
| 1103.20 | 00 | -Pellets | KGM |
| 11.04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | ||
| -Rolled or flaked grains: | |||
| 1104.12 | 00 | --Of oats | KGM |
| 1104.19 | --Of other cereals | ||
| 10 | ---Of barley | KGM | |
| 90 | ---Other | KGM | |
| -Other worked grains (for example, hulled, pearled, sliced or kibbled): | |||
| 1104.22 | 00 | --Of oats | KGM |
| 1104.23 | 00 | --Of maize (corn) | KGM |
| 1104.29 | --Of other cereals | ||
| 10 | ---Of barley | KGM | |
| 90 | ---Other | KGM | |
| 1104.30 | 00 | -Germ of cereals, whole, rolled, flaked or ground | KGM |
| 11.05 | Flour, meal, powder, flakes, granules and pellets of potatoes. | ||
| 1105.10 | 00 | -Flour, meal and powder | KGM |
| 1105.20 | 00 | -Flakes, granules and pellets | KGM |
| 11.06 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | ||
| 1106.10 | 00 | -Of the dried leguminous vegetables of heading 07.13 | KGM |
| 1106.20 | 00 | -Of sago or of roots or tubers of heading 07.14 | KGM |
| 1106.30 | 00 | -Of the products of Chapter 8 | KGM |
| 11.07 | Malt, whether or not roasted. | ||
| 1107.10 | 00 | -Not roasted | KGM |
| 1107.20 | 00 | -Roasted | KGM |
| 11.08 | Starches; inulin. | ||
| -Starches: | |||
| 1108.11 | --Wheat starch | ||
| 10 | ---For food use | KGM | |
| 20 | ---For industrial use, non food | KGM | |
| 1108.12 | --Maize (corn) starch | ||
| 10 | ---For food use | KGM | |
| 20 | ---For industrial use, non food | KGM | |
| 1108.13 | 00 | --Potato starch | KGM |
| 1108.14 | 00 | --Manioc (cassava) starch | KGM |
| 1108.19 | --Other starches | ||
| 10 | ---Cereal starches for industrial use, non food | KGM | |
| 90 | ---Other | KGM | |
| 1108.20 | 00 | -Inulin | KGM |
| 1109.00 | 00 | Wheat gluten, whether or not dried | KGM |
- Date modified: