Table 2
Merchandise trade of Canada, balance of payments basis,
seasonally adjusted - Constant dollars, 2007
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Export | Import | Trade balance | Period to period change | ||
---|---|---|---|---|---|
Export | Import | ||||
millions of dollars | percent | ||||
2011 | |||||
January | 35,387 | 35,684 | -296 | 1.2 | 3.1 |
February | 33,428 | 34,720 | -1,291 | -5.5 | -2.7 |
March | 34,825 | 36,180 | -1,354 | 4.2 | 4.2 |
April | 34,412 | 35,918 | -1,506 | -1.2 | -0.7 |
May | 34,362 | 36,343 | -1,981 | -0.1 | 1.2 |
June | 34,053 | 35,739 | -1,686 | -0.9 | -1.7 |
July | 35,957 | 35,970 | -12 | 5.6 | 0.6 |
August | 36,045 | 36,206 | -161 | 0.2 | 0.7 |
September | 36,484 | 35,719 | 765 | 1.2 | -1.3 |
October | 35,836 | 36,501 | -665 | -1.8 | 2.2 |
November | 36,239 | 36,179 | 60 | 1.1 | -0.9 |
December | 37,780 | 36,383 | 1,397 | 4.3 | 0.6 |
2012 | |||||
January | 36,548 | 36,552 | -4 | -3.3 | 0.5 |
February | 36,354 | 37,076 | -723 | -0.5 | 1.4 |
March | 36,923 | 36,949 | -26 | 1.6 | -0.3 |
April | 36,551 | 36,699 | -148 | -1.0 | -0.7 |
May | 36,285 | 37,074 | -789 | -0.7 | 1.0 |
June | 36,806 | 37,366 | -559 | 1.4 | 0.8 |
July | 35,695 | 37,676 | -1,981 | -3.0 | 0.8 |
August | 35,720 | 36,711 | -991 | 0.1 | -2.6 |
September | 35,771 | 36,960 | -1,189 | 0.1 | 0.7 |
October | 35,601 | 36,586 | -986 | -0.5 | -1.0 |
November | 35,660 | 37,475 | -1,816 | 0.2 | 2.4 |
December | 35,258 | 36,548 | -1,290 | -1.1 | -2.5 |
Source(s):
Statistics Canada. Table 228-0061 - Merchandise imports and exports, balance of payments-based, seasonally
adjusted, Fisher formula, by North American Product Classification System
(NAPCS), monthly (chained (2007) dollars), CANSIM (database).
- Date modified: