Statistics Canada
Symbol of the Government of Canada

Table 8
Imports by country, customs basis, not seasonally adjusted

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Imports by country, customs basis, not seasonally adjusted
  May January to May Variation
2008 2009 2008 2009 January to May 2009/2008
  millions of dollars
North America  
Canada 373.3 237.1 1,626.4 1,309.8 -19.5
Greenland 0.0 0.3 9.0 17.0 88.9
Mexico 1,505.7 1,248.0 6,642.7 6,106.9 -8.1
Saint Pierre and Miquelon 0.1 0.0 0.1 0.1 0.0
United States 20,155.1 14,966.8 93,056.3 78,190.1 -16.0
Total 22,034.2 16,452.3 101,334.5 85,623.9 -15.5
Western Europe  
Andorra 0.0 0.0 0.0 0.0 0.0
Austria 126.7 88.0 672.1 468.5 -30.3
Belgium 181.2 97.2 966.7 525.8 -45.6
Denmark 172.1 96.7 536.4 404.4 -24.6
Faeroe Islands 0.2 0.2 0.4 0.6 50.0
Finland 54.5 42.7 334.9 350.9 4.8
France 492.6 460.4 2,225.9 2,344.1 5.3
Germany 968.9 885.9 5,242.1 4,602.5 -12.2
Gibraltar 0.0 0.0 0.0 0.0 0.0
Greece 11.5 11.4 51.8 59.0 13.9
Iceland 2.8 3.9 12.7 13.1 3.1
Italy 417.7 329.7 1,967.8 1,792.7 -8.9
Luxembourg 13.0 5.5 51.8 28.6 -44.8
Malta 1.2 1.6 7.3 9.7 32.9
Netherlands 232.3 168.7 817.9 802.9 -1.8
Norway 619.8 162.4 2,849.5 1,374.8 -51.8
Portugal 64.1 22.0 171.6 113.5 -33.9
Republic of Ireland (Eire) 192.3 171.0 884.0 983.1 11.2
Spain 139.3 108.4 736.9 557.1 -24.4
Sweden 305.2 151.3 1,046.1 774.1 -26.0
Switzerland 206.7 312.3 1,068.5 1,508.4 41.2
United Kingdom 963.7 876.7 4,336.6 3,936.5 -9.2
Total 5,165.7 3,996.0 23,981.3 20,650.1 -13.9
Other Europe  
Albania 0.2 0.2 0.8 1.1 37.5
Armenia 0.1 2.2 0.6 15.0 ...
Azerbaijan 0.1 0.0 0.2 420.8 ...
Belarus 1.1 0.3 25.8 15.9 -38.4
Bosnia and Herzegovina 0.3 0.7 2.0 3.1 55.0
Bulgaria 5.5 15.2 40.6 53.6 32.0
Croatia 4.8 2.7 17.8 10.1 -43.3
Czech Republic 26.7 21.1 132.5 123.4 -6.9
Estonia 3.0 2.4 16.5 10.2 -38.2
Georgia 26.7 11.2 54.3 52.4 -3.5
Hungary 35.8 19.7 152.9 148.2 -3.1
Kazakhstan 36.6 0.0 37.1 16.2 -56.3
Kyrgyzstan 0.0 0.0 0.7 0.4 -42.9
Latvia 1.0 0.8 25.1 4.5 -82.1
Lithuania 45.7 5.7 59.9 63.9 6.7
Macedonia (Former Yugoslav Republic of Macedonia) 0.4 0.4 3.4 4.7 38.2
Montenegro 0.1 0.0 0.3 0.2 -33.3
Poland 63.6 59.5 322.0 345.4 7.3
Republic of Moldova 0.1 0.1 0.8 0.8 0.0
Romania 9.9 5.9 52.9 48.7 -7.9
Russian Federation 85.1 122.4 695.0 748.8 7.7
Serbia 0.7 0.6 4.3 4.7 9.3
Slovakia 13.5 9.0 81.9 61.1 -25.4
Slovenia 8.2 4.1 33.8 24.3 -28.1
Tajikistan 0.0 0.0 0.0 0.0 0.0
Turkmenistan 0.1 0.0 0.2 0.1 -50.0
Ukraine 16.6 2.8 48.4 40.6 -16.1
Uzbekistan 0.7 0.0 0.8 11.6 ...
Total 386.7 287.0 1,810.7 2,229.7 23.1
Middle East  
Bahrain 0.1 0.2 0.9 3.3 266.7
Cyprus 0.0 0.3 1.9 1.8 -5.3
Egypt 4.5 5.1 34.4 45.1 31.1
Eritrea 0.0 0.0 0.0 0.1 0.0
Ethiopia 0.8 2.0 3.9 6.1 56.4
Iran 3.5 1.1 18.4 10.2 -44.6
Iraq 248.7 0.0 1,069.7 417.5 -61.0
Israel 75.9 75.5 448.7 408.4 -9.0
Jordan 0.5 0.5 5.2 6.6 26.9
Kuwait 1.3 0.0 7.6 37.2 389.5
Lebanon 1.1 1.3 5.9 5.5 -6.8
Libya 0.0 0.0 0.0 0.1 0.0
Oman 0.2 0.9 1.6 2.8 75.0
Qatar 0.1 0.0 0.3 7.9 ...
Saudi Arabia 299.0 131.7 1,028.9 575.8 -44.0
Somalia 0.0 0.0 0.0 0.0 0.0
Sudan 7.2 5.5 33.7 30.2 -10.4
Syria 0.6 0.4 2.8 1.8 -35.7
Turkey 39.2 36.0 202.3 287.0 41.9
United Arab Emirates 3.5 3.0 305.3 176.8 -42.1
Yemen 0.0 0.0 0.1 0.1 0.0
Total 686.2 263.8 3,171.7 2,024.3 -36.2
Other Africa  
Algeria 853.0 280.7 3,178.1 1,337.7 -57.9
Angola 94.2 0.1 701.5 355.4 -49.3
Antarctica 0.0 0.0 0.0 0.0 0.0
Benin 0.0 0.0 0.0 0.0 0.0
Botswana 0.0 5.1 0.2 10.4 ...
Bouvet Island 0.0 0.0 0.0 0.0 0.0
Burkina Faso 0.0 0.0 0.1 1.6 ...
Burundi 0.3 0.0 0.5 0.1 -80.0
Cameroon 0.3 0.5 2.5 2.1 -16.0
Cape Verde 0.0 0.0 0.0 0.0 0.0
Central African Republic 0.1 0.0 0.1 0.0 0.0
Chad 0.1 0.0 0.1 0.0 0.0
Comoros 0.0 0.0 0.0 0.0 0.0
Congo 0.1 0.1 1.4 0.7 -50.0
Democratic Republic of the Congo 0.1 0.0 0.3 0.3 0.0
Djibouti 0.0 0.0 0.0 0.0 0.0
Equatorial Guinea 0.0 51.1 81.1 192.2 137.0
French Southern Territories 0.0 0.0 0.0 0.0 0.0
Gabon 0.1 0.1 0.5 0.9 80.0
Gambia 0.0 0.0 0.0 0.0 0.0
Ghana 5.1 0.6 17.4 9.7 -44.3
Guinea 2.4 9.1 19.6 31.0 58.2
Guinea-Bissau 0.0 0.0 0.0 0.0 0.0
Ivory Coast 6.8 66.1 33.9 123.8 265.2
Kenya 1.1 1.6 5.4 7.5 38.9
Lesotho 1.1 0.9 2.9 3.8 31.0
Liberia 1.7 1.4 8.5 9.0 5.9
Madagascar 1.0 1.0 6.2 12.5 101.6
Malawi 0.2 0.3 0.9 0.8 -11.1
Mali 0.0 0.0 0.1 0.2 100.0
Mauritania 0.0 0.0 0.0 0.4 0.0
Mauritius 0.7 0.4 2.8 4.3 53.6
Morocco 6.7 2.9 51.0 54.5 6.9
Mozambique 0.0 0.0 0.7 0.2 -71.4
Namibia 99.1 14.7 166.7 177.3 6.4
Niger 0.0 0.1 0.4 0.2 -50.0
Nigeria 143.5 33.0 494.7 177.8 -64.1
Rwanda 0.0 0.0 0.2 0.2 0.0
Saint Helena 0.0 0.0 0.1 0.0 0.0
Sao Tome and Principe 0.0 0.0 0.0 0.0 0.0
Senegal 0.1 0.1 0.3 0.3 0.0
Seychelles 0.3 0.0 0.9 0.4 -55.6
Sierra Leone 0.1 0.1 0.5 0.7 40.0
South Africa 71.2 40.7 329.6 238.7 -27.6
Swaziland 0.2 0.1 1.1 0.7 -36.4
Togo 0.1 0.0 4.9 0.4 -91.8
Tunisia 3.1 3.1 14.3 18.5 29.4
Uganda 0.4 0.3 1.2 1.0 -16.7
United Republic of Tanzania 0.2 0.3 0.9 2.0 122.2
Western Sahara 0.0 0.0 0.0 0.0 0.0
Zambia 0.2 0.1 0.4 0.3 -25.0
Zimbabwe 0.2 0.5 0.5 1.3 160.0
Total 1,293.6 514.8 5,132.4 2,779.0 -45.9
Other Asia  
Afghanistan 0.1 0.1 0.6 0.6 0.0
Bangladesh 41.4 56.4 233.7 353.2 51.1
Bhutan 0.0 0.0 0.0 0.0 0.0
British Indian Ocean Territory 0.0 0.0 0.0 0.0 0.0
Brunei Darussalam 0.3 0.5 1.1 1.4 27.3
Cambodia 13.5 14.2 93.9 118.1 25.8
China 3,195.4 2,812.8 15,144.0 15,908.7 5.0
Hong Kong 37.5 28.4 177.5 154.2 -13.1
India 164.4 163.7 855.5 907.4 6.1
Indonesia 83.7 65.1 400.0 428.6 7.2
Japan 1,185.9 894.6 6,594.4 5,195.9 -21.2
Laos 0.3 1.0 2.6 3.8 46.2
Macao 1.6 8.7 12.6 15.4 22.2
Malaysia 228.3 200.0 1,158.7 959.8 -17.2
Maldives 0.0 0.0 0.1 0.1 0.0
Mongolia 12.8 7.6 71.3 58.9 -17.4
Myanmar 0.0 0.0 0.7 0.0 0.0
Nepal 1.3 1.1 5.3 4.8 -9.4
North Korea 0.0 0.0 0.0 0.1 0.0
Pakistan 18.7 19.1 92.1 97.7 6.1
Philippines 60.1 51.1 315.6 285.5 -9.5
Singapore 110.7 72.4 503.1 601.2 19.5
South Korea 553.8 590.2 2,259.7 2,384.3 5.5
Sri Lanka 7.7 7.9 47.2 48.7 3.2
Taiwan 324.6 279.2 1,573.6 1,482.3 -5.8
Thailand 171.8 172.3 891.4 917.8 3.0
Timor-Leste 0.9 0.1 1.0 1.3 30.0
Viet Nam 63.0 81.5 318.2 407.5 28.1
Total 6,277.7 5,528.3 30,754.0 30,337.3 -1.4
Oceania  
American Samoa 0.0 0.0 0.1 0.1 0.0
Australia 111.9 110.2 671.1 612.3 -8.8
Christmas Island 0.0 0.0 0.0 0.0 0.0
Cocos (Keeling) Islands 0.0 0.1 0.0 0.1 0.0
Cook Islands 0.0 0.0 0.0 0.0 0.0
Fiji 1.2 0.7 3.2 2.6 -18.8
French Polynesia 0.1 0.0 0.5 0.2 -60.0
Guam 0.0 0.0 0.2 0.2 0.0
Heard Island and McDonald Islands 0.0 0.0 0.0 0.0 ...
Kiribati 0.0 0.0 0.0 0.1 0.0
Nauru 0.0 0.0 0.0 0.1 0.0
New Caledonia 0.0 0.1 0.1 0.2 100.0
New Zealand 39.5 47.1 214.9 187.7 -12.7
Niue 0.0 0.0 0.0 0.0 0.0
Norfolk Island 0.0 0.0 0.0 0.0 0.0
Papua New Guinea 0.2 0.0 0.9 0.4 -55.6
Pitcairn 0.0 0.0 0.0 0.0 0.0
Samoa 0.0 0.0 0.0 0.0 0.0
Solomon Islands 0.0 0.0 0.1 0.0 0.0
Tonga 0.0 0.0 0.1 0.0 0.0
United States Minor Outlying Islands 0.3 0.4 2.9 2.1 -27.6
Vanuatu 0.0 0.0 0.0 0.0 0.0
Wallis and Futuna 0.0 0.0 0.0 0.0 0.0
Total 153.3 158.8 894.2 806.3 -9.8
South America  
Argentina 39.8 58.0 180.2 286.3 58.9
Bolivia 4.5 7.7 26.4 30.7 16.3
Brazil 213.3 188.6 1,051.2 991.7 -5.7
Chile 283.2 147.7 998.2 771.1 -22.8
Colombia 38.8 76.5 260.0 304.4 17.1
Ecuador 14.3 22.5 79.6 112.2 41.0
Falkland Islands (Malvinas) 0.1 0.0 0.1 0.0 0.0
Guyana 17.5 25.1 87.7 120.2 37.1
Paraguay 1.0 0.8 5.7 3.5 -38.6
Peru 252.2 229.3 1,069.1 1,101.0 3.0
Suriname 53.4 61.4 225.8 223.8 -0.9
Uruguay 1.9 2.7 19.7 40.1 103.6
Venezuela 169.3 70.3 606.2 416.9 -31.2
Total 1,089.3 890.5 4,609.9 4,402.0 -4.5
Central America Antilles  
Anguilla 0.0 0.0 0.0 0.2 0.0
Antigua and Barbuda 0.0 0.0 4.9 0.1 -98.0
Aruba 0.1 1.9 120.2 53.3 -55.7
Bahamas 5.9 4.6 33.5 22.7 -32.2
Barbados 1.0 0.6 3.4 3.6 5.9
Belize 1.1 0.4 3.7 3.8 2.7
Bermuda 0.1 2.9 0.4 3.2 700.0
British Virgin Islands 0.0 0.1 8.4 0.2 -97.6
Cayman Islands 0.0 0.0 0.1 0.1 0.0
Costa Rica 42.7 31.2 172.9 159.9 -7.5
Cuba 85.4 44.2 448.9 184.0 -59.0
Dominica 0.0 0.0 0.1 0.1 0.0
Dominican Republic 10.1 11.8 47.6 59.4 24.8
El Salvador 25.7 4.8 39.3 36.1 -8.1
Grenada 0.0 0.0 0.3 0.2 -33.3
Guatemala 35.7 18.1 112.3 105.7 -5.9
Haiti 1.5 2.4 7.8 9.7 24.4
Honduras 13.1 12.4 62.2 66.0 6.1
Jamaica 15.9 11.2 87.6 58.1 -33.7
Montserrat 0.0 0.0 0.0 0.0 0.0
Netherlands Antilles 0.1 0.0 2.5 9.9 296.0
Nicaragua 7.2 7.1 44.4 35.6 -19.8
Panama 0.8 2.1 15.6 5.2 -66.7
Saint Kitts and Nevis 0.5 0.5 2.0 2.0 0.0
Saint Lucia 0.0 0.0 0.1 0.1 0.0
Saint Vincent and the Grenadines 0.0 0.0 0.0 0.0 0.0
Trinidad and Tobago 28.8 30.1 166.9 107.1 -35.8
Turks and Caicos Islands 0.3 0.0 1.0 0.2 -80.0
Total 276.2 186.4 1,386.3 926.5 -33.2
All countries 37,362.9 28,277.9 173,075.0 149,779.1 -13.5