Table 9
Dwelling units, census metropolitan areas, unadjusted, cumulative, January to June 2015

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Dwelling units, census metropolitan areas, unadjusted, cumulative, January to June 2015
Table summary
This table displays seasonally unadjusted data on the total number of dwelling units authorized for the current reference year to date and the census metropolitan areas. The row headers provide information for Canada's census metropolitan areas. The column headers provide information on the number of dwelling units for singles including mobile homes, cottages, doubles, rows, apartments, conversions and total dwellings.
  Singles, includes mobile homes Cottages Doubles Rows Apartments Conversions Total dwellings
  number of dwelling units
Abbotsford-Mission, British Columbia 145 0 0 66 201 2 414
Barrie, Ontario 222 0 2 0 0 3 227
Brantford, Ontario 142 0 4 92 173 6 417
Calgary, Alberta 1,839 0 343 873 2,723 15 5,793
Edmonton, Alberta 2,941 0 1,303 1,138 3,385 318 9,085
Greater Sudbury, Ontario 65 0 8 0 34 11 118
Guelph, Ontario 203 0 20 116 228 84 651
Halifax, Nova Scotia 187 0 4 27 1,700 69 1,987
Hamilton, Ontario 714 0 4 275 139 156 1,288
Kelowna, British Columbia 214 0 2 39 295 13 563
Kingston, Ontario 126 0 12 11 263 89 501
Kitchener-Cambridge-Waterloo, Ontario 479 0 19 242 1,346 50 2,136
London, Ontario 494 0 8 248 40 7 797
Moncton, New Brunswick 131 0 30 18 56 4 239
Montréal, Quebec 1,420 1 243 401 5,407 1,216 8,688
Oshawa, Ontario 783 0 95 203 334 40 1,455
Ottawa-Gatineau, Ontario/Quebec 1,090 1 275 489 1,294 152 3,301
Ottawa-Gatineau, Ontario part, Ontario/Quebec 805 0 84 409 818 106 2,222
Ottawa-Gatineau, Quebec part, Ontario/Quebec 285 1 191 80 476 46 1,079
Peterborough, Ontario 123 0 0 21 2 5 151
Québec, Quebec 464 3 197 47 2,093 150 2,954
Regina, Saskatchewan 235 0 41 70 270 17 633
Saguenay, Quebec 204 2 4 0 79 53 342
Saint John, New Brunswick 86 0 0 0 42 1 129
Saskatoon, Saskatchewan 607 0 42 117 719 220 1,705
Sherbrooke, Quebec 224 1 123 50 270 63 731
St. Catharines-Niagara, Ontario 512 1 46 221 51 15 846
St. John's, Newfoundland and Labrador 276 0 0 4 109 3 392
Thunder Bay, Ontario 107 1 10 6 20 5 149
Toronto, Ontario 5,534 0 677 2,761 7,764 377 17,113
Trois-Rivières, Quebec 106 0 30 8 158 18 320
Vancouver, British Columbia 1,489 1 311 1,466 8,446 316 12,029
Victoria, British Columbia 299 0 24 39 715 64 1,141
Windsor, Ontario 331 0 48 69 59 3 510
Winnipeg, Manitoba 812 0 98 138 869 10 1,927
Date modified: