Table 12
Value of residential and non-residential building permits, census metropolitan areas, unadjusted, cumulative, January to August 2014

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Value of residential and non-residential building permits, census metropolitan areas, unadjusted, cumulative, January to August 2014
Table summary
This table displays seasonally unadjusted data on the total value of building permits issued by Canadian municipalities for residential and non-residential buildings, for the current reference year to date. The row headers provide information for Canada's census metropolitan areas. The column headers provide information on the value of construction, in thousands of dollars, for the residential sector and the industrial, commercial as well as institutional and governmental non-residential sub-sectors followed by the two sector total.
  Value of construction
Residential Non-residential Total
Industrial Commercial Institutional and governmental
  thousands of dollars
Abbotsford-Mission, British Columbia 74,590 29,821 18,522 20,538 143,471
Barrie, Ontario 155,018 22,328 96,969 17,461 291,776
Brantford, Ontario 52,713 14,178 6,792 5,408 79,091
Calgary, Alberta 2,991,858 94,481 1,676,982 306,372 5,069,693
Edmonton, Alberta 2,717,055 190,483 977,718 195,746 4,081,002
Greater Sudbury, Ontario 73,105 38,935 29,174 48,461 189,675
Guelph, Ontario 149,185 14,913 50,581 20,561 235,240
Halifax, Nova Scotia 281,789 25,753 91,142 31,715 430,399
Hamilton, Ontario 611,968 46,568 173,093 152,618 984,247
Kelowna, British Columbia 202,648 8,938 41,696 24,133 277,415
Kingston, Ontario 89,673 5,437 61,661 264,068 420,839
Kitchener-Cambridge-Waterloo, Ontario 590,997 68,547 146,528 222,036 1,028,108
London, Ontario 437,362 30,178 74,134 87,443 629,117
Moncton, New Brunswick 94,011 5,783 53,909 4,582 158,285
Montréal, Quebec 2,612,331 481,836 995,466 2,301,649 6,391,282
Oshawa, Ontario 409,726 39,078 233,515 59,382 741,701
Ottawa-Gatineau, Ontario/Quebec 1,288,004 26,019 628,066 164,999 2,107,088
Ottawa-Gatineau, Ontario part, Ontario/Quebec 1,023,142 11,993 529,675 109,953 1,674,763
Ottawa-Gatineau, Quebec part, Ontario/Quebec 264,862 14,026 98,391 55,046 432,325
Peterborough, Ontario 56,971 46,737 14,704 5,437 123,849
Québec, Quebec 719,024 35,571 216,793 69,923 1,041,311
Regina, Saskatchewan 258,365 8,280 172,340 35,416 474,401
Saguenay, Quebec 142,996 5,424 22,632 31,679 202,731
Saint John, New Brunswick 49,744 17,728 36,863 7,375 111,710
Saskatoon, Saskatchewan 558,349 21,384 169,118 57,752 806,603
Sherbrooke, Quebec 161,590 11,226 33,656 35,924 242,396
St. Catharines-Niagara, Ontario 261,010 23,836 64,639 44,559 394,044
St. John's, Newfoundland and Labrador 219,983 43,498 166,269 20,929 450,679
Thunder Bay, Ontario 50,078 3,366 25,185 15,417 94,046
Toronto, Ontario 6,394,249 425,035 2,334,666 515,342 9,669,292
Trois-Rivières, Quebec 160,600 17,022 35,878 10,455 223,955
Vancouver, British Columbia 3,108,603 104,048 896,750 215,942 4,325,343
Victoria, British Columbia 260,065 7,511 71,075 87,844 426,495
Windsor, Ontario 177,508 21,021 41,445 38,795 278,769
Winnipeg, Manitoba 693,163 31,628 437,012 128,411 1,290,214
Date modified: