Table 11
Value of residential and non-residential building permits, census metropolitan areas, unadjusted, August 2014

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Value of residential and non-residential building permits, census metropolitan areas, unadjusted, August 2014
Table summary
This table displays seasonally unadjusted data on the total value of building permits issued by Canadian municipalities for residential and non-residential buildings. The row headers provide information for Canada's census metropolitan areas. The column headers provide information for the current reference month on the value of construction, in thousands of dollars, for the residential sector and the industrial, commercial as well as institutional and governmental non-residential sub-sectors followed by the two sector total.
  Value of construction
Residential Non-residential Total
Industrial Commercial Institutional and governmental
  thousands of dollars
Abbotsford-Mission, British Columbia 5,465 7,134 752 3,390 16,741
Barrie, Ontario 26,375 577 28,142 190 55,284
Brantford, Ontario 5,117 6,368 446 619 12,550
Calgary, Alberta 467,258 18,130 276,391 35,686 797,465
Edmonton, Alberta 358,211 4,366 122,009 44,250 528,836
Greater Sudbury, Ontario 19,187 2,491 989 342 23,009
Guelph, Ontario 41,832 1,762 2,664 25 46,283
Halifax, Nova Scotia 22,378 14,001 10,930 266 47,575
Hamilton, Ontario 75,194 2,649 9,360 15,293 102,496
Kelowna, British Columbia 33,275 1,154 5,384 5,964 45,777
Kingston, Ontario 9,847 479 1,087 641 12,054
Kitchener-Cambridge-Waterloo, Ontario 41,586 13,592 24,765 3,301 83,244
London, Ontario 69,905 2,090 14,141 4,986 91,122
Moncton, New Brunswick 11,084 910 3,752 429 16,175
Montréal, Quebec 280,841 20,640 162,334 24,789 488,604
Oshawa, Ontario 66,961 9,990 30,445 7,329 114,725
Ottawa-Gatineau, Ontario/Quebec 173,999 1,609 61,856 34,704 272,168
Ottawa-Gatineau, Ontario part, Ontario/Quebec 147,361 490 50,013 31,910 229,774
Ottawa-Gatineau, Quebec part, Ontario/Quebec 26,638 1,119 11,843 2,794 42,394
Peterborough, Ontario 9,915 7,962 3,849 112 21,838
Québec, Quebec 77,232 379 8,386 17,667 103,664
Regina, Saskatchewan 46,224 704 33,702 4,578 85,208
Saguenay, Quebec 16,097 198 2,900 448 19,643
Saint John, New Brunswick 7,889 284 1,676 804 10,653
Saskatoon, Saskatchewan 66,801 1,600 14,687 7,114 90,202
Sherbrooke, Quebec 17,221 804 2,206 777 21,008
St. Catharines-Niagara, Ontario 33,680 2,224 4,320 555 40,779
St. John's, Newfoundland and Labrador 27,987 50 62,177 1,588 91,802
Thunder Bay, Ontario 6,891 463 1,649 1,343 10,346
Toronto, Ontario 529,583 64,321 250,265 59,247 903,416
Trois-Rivières, Quebec 22,583 324 8,034 1,465 32,406
Vancouver, British Columbia 413,692 8,284 67,222 8,563 497,761
Victoria, British Columbia 36,432 3,338 6,228 11,047 57,045
Windsor, Ontario 25,876 5,614 3,822 1,339 36,651
Winnipeg, Manitoba 91,899 2,384 54,745 6,395 155,423
Date modified: