Table 6

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Dwelling units, value of residential and non-residential building permits, census metropolitan areas, seasonally adjusted, 2014
Table Summary
This table displays seasonally adjusted data on the total number of dwelling units authorized by Canadian municipalities and the estimated value of building construction for Canada's census metropolitan area. The row headers provide information for the current and preceding reference month as well as cumulative totals for the current and preceding reference year for each of Canada's census metropolitan areas. The column headers provide information on the number of dwellings for single, multiples, total dwellings and the estimated value of building construction, in thousands of dollars, for the residential sector and the industrial, commercial as well as institutional and governmental non-residential sub-sectors followed by the non-residential sector and the two sector total.
  Number of dwelling units Estimated value of construction
Singles 1 Multiples Total dwellings Residential Non-residential Total
Industrial Commercial Institutional and governmental Total
  units thousands of dollars
Abbotsford-Mission, British Columbia  
April r 11 77 88 14,614 1,093 0 3,593 4,686 19,300
May p 15 2 17 3,605 413 2,432 3,673 6,518 10,123
Cumulative Jan. to May 2014 71 157 228 42,718 17,024 7,186 14,389 38,599 81,317
Cumulative Jan. to May 2013 79 274 353 53,836 5,662 6,686 10,674 23,022 76,858
Barrie, Ontario  
April r 63 6 69 19,902 4,155 2,160 3,597 9,912 29,814
May p 66 37 103 24,746 3,087 6,307 2,503 11,897 36,643
Cumulative Jan. to May 2014 276 44 320 91,848 7,873 21,660 14,816 44,349 136,197
Cumulative Jan. to May 2013 267 101 368 97,283 4,131 11,805 14,506 30,442 127,725
Brantford, Ontario  
April r 21 28 49 9,324 1,020 219 736 1,975 11,299
May p 35 17 52 10,271 2,608 308 1,847 4,763 15,034
Cumulative Jan. to May 2014 114 57 171 34,721 4,268 4,251 4,383 12,902 47,623
Cumulative Jan. to May 2013 105 118 223 35,465 5,040 15,468 3,929 24,437 59,902
Calgary, Alberta  
April r 542 567 1,109 320,886 6,853 212,635 59,254 278,742 599,628
May p 544 1,001 1,545 432,594 15,914 149,832 37,669 203,415 636,009
Cumulative Jan. to May 2014 2,798 3,382 6,180 1,744,660 46,190 732,130 164,034 942,354 2,687,014
Cumulative Jan. to May 2013 2,728 3,317 6,045 1,544,730 99,681 954,290 99,931 1,153,902 2,698,632
Edmonton, Alberta  
April r 454 849 1,303 316,701 10,942 120,427 9,963 141,332 458,033
May p 450 727 1,177 281,022 36,559 157,561 12,398 206,518 487,540
Cumulative Jan. to May 2014 2,450 4,500 6,950 1,614,195 87,017 534,916 110,103 732,036 2,346,231
Cumulative Jan. to May 2013 2,443 3,368 5,811 1,451,499 62,956 412,417 547,134 1,022,507 2,474,006
Greater Sudbury , Ontario  
April r 19 3 22 6,173 864 2,872 1,739 5,475 11,648
May p 32 6 38 11,762 14,215 4,690 1,150 20,055 31,817
Cumulative Jan. to May 2014 61 13 74 25,992 18,648 17,885 34,406 70,939 96,931
Cumulative Jan. to May 2013 73 72 145 36,240 20,368 18,394 20,238 59,000 95,240
Guelph, Ontario  
April r 17 14 31 8,939 846 5,754 1,070 7,670 16,609
May p 27 24 51 12,328 928 4,716 2,871 8,515 20,843
Cumulative Jan. to May 2014 104 163 267 60,109 3,171 24,682 16,643 44,496 104,605
Cumulative Jan. to May 2013 74 489 563 108,576 22,252 55,208 5,897 83,357 191,933
Halifax, Nova Scotia  
April r 39 244 283 50,149 482 9,559 19,360 29,401 79,550
May p 41 80 121 25,981 923 24,500 6,749 32,172 58,153
Cumulative Jan. to May 2014 179 669 848 148,571 9,416 64,772 29,988 104,176 252,747
Cumulative Jan. to May 2013 334 993 1,327 247,187 6,111 72,855 29,944 108,910 356,097
Hamilton, Ontario  
April r 103 188 291 78,092 8,104 14,546 42,346 64,996 143,088
May p 89 77 166 62,303 8,657 17,511 4,640 30,808 93,111
Cumulative Jan. to May 2014 529 726 1,255 366,862 21,159 139,685 57,293 218,137 584,999
Cumulative Jan. to May 2013 552 615 1,167 353,544 25,395 139,610 67,873 232,878 586,422
Kelowna, British Columbia  
April r 38 23 61 20,710 2,000 9,837 4,545 16,382 37,092
May p 39 26 65 20,342 93 3,730 5,354 9,177 29,519
Cumulative Jan. to May 2014 189 185 374 117,484 4,905 23,709 16,643 45,257 162,741
Cumulative Jan. to May 2013 149 193 342 93,554 9,303 28,492 34,437 72,232 165,786
Kingston, Ontario  
April r 32 71 103 14,255 143 1,165 3,288 4,596 18,851
May p 51 31 82 16,600 299 2,360 2,670 5,329 21,929
Cumulative Jan. to May 2014 141 133 274 51,404 2,081 61,754 258,840 322,675 374,079
Cumulative Jan. to May 2013 141 138 279 54,679 7,388 28,253 17,188 52,829 107,508
Kitchener-Cambridge-Waterloo, Ontario  
April r 55 108 163 39,117 19,903 17,909 8,711 46,523 85,640
May p 129 75 204 60,233 9,565 14,163 14,134 37,862 98,095
Cumulative Jan. to May 2014 325 692 1,017 250,800 42,986 83,208 41,912 168,106 418,906
Cumulative Jan. to May 2013 337 721 1,058 248,104 17,168 88,096 59,455 164,719 412,823
London, Ontario  
April r 100 313 413 96,709 7,809 16,803 9,554 34,166 130,875
May p 101 28 129 44,451 2,520 12,712 1,934 17,166 61,617
Cumulative Jan. to May 2014 460 423 883 255,795 23,443 49,274 34,311 107,028 362,823
Cumulative Jan. to May 2013 512 560 1,072 273,061 18,261 64,386 32,552 115,199 388,260
Moncton, New Brunswick  
April r 14 64 78 8,094 50 1,609 217 1,876 9,970
May p 24 80 104 9,367 352 18,077 1,744 20,173 29,540
Cumulative Jan. to May 2014 89 192 281 43,183 1,946 31,256 2,839 36,041 79,224
Cumulative Jan. to May 2013 129 407 536 55,992 2,293 27,586 41,992 71,871 127,863
Montréal, Quebec  
April r 244 1,513 1,757 315,203 21,011 92,794 84,888 198,693 513,896
May p 245 1,258 1,503 307,723 75,801 133,546 66,665 276,012 583,735
Cumulative Jan. to May 2014 1,203 7,374 8,577 1,766,638 136,195 628,850 362,246 1,127,291 2,893,929
Cumulative Jan. to May 2013 1,422 6,536 7,958 1,824,542 211,059 762,557 234,457 1,208,073 3,032,615
Oshawa, Ontario  
April r 87 45 132 42,899 5 5,943 26,805 32,753 75,652
May p 93 64 157 50,664 1,693 17,386 12,607 31,686 82,350
Cumulative Jan. to May 2014 485 258 743 248,685 6,114 172,999 41,884 220,997 469,682
Cumulative Jan. to May 2013 378 157 535 181,597 11,479 29,779 9,000 50,258 231,855
Ottawa-Gatineau, Ontario part, Ontario/Quebec  
April r 217 315 532 131,781 1,803 43,390 5,104 50,297 182,078
May p 195 211 406 109,893 1,200 32,830 7,665 41,695 151,588
Cumulative Jan. to May 2014 837 1,920 2,757 634,339 11,037 249,770 43,320 304,127 938,466
Cumulative Jan. to May 2013 783 1,811 2,594 547,057 9,253 211,165 99,395 319,813 866,870
Ottawa-Gatineau, Quebec part, Ontario/Quebec  
April r 33 86 119 22,893 3 12,007 2,150 14,160 37,053
May p 35 152 187 27,088 237 18,049 1,987 20,273 47,361
Cumulative Jan. to May 2014 164 1,104 1,268 201,795 2,855 68,193 50,442 121,490 323,285
Cumulative Jan. to May 2013 151 555 706 125,728 942 85,899 8,777 95,618 221,346
Peterborough, Ontario  
April r 20 2 22 4,705 0 2,758 1,000 3,758 8,463
May p 24 26 50 10,534 3,504 4,465 1,502 9,471 20,005
Cumulative Jan. to May 2014 67 39 106 26,359 4,588 9,739 2,837 17,164 43,523
Cumulative Jan. to May 2013 109 67 176 47,568 749 6,092 7,891 14,732 62,300
Québec, Quebec  
April r 92 363 455 82,684 5,973 46,101 6,851 58,925 141,609
May p 74 307 381 75,387 2,018 24,714 3,057 29,789 105,176
Cumulative Jan. to May 2014 460 2,059 2,519 461,113 19,871 156,666 37,124 213,661 674,774
Cumulative Jan. to May 2013 445 1,640 2,085 388,829 37,400 164,515 75,801 277,716 666,545
Regina, Saskatchewan  
April r 52 144 196 32,610 1,843 12,225 13,943 28,011 60,621
May p 43 106 149 24,499 1,005 10,462 9,244 20,711 45,210
Cumulative Jan. to May 2014 365 461 826 146,691 4,216 90,501 25,362 120,079 266,770
Cumulative Jan. to May 2013 534 763 1,297 210,466 12,816 68,375 32,175 113,366 323,832
Saguenay, Quebec  
April r 43 61 104 20,326 722 2,360 350 3,432 23,758
May p 51 51 102 19,923 211 1,466 2,268 3,945 23,868
Cumulative Jan. to May 2014 179 184 363 78,330 3,546 15,975 21,358 40,879 119,209
Cumulative Jan. to May 2013 209 184 393 82,386 5,321 16,766 12,110 34,197 116,583
Saint John, New Brunswick  
April r 18 4 22 4,540 142 2,329 366 2,837 7,377
May p 19 71 90 7,454 94 1,084 7 1,185 8,639
Cumulative Jan. to May 2014 98 84 182 37,807 15,173 31,383 1,642 48,198 86,005
Cumulative Jan. to May 2013 104 78 182 35,560 882 9,734 13,826 24,442 60,002
Saskatoon, Saskatchewan  
April r 151 162 313 68,047 2,461 18,288 650 21,399 89,446
May p 152 399 551 112,980 4,720 37,236 7,511 49,467 162,447
Cumulative Jan. to May 2014 729 990 1,719 363,900 12,002 114,166 25,654 151,822 515,722
Cumulative Jan. to May 2013 685 753 1,438 315,383 51,198 107,720 78,376 237,294 552,677
Sherbrooke, Quebec  
April r 47 29 76 17,880 276 8,690 1,404 10,370 28,250
May p 31 41 72 15,507 1,928 5,811 3,286 11,025 26,532
Cumulative Jan. to May 2014 232 284 516 100,399 3,678 23,875 20,576 48,129 148,528
Cumulative Jan. to May 2013 332 395 727 131,034 26,130 43,727 59,849 129,706 260,740
St. Catharines-Niagara, Ontario  
April r 55 66 121 33,347 3,955 6,072 2,217 12,244 45,591
May p 45 79 124 31,564 1,967 3,732 4,660 10,359 41,923
Cumulative Jan. to May 2014 263 230 493 136,650 16,767 58,431 13,952 89,150 225,800
Cumulative Jan. to May 2013 271 282 553 137,605 23,033 158,425 67,702 249,160 386,765
St. John's, Newfoundland and Labrador  
April r 58 41 99 24,263 200 17,078 50 17,328 41,591
May p 64 74 138 28,756 0 9,646 8,440 18,086 46,842
Cumulative Jan. to May 2014 272 279 551 119,785 37,454 50,288 17,075 104,817 224,602
Cumulative Jan. to May 2013 391 233 624 156,686 2,446 39,133 7,787 49,366 206,052
Thunder Bay, Ontario  
April r 18 10 28 5,065 1,363 5,570 90 7,023 12,088
May p 21 4 25 6,312 80 3,885 9,182 13,147 19,459
Cumulative Jan. to May 2014 50 70 120 25,858 2,368 16,803 11,138 30,309 56,167
Cumulative Jan. to May 2013 69 36 105 27,661 1,529 26,874 4,736 33,139 60,800
Toronto, Ontario  
April r 900 1,563 2,463 703,494 56,408 238,376 67,615 362,399 1,065,893
May p 811 2,515 3,326 839,977 45,858 493,390 87,805 627,053 1,467,030
Cumulative Jan. to May 2014 4,180 9,557 13,737 3,775,080 224,457 1,720,773 267,083 2,212,313 5,987,393
Cumulative Jan. to May 2013 3,828 11,991 15,819 3,722,911 319,444 1,236,774 442,326 1,998,544 5,721,455
Trois-Rivières, Quebec  
April r 19 30 49 19,007 690 3,722 196 4,608 23,615
May p 29 97 126 25,720 50 708 3,042 3,800 29,520
Cumulative Jan. to May 2014 89 272 361 85,748 12,787 21,803 7,576 42,166 127,914
Cumulative Jan. to May 2013 108 271 379 81,893 5,593 36,422 11,048 53,063 134,956
Vancouver, British Columbia  
April r 227 750 977 280,234 11,666 75,770 5,156 92,592 372,826
May p 218 1,572 1,790 416,075 26,643 103,729 47,704 178,076 594,151
Cumulative Jan. to May 2014 1,150 6,368 7,518 1,842,257 69,154 538,299 156,891 764,344 2,606,601
Cumulative Jan. to May 2013 1,183 7,198 8,381 2,048,190 74,985 394,356 130,689 600,030 2,648,220
Victoria, British Columbia  
April r 45 23 68 27,056 436 7,319 794 8,549 35,605
May p 49 238 287 52,024 710 6,853 2,463 10,026 62,050
Cumulative Jan. to May 2014 229 454 683 158,146 3,175 42,780 67,909 113,864 272,010
Cumulative Jan. to May 2013 210 331 541 139,371 4,559 44,936 75,927 125,422 264,793
Windsor, Ontario  
April r 56 36 92 24,872 6,027 5,809 10,365 22,201 47,073
May p 51 28 79 24,418 3,717 3,194 5,390 12,301 36,719
Cumulative Jan. to May 2014 216 89 305 91,993 10,676 33,425 27,625 71,726 163,719
Cumulative Jan. to May 2013 248 64 312 95,808 8,960 21,704 16,181 46,845 142,653
Winnipeg, Manitoba  
April r 164 246 410 88,140 9,036 29,834 9,044 47,914 136,054
May p 161 541 702 114,424 3,269 178,835 7,944 190,048 304,472
Cumulative Jan. to May 2014 854 1,247 2,101 422,209 18,419 293,413 43,740 355,572 777,781
Cumulative Jan. to May 2013 884 936 1,820 404,050 20,732 163,245 82,675 266,652 670,702
Included in this category are the following types of dwellings: single-detached, mobile home and cottage.
Date modified: