Table 10
Value of residential and non-residential building
permits, provinces and territories, unadjusted, 2012
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Value of construction | |||||
|---|---|---|---|---|---|
| Residential | Non-residential | Total | |||
| Industrial | Commercial | Institutional and governmental | |||
| thousands of dollars | |||||
| Canada | |||||
| January Note r: revised | 2,894,352 | 240,291 | 1,051,098 | 254,876 | 4,440,617 |
| February Note p: preliminary | 2,920,086 | 642,947 | 1,092,732 | 472,242 | 5,128,007 |
| Cumulative Jan. to Feb. 2012 | 5,814,438 | 883,238 | 2,143,830 | 727,118 | 9,568,624 |
| Cumulative Jan. to Feb. 2011 | 4,428,085 | 1,138,213 | 1,762,187 | 1,013,848 | 8,342,333 |
| Newfoundland and Labrador | |||||
| January Note r: revised | 32,503 | 125 | 14,093 | 2,005 | 48,726 |
| February Note p: preliminary | 31,796 | 1,449 | 11,342 | 4 | 44,591 |
| Cumulative Jan. to Feb. 2012 | 64,299 | 1,574 | 25,435 | 2,009 | 93,317 |
| Cumulative Jan. to Feb. 2011 | 38,796 | 393 | 22,977 | 6,663 | 68,829 |
| Prince Edward Island | |||||
| January Note r: revised | 5,336 | 3,013 | 599 | 7,400 | 16,348 |
| February Note p: preliminary | 2,409 | 90 | 335 | 0 | 2,834 |
| Cumulative Jan. to Feb. 2012 | 7,745 | 3,103 | 934 | 7,400 | 19,182 |
| Cumulative Jan. to Feb. 2011 | 4,284 | 1,298 | 13,554 | 1,029 | 20,165 |
| Nova Scotia | |||||
| January Note r: revised | 49,006 | 1,129 | 13,957 | 1,025 | 65,117 |
| February Note p: preliminary | 28,164 | 10,321 | 13,969 | 39,933 | 92,387 |
| Cumulative Jan. to Feb. 2012 | 77,170 | 11,450 | 27,926 | 40,958 | 157,504 |
| Cumulative Jan. to Feb. 2011 | 85,704 | 1,353 | 57,934 | 16,538 | 161,529 |
| New Brunswick | |||||
| January Note r: revised | 7,535 | 1,511 | 8,008 | 1,406 | 18,460 |
| February Note p: preliminary | 11,078 | 2,949 | 10,072 | 4,574 | 28,673 |
| Cumulative Jan. to Feb. 2012 | 18,613 | 4,460 | 18,080 | 5,980 | 47,133 |
| Cumulative Jan. to Feb. 2011 | 13,638 | 3,636 | 18,953 | 11,759 | 47,986 |
| Quebec | |||||
| January Note r: revised | 389,096 | 25,570 | 102,675 | 47,141 | 564,482 |
| February Note p: preliminary | 667,956 | 50,672 | 158,434 | 116,599 | 993,661 |
| Cumulative Jan. to Feb. 2012 | 1,057,052 | 76,242 | 261,109 | 163,740 | 1,558,143 |
| Cumulative Jan. to Feb. 2011 | 1,088,814 | 69,770 | 246,266 | 90,515 | 1,495,365 |
| Ontario | |||||
| January Note r: revised | 1,438,314 | 91,139 | 420,999 | 113,726 | 2,064,178 |
| February Note p: preliminary | 1,046,966 | 156,341 | 369,755 | 159,028 | 1,732,090 |
| Cumulative Jan. to Feb. 2012 | 2,485,280 | 247,480 | 790,754 | 272,754 | 3,796,268 |
| Cumulative Jan. to Feb. 2011 | 1,539,102 | 325,788 | 593,868 | 717,692 | 3,176,450 |
| Manitoba | |||||
| January Note r: revised | 87,504 | 2,445 | 31,557 | 14,931 | 136,437 |
| February Note p: preliminary | 63,813 | 4,449 | 36,191 | 3,720 | 108,173 |
| Cumulative Jan. to Feb. 2012 | 151,317 | 6,894 | 67,748 | 18,651 | 244,610 |
| Cumulative Jan. to Feb. 2011 | 129,466 | 9,774 | 37,909 | 2,728 | 179,877 |
| Saskatchewan | |||||
| January Note r: revised | 75,707 | 13,804 | 55,806 | 4,608 | 149,925 |
| February Note p: preliminary | 89,991 | 12,394 | 54,573 | 4,682 | 161,640 |
| Cumulative Jan. to Feb. 2012 | 165,698 | 26,198 | 110,379 | 9,290 | 311,565 |
| Cumulative Jan. to Feb. 2011 | 120,781 | 8,121 | 129,422 | 24,534 | 282,858 |
| Alberta | |||||
| January Note r: revised | 430,413 | 60,053 | 212,957 | 42,222 | 745,645 |
| February Note p: preliminary | 514,858 | 93,871 | 276,472 | 90,518 | 975,719 |
| Cumulative Jan. to Feb. 2012 | 945,271 | 153,924 | 489,429 | 132,740 | 1,721,364 |
| Cumulative Jan. to Feb. 2011 | 646,434 | 690,737 | 449,368 | 58,016 | 1,844,555 |
| British Columbia | |||||
| January Note r: revised | 377,824 | 41,422 | 190,227 | 19,112 | 628,585 |
| February Note p: preliminary | 461,904 | 308,090 | 161,047 | 53,071 | 984,112 |
| Cumulative Jan. to Feb. 2012 | 839,728 | 349,512 | 351,274 | 72,183 | 1,612,697 |
| Cumulative Jan. to Feb. 2011 | 756,914 | 26,547 | 190,159 | 84,133 | 1,057,753 |
| Yukon | |||||
| January Note r: revised | 753 | 80 | 38 | 100 | 971 |
| February Note p: preliminary | 789 | 371 | 202 | 113 | 1,475 |
| Cumulative Jan. to Feb. 2012 | 1,542 | 451 | 240 | 213 | 2,446 |
| Cumulative Jan. to Feb. 2011 | 2,587 | 707 | 663 | 241 | 4,198 |
| Northwest Territories | |||||
| January Note r: revised | 361 | 0 | 182 | 1,200 | 1,743 |
| February Note p: preliminary | 362 | 1,950 | 340 | 0 | 2,652 |
| Cumulative Jan. to Feb. 2012 | 723 | 1,950 | 522 | 1,200 | 4,395 |
| Cumulative Jan. to Feb. 2011 | 965 | 89 | 1,113 | 0 | 2,167 |
| Nunavut | |||||
| January Note r: revised | 0 | 0 | 0 | 0 | 0 |
| February Note p: preliminary | 0 | 0 | 0 | 0 | 0 |
| Cumulative Jan. to Feb. 2012 | 0 | 0 | 0 | 0 | 0 |
| Cumulative Jan. to Feb. 2011 | 600 | 0 | 1 | 0 | 601 |
|
p preliminary r revised |
|||||
- Date modified: