Table 2
Average monthly prices of passenger cars, by origin
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Period | Total, country of manufacture | North America | Total, overseas | Japan | Other countries | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amount | Change | Amount | Change | Amount | Change | Amount | Change | Amount | Change | |
| $ | % | $ | % | $ | % | $ | % | $ | % | |
| 2009 | ||||||||||
| January | 24,744 | -1.9 | 23,503 | -4.6 | 26,633 | 0.8 | 23,991 | -0.3 | 29,149 | 1.5 |
| February | 25,096 | 2.1 | 23,828 | -1.6 | 26,757 | 6.2 | 23,846 | 3.5 | 28,936 | 6.6 |
| March | 25,603 | 3.5 | 24,123 | 0.5 | 27,678 | 6.6 | 23,613 | -0.5 | 30,923 | 8.8 |
| April | 24,846 | -0.8 | 24,144 | 0.9 | 25,661 | -4.2 | 22,375 | -7.9 | 28,586 | -2.1 |
| May | 25,569 | 2.9 | 24,388 | 3.0 | 27,130 | 1.5 | 23,856 | 1.0 | 29,496 | -1.5 |
| June | 26,341 | 4.1 | 24,731 | 3.8 | 28,412 | 2.7 | 24,455 | 3.1 | 30,871 | -2.1 |
| July | 25,570 | 3.5 | 23,940 | 2.1 | 27,861 | 4.2 | 24,946 | 6.3 | 29,810 | -1.9 |
| August | 25,847 | 5.7 | 24,226 | 3.4 | 27,793 | 6.3 | 24,457 | 5.7 | 30,176 | 3.2 |
| September | 25,447 | 3.5 | 23,850 | 0.9 | 27,602 | 5.7 | 24,052 | 5.2 | 30,214 | 2.6 |
| October | 26,246 | 3.5 | 24,659 | 4.7 | 28,389 | 0.1 | 24,124 | 0.1 | 31,633 | -2.3 |
| November | 26,452 | 3.8 | 24,791 | 5.4 | 28,533 | -0.7 | 24,770 | 3.8 | 31,219 | -5.9 |
| December | 25,911 | 0.2 | 24,472 | 2.1 | 28,222 | -2.9 | 24,076 | 2.0 | 31,984 | -4.9 |
| Year | 25,664 | 2.8 | 24,247 | 1.9 | 27,549 | 2.4 | 23,988 | 1.6 | 30,229 | 0.2 |
| 2010 | ||||||||||
| January | 26,232 | 6.0 | 24,841 | 5.7 | 27,801 | 4.4 | 24,177 | 0.8 | 30,638 | 5.1 |
| February | 26,116 | 4.1 | 24,476 | 2.7 | 28,101 | 5.0 | 24,219 | 1.6 | 30,668 | 6.0 |
| March | 26,410 | 3.2 | 24,522 | 1.7 | 28,689 | 3.7 | 24,786 | 5.0 | 31,656 | 2.4 |
| April | 26,981 | 8.6 | 25,050 | 3.8 | 29,228 | 13.9 | 25,062 | 12.0 | 31,960 | 11.8 |
| May | 26,486 | 3.6 | 24,491 | 0.4 | 29,021 | 7.0 | 24,738 | 3.7 | 31,579 | 7.1 |
| June | 26,861 | 2.0 | 24,420 | -1.3 | 29,932 | 5.3 | 25,709 | 5.1 | 32,453 | 5.1 |
| July | 26,619 | 4.1 | 24,556 | 2.6 | 29,273 | 5.1 | 25,108 | 0.6 | 31,802 | 6.7 |
| August | 26,465 | 2.4 | 24,363 | 0.6 | 28,902 | 4.0 | 24,318 | -0.6 | 31,676 | 5.0 |
| September | 26,698 | 4.9 | 24,318 | 2.0 | 29,606 | 7.3 | 24,467 | 1.7 | 32,854 | 8.7 |
| October | 26,942 | 2.7 | 24,262 | -1.6 | 30,632 | 7.9 | 25,152 | 4.3 | 34,400 | 8.7 |
| November | 27,427 | 3.7 | 25,011 | 0.9 | 30,429 | 6.6 | 24,391 | -1.5 | 35,194 | 12.7 |
| December | 27,508 | 6.2 | 24,834 | 1.5 | 31,123 | 10.3 | 24,595 | 2.2 | 36,749 | 14.9 |
| Year | 26,728 | 4.1 | 24,580 | 1.4 | 29,389 | 6.7 | 24,771 | 3.3 | 32,487 | 7.5 |
| 2011 | ||||||||||
| January | 26,816 | 2.2 | 24,581 | -1.0 | 30,031 | 8.0 | 24,612 | 1.8 | 33,477 | 9.3 |
| February | 26,682 | 2.2 | 24,220 | -1.0 | 30,263 | 7.7 | 24,217 | 0.0 | 33,601 | 9.6 |
| March | 26,001 | -1.5 | 23,339 | -4.8 | 31,208 | 8.8 | 24,860 | 0.3 | 35,645 | 12.6 |
| April | 26,471 | -1.9 | 24,099 | -3.8 | 30,349 | 3.8 | 24,072 | -3.9 | 34,710 | 8.6 |
| May | 26,816 | 1.2 | 24,673 | 0.7 | 30,207 | 4.1 | 23,853 | -3.6 | 33,644 | 6.5 |
| June | 26,664 | -0.7 | 24,942 | 2.1 | 29,758 | -0.6 | 22,290 | -13.3 | 33,740 | 4.0 |
| July | 26,543 | -0.3 | 24,987 | 1.8 | 29,132 | -0.5 | 22,564 | -10.1 | 33,022 | 3.8 |
| August | 26,622 | 0.6 | 25,050 | 2.8 | 29,195 | 1.0 | 22,521 | -7.4 | 33,648 | 6.2 |
| September | 27,101 | 1.5 | 24,663 | 1.4 | 30,918 | 4.4 | 24,829 | 1.5 | 34,330 | 4.5 |
- Date modified: