Foreign Service Directives Post Indexes

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

(Ottawa = 100)

Post indexes in bold were updated or are new in September 2019.

See monthly release notes for information on this month's released Indexes and revisions to previously released Indexes.


Foreign Service Directives Post Indexes
Table summary
This table displays the results of Foreign Service Directives Post Indexes. The information is grouped by Country (appearing as row headers), Post, Survey date, Previous index, Current index, Effective date and Currency (appearing as column headers).
Country Post Survey date Previous index Current index Effective date Currency
Afghanistan Kabul Note ...not applicable Note ...not applicable 100 Sep-2003 Afghani
Algeria Algiers Dec-2014 111 107 Aug-2017 Dinar (Algeria)
Argentina Buenos Aires Feb-2015 93 101 Dec-2018 Peso (Argentina)
Australia Canberra Apr-2017 121 117 (1) Sep-2019 Dollar (Australia)
Australia Canberra Apr-2017 126 122 (f) (1) Sep-2019 Dollar (Australia)
Australia Sydney Apr-2017 124 120 (1) Sep-2019 Dollar (Australia)
Australia Sydney Apr-2017 131 126 (f) (1) Sep-2019 Dollar (Australia)
Austria Vienna Oct-2017 131 125 Aug-2019 Euro
Bangladesh Dhaka May-2018 117 121 Nov-2018 Taka
Barbados Bridgetown Feb-2015 136 141 Apr-2018 Dollar (Barbados)
Belgium Brussels Aug-2015 133 129 (1) Sep-2019 Euro
Belgium Brussels Aug-2015 140 136 (d) (1) Sep-2019 Euro
Benin Cotonou L 106 101 (a) Aug-2019 CFA Franc BCEAO
Bolivia La Paz L 95 98 (a) Dec-2018 Boliviano
Brazil Brasilia Mar-2015 114 118 Nov-2018 Real
Brazil Rio de Janeiro L 114 119 Nov-2018 Real
Brazil Sao Paulo Mar-2015 114 119 Nov-2018 Real
Brunei Darussalam Bandar Seri Begawan Aug-2017 87 84 (a) Jul-2019 Dollar (Brunei)
Burkina Faso Ouagadougou Jan-2018 117 113 (1) Sep-2019 CFA Franc BCEAO
Burma (Myanmar) Yangon Dec-2015 70 73 (a) Feb-2019 Kyat
Cambodia Phnom Penh Feb-2016 98 102 (a) Dec-2018 Riel
Cameroon Yaoundé Jul-2015 124 119 Jun-2018 CFA Franc BEAC
Chile Santiago Feb-2015 115 110 Jul-2019 Peso (Chile)
China Beijing Jan-2015 126 123 Aug-2019 Yuan Renminbi
China Chongqing L 120 117 Aug-2019 Yuan Renminbi
China Guangzhou Mar-2015 132 128 Aug-2019 Yuan Renminbi
China Hong Kong Jan-2015 149 154 Dec-2018 Dollar (Hong Kong)
China Shanghai Jan-2015 137 131 Jul-2019 Yuan Renminbi
Colombia Bogotá Aug-2017 104 100 Jun-2019 Peso (Colombia)
Congo, Democratic Republic of Kinshasa Apr-2018 126 131 Dec-2018 Franc (Congo)
Costa Rica San José Aug-2015 119 124 Dec-2017 Colon (Costa Rica)
Côte d'Ivoire Abidjan Oct-2015 124 119 (1) Sep-2019 CFA Franc BCEAO
Croatia Zagreb Jun-2016 90 88 (a) Jul-2019 Kuna
Cuba Havana Apr-2014 123 126 Dec-2018 Convertible Peso (Cuba)
Czech Republic Prague Oct-2017 103 100 Nov-2018 Koruna (Czech Rep.)
Denmark Copenhagen Aug-2017 144 139 Jul-2019 Krone (Denmark)
Dominican Republic Santo Domingo May-2018 108 104 Sep-2018 Peso (Dominican Rep.)
Ecuador Quito Apr-2016 131 122 (a) Aug-2017 Dollar (USA)
Egypt Cairo Aug-2015 103 106 (1) Sep-2019 Pound (Egypt)
El Salvador San Salvador L 99 95 (a) Aug-2019 Dollar (USA)
Ethiopia Addis Ababa Apr-2018 121 112 Oct-2018 Birr
Finland Helsinki Aug-2017 140 134 Aug-2019 Euro
France Lyon L 140 135 (f) Aug-2019 Euro
France Paris Apr-2017 134 130 Aug-2019 Euro
France Paris Apr-2017 146 142 (d) Aug-2019 Euro
France Paris Apr-2017 147 142 (f) Aug-2019 Euro
Germany Berlin Aug-2015 124 119 Jun-2018 Euro
Germany Düsseldorf L 133 127 Jun-2018 Euro
Germany Munich L 130 125 Jun-2018 Euro
Ghana Accra Oct-2015 115 110 Aug-2017 Cedi
Greece Athens Nov-2014 118 115 Aug-2019 Euro
Guatemala Guatemala City Aug-2017 114 118 Jun-2019 Quetzal
Guyana Georgetown Oct-2017 112 117 Jan-2019 Dollar (Guyana)
Haiti Port-au-Prince Nov-2017 125 118 Jul-2019 Gourde
Honduras Tegucigalpa Apr-2017 109 113 Jan-2019 Lempira
Hungary Budapest Nov-2014 116 112 Aug-2018 Forint
India Bangalore Oct-2018 114 112 Feb-2019 Rupee (India)
India Chandigarh L 109 113 Jan-2019 Rupee (India)
India Mumbai Jun-2018 110 116 Jan-2019 Rupee (India)
India New Delhi Jun-2018 109 113 Jan-2019 Rupee (India)
India New Delhi Jun-2018 115 120 (f) Jan-2019 Rupee (India)
Indonesia Jakarta Aug-2015 109 114 Jan-2019 Rupiah
Indonesia Semarang L 109 114 (f) Jan-2019 Rupiah
Iraq Baghdad Note ...not applicable Note ...not applicable 100 Aug-2004 Dinar (Iraq)
Ireland Dublin May-2016 115 111 Mar-2019 Euro
Israel Tel Aviv Apr-2017 124 128 Jun-2019 Shekel (Israel)
Italy Rome Sep-2017 127 123 Sep-2018 Euro
Italy Rome Sep-2017 139 134 (f) Sep-2018 Euro
Jamaica Kingston Oct-2018 120 110 Jul-2019 Dollar (Jamaica)
Japan Nagoya L 160 165 Feb-2019 Yen
Japan Tokyo Sep-2014 160 165 Feb-2019 Yen
Jordan Amman Sep-2017 124 128 Aug-2018 Dinar (Jordan)
Kazakhstan Astana Oct-2014 107 103 May-2019 Tenge
Kenya Nairobi May-2014 131 137 Apr-2019 Shilling (Kenya)
Korea, South Seoul Sep-2014 120 115 (e) Aug-2019 Won
Korea, South Seoul Sep-2014 136 132 Aug-2019 Won
Kuwait Kuwait Oct-2015 116 120 Jan-2019 Dinar (Kuwait)
Laos Vientiane Jan-2016 103 98 (a) Jul-2019 Kip
Latvia Riga Oct-2017 101 111 Mar-2018 Euro
Lebanon Beirut Feb-2015 126 130 Dec-2018 Pound (Lebanon)
Libya Tripoli Oct-2008 124 131 Apr-2018 Dinar (Libya)
Lithuania Vilnius Dec-2017 82 79 (a) (1) Sep-2019 Euro
Malaysia Kuala Lumpur May-2015 105 102 (1) Sep-2019 Ringgit (Malaysia)
Mali Bamako Jan-2015 114 111 May-2019 CFA Franc BCEAO
Mexico Guadalajara L 94 98 Feb-2019 Peso (Mexico)
Mexico Mexico City Jul-2015 94 98 Feb-2019 Peso (Mexico)
Mexico Monterrey L 94 98 Feb-2019 Peso (Mexico)
Mongolia Ulaanbaatar Apr-2014 96 101 (a) Apr-2019 Tugrik
Morocco Rabat Oct-2017 109 106 May-2019 Dirham (Morocco)
Mozambique Maputo Aug-2017 111 115 Aug-2018 Metical
Netherlands, The Delft Oct-2015 130 126 (f) Aug-2019 Euro
Netherlands, The The Hague Oct-2015 120 116 Aug-2018 Euro
New Zealand Auckland L 124 120 Jul-2019 Dollar (New Zealand)
New Zealand Wellington Apr-2017 124 120 Jul-2019 Dollar (New Zealand)
New Zealand Wellington Apr-2017 128 123 (f) Jul-2019 Dollar (New Zealand)
Nicaragua Managua L 88 95 (a) Sep-2017 Cordoba, New
Nigeria Abuja Oct-2015 114 118 Jan-2019 Naira
Nigeria Lagos Jan-2016 107 111 Jan-2019 Naira
Norway Oslo Mar-2014 145 141 Aug-2019 Krone (Norway)
Pakistan Islamabad Jul-2015 96 92 Aug-2019 Rupee (Pakistan)
Panama Panama City Aug-2017 119 114 Aug-2019 Balboa
Peru Lima Feb-2015 126 119 Aug-2017 Nuevo Sol
Philippines Manila May-2017 105 110 Jan-2019 Peso (Philippines)
Poland Warsaw Sep-2017 113 108 Jun-2018 Zloty
Portugal Lisbon Aug-2017 126 121 (1) Sep-2019 Euro
Qatar Doha Mar-2014 112 116 Dec-2018 Riyal (Qatar)
Romania Bucharest Nov-2014 99 95 Sep-2018 Leu
Russia Moscow Jan-2015 132 137 Mar-2019 Rouble (Russia)
Rwanda Kigali Aug-2017 107 103 (a) Aug-2019 Franc (Rwanda)
Saudi Arabia Riyadh Jan-2014 129 122 Aug-2017 Riyal (Saudi Arabia)
Senegal Dakar Jan-2015 121 117 Aug-2019 CFA Franc BCEAO
Serbia Belgrade Jun-2015 114 111 May-2019 Dinar (Serbia)
Singapore Singapore Jun-2015 147 142 Jun-2016 Dollar (Singapore)
Singapore Singapore Jun-2015 152 147 (f) Jun-2016 Dollar (Singapore)
Slovakia Bratislava Jul-2016 100 96 (a) Sep-2018 Euro
South Africa Johannesburg L 101 96 (1) Sep-2019 Rand
South Africa Johannesburg L 103 97 (f) (1) Sep-2019 Rand
South Africa Pretoria Apr-2017 101 96 (1) Sep-2019 Rand
South Sudan Juba May-2011 134 139 (1) Sep-2019 Pound (South Sudan)
Spain Barcelona L 127 123 Aug-2019 Euro
Spain Madrid Aug-2017 127 123 Aug-2019 Euro
Sri Lanka Colombo May-2016 105 102 Feb-2019 Rupee (Sri Lanka)
Sudan Khartoum Aug-2014 80 84 (1) Sep-2019 Pound (Sudan)
Sweden Stockholm Aug-2017 123 118 Mar-2019 Krona (Sweden)
Switzerland Bern L 158 153 May-2018 Franc (Switzerland)
Switzerland Geneva Oct-2017 158 153 May-2018 Franc (Switzerland)
Switzerland Geneva Oct-2017 166 160 (f) May-2018 Franc (Switzerland)
Taiwan Taipei Oct-2015 125 121 May-2018 Dollar (Taiwan)
Tanzania Dar es Salaam May-2014 116 110 Aug-2017 Shilling (Tanzania)
Thailand Bangkok Oct-2015 126 130 Feb-2019 Baht
Trinidad & Tobago Port of Spain Apr-2017 122 127 Jan-2019 Dollar (Trinidad and Tobago)
Tunisia Tunis May-2014 89 85 Sep-2018 Dinar (Tunisia)
Turkey Ankara Dec-2014 96 91 May-2019 Lira
Turkey Istanbul Jan-2015 95 89 May-2019 Lira
Ukraine Kyiv Aug-2014 103 106 Jun-2019 Hryvna (Ukraine)
United Arab Emirates Abu Dhabi Apr-2016 120 127 Apr-2018 Dirham (U.A.E.)
United Arab Emirates Dubai Apr-2016 123 127 Apr-2018 Dirham (U.A.E.)
United Kingdom Cheltenham Sep-2015 123 116 (f) Aug-2019 Pound (United Kingdom)
United Kingdom London Oct-2015 126 120 Aug-2019 Pound (United Kingdom)
United Kingdom London Oct-2015 129 123 (d) Aug-2019 Pound (United Kingdom)
United Kingdom London Oct-2015 133 126 (f) Aug-2019 Pound (United Kingdom)
United States of America Atlanta May-2018 127 122 Aug-2019 Dollar (USA)
United States of America Boston Jun-2018 126 121 Aug-2019 Dollar (USA)
United States of America Chicago Jun-2018 125 120 Nov-2018 Dollar (USA)
United States of America Dallas Jul-2018 118 122 Jun-2019 Dollar (USA)
United States of America Denver Aug-2018 124 118 Aug-2019 Dollar (USA)
United States of America Denver Aug-2018 127 121 (f) Aug-2019 Dollar (USA)
United States of America Detroit Jun-2015 114 118 Jul-2018 Dollar (USA)
United States of America Houston Jul-2018 117 118 Jan-2019 Dollar (USA)
United States of America Los Angeles Aug-2018 123 128 Jan-2019 Dollar (USA)
United States of America Miami Nov-2017 126 122 Aug-2019 Dollar (USA)
United States of America Minneapolis Jul-2013 114 118 Jul-2018 Dollar (USA)
United States of America New York City Oct-2017 134 138 Jul-2018 Dollar (USA)
United States of America New York City Oct-2017 140 145 (f) Jul-2018 Dollar (USA)
United States of America Raleigh Nov-2009 120 124 (f) Jul-2018 Dollar (USA)
United States of America San Diego Jan-2015 130 125 Aug-2019 Dollar (USA)
United States of America San Francisco Jun-2013 134 139 Jun-2019 Dollar (USA)
United States of America Seattle Aug-2018 121 125 Jan-2019 Dollar (USA)
United States of America Washington D.C. Nov-2017 119 123 Dec-2018 Dollar (USA)
United States of America Washington D.C. Nov-2017 124 128 (f) Dec-2018 Dollar (USA)
Uruguay Montevideo Feb-2018 133 128 Jun-2019 Peso (Uruguay)
Vatican City Vatican L 127 123 Sep-2018 Euro
Vietnam Hanoi Apr-2017 114 117 Jul-2018 Dong
Vietnam Ho Chi Minh City Apr-2017 114 119 Jan-2019 Dong
West Bank and Gaza Ramallah L 124 128 Jun-2019 Shekel (Israel)
Zambia Lusaka Jun-2014 86 83 (a) Jun-2019 Kwacha (Zambia)
Zimbabwe Harare Jul-2018 183 201 Jul-2019 Dollar (USA)
Date modified: