Foreign Service Directives Post Indexes
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
(Ottawa = 100)
Post indexes in bold were updated or are new in September 2018.
See monthly release notes for information on this month's released Indexes and revisions to previously released Indexes.
Country | Post | Survey date | Previous index | Current index | Effective date | Currency |
---|---|---|---|---|---|---|
Afghanistan | Kabul | Note ...not applicable | Note ...not applicable | 100 | Sep-2003 | Afghani |
Algeria | Algiers | Dec-2014 | 111 | 107 | Aug-2017 | Dinar (Algeria) |
Argentina | Buenos Aires | Feb-2015 | 111 | 107 | Jul-2018 | Peso (Argentina) |
Australia | Canberra | Apr-2017 | 130 | 126 | May-2018 | Dollar (Australia) |
Australia | Canberra | Apr-2017 | 135 | 131 (f) | May-2018 | Dollar (Australia) |
Australia | Sydney | Apr-2017 | 134 | 129 | May-2018 | Dollar (Australia) |
Australia | Sydney | Apr-2017 | 141 | 136 (f) | May-2018 | Dollar (Australia) |
Austria | Vienna | Oct-2017 | 132 | 127 (1) | Sep-2018 | Euro |
Bangladesh | Dhaka | May-2018 | 129 | 117 (1) | Sep-2018 | Taka |
Barbados | Bridgetown | Feb-2015 | 136 | 141 | Apr-2018 | Dollar (Barbados) |
Belgium | Brussels | Aug-2015 | 138 | 133 | Jun-2018 | Euro |
Belgium | Brussels | Aug-2015 | 146 | 140 (d) | Jun-2018 | Euro |
Benin | Cotonou | L | 108 | 103 (a) | Jun-2018 | Franc (C.F.A.) |
Bolivia | La Paz | Jun-2017 | 124 | 97 (a) | May-2018 | Boliviano |
Brazil | Brasilia | Mar-2015 | 117 | 114 (1) | Sep-2018 | Real |
Brazil | Rio de Janeiro | L | 118 | 114 (1) | Sep-2018 | Real |
Brazil | Sao Paulo | Mar-2015 | 118 | 114 (1) | Sep-2018 | Real |
Brunei Darussalam | Bandar Seri Begawan | Aug-2017 | 113 | 90 (a) | May-2018 | Dollar (Brunei) |
Burkina Faso | Ouagadougou | Jan-2018 | 122 | 123 | Jun-2018 | Franc (C.F.A.) |
Burma (Myanmar) | Yangon | Dec-2015 | 77 | 72 (a) (1) | Sep-2018 | Kyat |
Cambodia | Phnom Penh | Feb-2016 | 104 | 98 (a) | Aug-2017 | Riel |
Cameroon | Yaoundé | Jul-2015 | 124 | 119 | Jun-2018 | Franc (C.F.A.) |
Chile | Santiago | Feb-2015 | 119 | 115 | Aug-2018 | Peso (Chile) |
China | Beijing | Jan-2015 | 132 | 123 | Aug-2018 | Yuan Renminbi |
China | Chongqing | Jan-2015 | 125 | 117 | Aug-2018 | Yuan Renminbi |
China | Guangzhou | Mar-2015 | 135 | 128 | Aug-2018 | Yuan Renminbi |
China | Hong Kong | Jan-2015 | 158 | 149 | Aug-2017 | Dollar (Hong Kong) |
China | Shanghai | Jan-2015 | 138 | 130 | Aug-2018 | Yuan Renminbi |
Colombia | Bogotá | Aug-2017 | 102 | 106 | Mar-2018 | Peso (Colombia) |
Congo, Democratic Republic of | Kinshasa | Apr-2018 | 175 | 126 | Aug-2018 | Franc (Congo) |
Costa Rica | San José | Aug-2015 | 119 | 124 | Dec-2017 | Colon (Costa Rica) |
Côte d'Ivoire | Abidjan | Oct-2015 | 129 | 124 | Jun-2018 | Franc (C.F.A.) |
Croatia | Zagreb | Jun-2016 | 92 | 88 (a) (1) | Sep-2018 | Kuna |
Cuba | Havana | Apr-2014 | 127 | 123 | Apr-2016 | Convertible Peso (Cuba) |
Czech Republic | Prague | Oct-2017 | 118 | 103 | Jun-2018 | Koruna (Czech Rep.) |
Denmark | Copenhagen | Aug-2017 | 149 | 144 | Jun-2018 | Krone (Denmark) |
Dominican Republic | Santo Domingo | May-2018 | 108 | 104 (1) | Sep-2018 | Peso (Dominican Rep.) |
Ecuador | Quito | Apr-2016 | 131 | 122 (a) | Aug-2017 | Dollar (USA) |
Egypt | Cairo | Aug-2015 | 96 | 98 | Aug-2018 | Pound (Egypt) |
El Salvador | San Salvador | Nov-2016 | 110 | 95 (a) | Sep-2017 | Dollar (USA) |
Ethiopia | Addis Ababa | Apr-2013 | 117 | 121 | Jul-2018 | Birr |
Finland | Helsinki | Aug-2017 | 145 | 140 | Jun-2018 | Euro |
France | Lyon | L | 143 | 140 (f) | Jun-2018 | Euro |
France | Paris | Apr-2017 | 138 | 134 | Jun-2018 | Euro |
France | Paris | Apr-2017 | 151 | 146 (d) | Jun-2018 | Euro |
France | Paris | Apr-2017 | 151 | 147 (f) | Jun-2018 | Euro |
Germany | Berlin | Aug-2015 | 124 | 119 | Jun-2018 | Euro |
Germany | Düsseldorf | L | 133 | 127 | Jun-2018 | Euro |
Germany | Munich | L | 130 | 125 | Jun-2018 | Euro |
Ghana | Accra | Oct-2015 | 115 | 110 | Aug-2017 | Cedi |
Greece | Athens | Nov-2014 | 112 | 118 | Jun-2017 | Euro |
Guatemala | Guatemala City | Aug-2017 | 137 | 114 | Jan-2018 | Quetzal |
Guyana | Georgetown | Oct-2017 | 119 | 112 | Feb-2018 | Dollar (Guyana) |
Haiti | Port-au-Prince | Nov-2017 | 138 | 125 | Jun-2018 | Gourde |
Honduras | Tegucigalpa | Apr-2017 | 94 | 109 | Aug-2017 | Lempira |
Hungary | Budapest | Nov-2014 | 116 | 112 | Aug-2018 | Forint |
Iceland | Reykjavik | Jun-2017 | 123 | 108 (a) | Jul-2018 | Krona (Iceland) |
India | Bangalore | Jan-2014 | 115 | 111 (1) | Sep-2018 | Rupee (India) |
India | Chandigarh | L | 118 | 114 (1) | Sep-2018 | Rupee (India) |
India | Mumbai | Jan-2014 | 116 | 112 (1) | Sep-2018 | Rupee (India) |
India | New Delhi | Oct-2013 | 118 | 114 (1) | Sep-2018 | Rupee (India) |
India | New Delhi | Oct-2013 | 120 | 115 (f) (1) | Sep-2018 | Rupee (India) |
Indonesia | Jakarta | Aug-2015 | 117 | 113 | Oct-2017 | Rupiah |
Indonesia | Semarang | L | 117 | 113 (f) | Oct-2017 | Rupiah |
Iraq | Baghdad | Note ...not applicable | Note ...not applicable | 100 | Aug-2004 | Dinar (Iraq) |
Ireland | Dublin | May-2016 | 110 | 115 | Jun-2017 | Euro |
Israel | Tel Aviv | Apr-2017 | 130 | 124 | Sep-2017 | Shekel (Israel) |
Italy | Rome | Sep-2017 | 127 | 123 (1) | Sep-2018 | Euro |
Italy | Rome | Sep-2017 | 139 | 134 (f) (1) | Sep-2018 | Euro |
Jamaica | Kingston | Jun-2015 | 117 | 113 | Aug-2017 | Dollar (Jamaica) |
Japan | Nagoya | Sep-2014 | 165 | 160 | May-2018 | Yen |
Japan | Tokyo | Sep-2014 | 165 | 160 | May-2018 | Yen |
Jordan | Amman | Sep-2017 | 124 | 128 | Aug-2018 | Dinar (Jordan) |
Kazakhstan | Astana | Oct-2014 | 111 | 107 (1) | Sep-2018 | Tenge |
Kenya | Nairobi | May-2014 | 127 | 131 | Jun-2018 | Shilling (Kenya) |
Korea, South | Seoul | Sep-2014 | 144 | 139 | Aug-2018 | Won |
Korea, South | Seoul | L | 115 | 120 (e) | Apr-2018 | Won |
Kuwait | Kuwait | Oct-2015 | 121 | 116 | Aug-2017 | Dinar (Kuwait) |
Laos | Vientiane | Jan-2016 | 105 | 99 (a) | Aug-2017 | Kip |
Latvia | Riga | Oct-2017 | 101 | 111 | Mar-2018 | Euro |
Lebanon | Beirut | Feb-2015 | 121 | 126 | Apr-2018 | Pound (Lebanon) |
Libya | Tripoli | Oct-2008 | 124 | 131 | Apr-2018 | Dinar (Libya) |
Lithuania | Vilnius | Dec-2017 | 83 | 82 (a) | Aug-2018 | Euro |
Malaysia | Kuala Lumpur | May-2015 | 102 | 105 | Feb-2018 | Ringgit (Malaysia) |
Mali | Bamako | Jan-2015 | 110 | 114 | Sep-2017 | Franc (C.F.A.) |
Mexico | Guadalajara | L | 98 | 94 | Oct-2017 | Peso (Mexico) |
Mexico | Mexico City | Jul-2015 | 98 | 94 | Oct-2017 | Peso (Mexico) |
Mexico | Monterrey | L | 98 | 94 | Oct-2017 | Peso (Mexico) |
Mongolia | Ulaanbaatar | Apr-2014 | 96 | 100 (a) | Apr-2018 | Tugrik |
Morocco | Rabat | Oct-2017 | 110 | 105 | Jul-2018 | Dirham (Morocco) |
Mozambique | Maputo | Aug-2017 | 111 | 115 | Aug-2018 | Metical |
Netherlands, The | The Hague | Oct-2015 | 120 | 116 | Aug-2018 | Euro |
New Zealand | Auckland | L | 125 | 119 (1) | Sep-2018 | Dollar (New Zealand) |
New Zealand | Wellington | Apr-2017 | 125 | 119 (1) | Sep-2018 | Dollar (New Zealand) |
New Zealand | Wellington | Apr-2017 | 129 | 123 (f) (1) | Sep-2018 | Dollar (New Zealand) |
Nicaragua | Managua | Feb-2017 | 88 | 95 (a) | Sep-2017 | Cordoba, New |
Nigeria | Abuja | Oct-2015 | 107 | 110 | Apr-2018 | Naira |
Nigeria | Lagos | Jan-2016 | 100 | 104 | Apr-2018 | Naira |
Norway | Oslo | Mar-2014 | 151 | 145 | Jun-2018 | Krone (Norway) |
Pakistan | Islamabad | Jul-2015 | 104 | 99 | May-2018 | Rupee (Pakistan) |
Panama | Panama City | Aug-2017 | 119 | 115 | Dec-2017 | Balboa |
Peru | Lima | Feb-2015 | 126 | 119 | Aug-2017 | Nuevo Sol |
Philippines | Manila | May-2017 | 104 | 105 | Oct-2017 | Peso (Philippines) |
Poland | Warsaw | Sep-2017 | 113 | 108 | Jun-2018 | Zloty |
Portugal | Lisbon | Aug-2017 | 125 | 126 | Dec-2017 | Euro |
Qatar | Doha | Mar-2014 | 117 | 112 | Aug-2017 | Riyal (Qatar) |
Romania | Bucharest | Nov-2014 | 99 | 95 (1) | Sep-2018 | Leu |
Russia | Moscow | Jan-2015 | 136 | 132 (1) | Sep-2018 | Rouble (Russia) |
Rwanda | Kigali | Aug-2017 | 109 | 107 (a) | Jul-2018 | Franc (Rwanda) |
Saudi Arabia | Riyadh | Jan-2014 | 129 | 122 | Aug-2017 | Riyal (Saudi Arabia) |
Senegal | Dakar | Jan-2015 | 121 | 117 | Jul-2018 | Franc (C.F.A.) |
Serbia | Belgrade | Jun-2015 | 111 | 114 | Mar-2018 | Dinar (Serbia) |
Singapore | Singapore | Jun-2015 | 147 | 142 | Jun-2016 | Dollar (Singapore) |
Singapore | Singapore | Jun-2015 | 152 | 147 (f) | Jun-2016 | Dollar (Singapore) |
Slovakia | Bratislava | Jul-2016 | 100 | 96 (a) (1) | Sep-2018 | Euro |
South Africa | Johannesburg | L | 105 | 99 (1) | Sep-2018 | Rand |
South Africa | Johannesburg | L | 106 | 100 (f) (1) | Sep-2018 | Rand |
South Africa | Pretoria | Apr-2017 | 105 | 99 (1) | Sep-2018 | Rand |
South Sudan | Juba | May-2011 | 124 | 129 | Jul-2018 | Pound (South Sudan) |
Spain | Barcelona | L | 131 | 127 | Jun-2018 | Euro |
Spain | Madrid | Aug-2017 | 131 | 127 | Jun-2018 | Euro |
Sri Lanka | Colombo | May-2016 | 109 | 105 | Sep-2017 | Rupee (Sri Lanka) |
Sudan | Khartoum | Aug-2014 | 90 | 86 | Jul-2018 | Pound (Sudan) |
Sweden | Stockholm | Aug-2017 | 129 | 123 | May-2018 | Krona (Sweden) |
Switzerland | Bern | L | 158 | 153 | May-2018 | Franc (Switzerland) |
Switzerland | Geneva | Oct-2017 | 158 | 153 | May-2018 | Franc (Switzerland) |
Switzerland | Geneva | Oct-2017 | 166 | 160 (f) | May-2018 | Franc (Switzerland) |
Taiwan | Taipei | Oct-2015 | 125 | 121 | May-2018 | Dollar (Taiwan) |
Tanzania | Dar es Salaam | May-2014 | 116 | 110 | Aug-2017 | Shilling (Tanzania) |
Thailand | Bangkok | Oct-2015 | 122 | 126 | Mar-2018 | Baht |
Trinidad & Tobago | Port of Spain | Apr-2017 | 127 | 122 | Aug-2017 | Dollar (Trinidad and Tobago) |
Tunisia | Tunis | May-2014 | 89 | 85 (1) | Sep-2018 | Dinar (Tunisia) |
Turkey | Ankara | Dec-2014 | 95 | 83 (1) | Sep-2018 | Lira |
Turkey | Istanbul | Jan-2015 | 94 | 79 (1) | Sep-2018 | Lira |
Ukraine | Kyiv | Aug-2014 | 103 | 99 (1) | Sep-2018 | Hryvna (Ukraine) |
United Arab Emirates | Abu Dhabi | Apr-2016 | 120 | 127 | Apr-2018 | Dirham (U.A.E.) |
United Arab Emirates | Dubai | Apr-2016 | 123 | 127 | Apr-2018 | Dirham (U.A.E.) |
United Kingdom | Cheltenham | Sep-2015 | 124 | 118 (f) (1) | Sep-2018 | Pound (United Kingdom) |
United Kingdom | London | Oct-2015 | 128 | 121 (1) | Sep-2018 | Pound (United Kingdom) |
United Kingdom | London | Oct-2015 | 134 | 128 (f) (1) | Sep-2018 | Pound (United Kingdom) |
United Kingdom | London | Oct-2015 | 130 | 124 (d) (1) | Sep-2018 | Pound (United Kingdom) |
United States of America | Atlanta | May-2018 | 122 | 123 (1) | Sep-2018 | Dollar (USA) |
United States of America | Boston | Nov-2012 | 123 | 127 | Jul-2018 | Dollar (USA) |
United States of America | Chicago | Nov-2012 | 130 | 125 | Aug-2017 | Dollar (USA) |
United States of America | Dallas | Jun-2013 | 113 | 117 | Jul-2018 | Dollar (USA) |
United States of America | Denver | Sep-2013 | 115 | 120 | Jul-2018 | Dollar (USA) |
United States of America | Denver | Sep-2013 | 117 | 123 (f) | Jul-2018 | Dollar (USA) |
United States of America | Detroit | Jun-2015 | 114 | 118 | Jul-2018 | Dollar (USA) |
United States of America | Houston | Jun-2013 | 115 | 119 (f) | Jul-2018 | Dollar (USA) |
United States of America | Houston | Jun-2013 | 113 | 117 | Jul-2018 | Dollar (USA) |
United States of America | Los Angeles | Jun-2013 | 123 | 128 | Jul-2018 | Dollar (USA) |
United States of America | Miami | Nov-2017 | 120 | 126 | Jul-2018 | Dollar (USA) |
United States of America | Minneapolis | Jul-2013 | 114 | 118 | Jul-2018 | Dollar (USA) |
United States of America | New York City | Oct-2017 | 134 | 138 | Jul-2018 | Dollar (USA) |
United States of America | New York City | Oct-2017 | 140 | 145 (f) | Jul-2018 | Dollar (USA) |
United States of America | Raleigh | Nov-2009 | 120 | 124 (f) | Jul-2018 | Dollar (USA) |
United States of America | San Diego | Jan-2015 | 122 | 126 | Jul-2018 | Dollar (USA) |
United States of America | San Francisco | Jun-2013 | 130 | 134 | Jul-2018 | Dollar (USA) |
United States of America | Seattle | Jun-2013 | 127 | 122 | Aug-2017 | Dollar (USA) |
United States of America | Washington D.C. | Nov-2017 | 120 | 119 | Mar-2018 | Dollar (USA) |
United States of America | Washington D.C. | Nov-2017 | 123 | 124 (f) | Mar-2018 | Dollar (USA) |
Uruguay | Montevideo | Feb-2018 | 153 | 133 | Jul-2018 | Peso (Uruguay) |
Vatican City | Vatican | Sep-2017 | 127 | 123 (1) | Sep-2018 | Euro |
Venezuela | Caracas | Jun-2017 | 77 | 99 (1) | Sep-2018 | Bolivar Fuerte |
Vietnam | Hanoi | Apr-2017 | 114 | 117 | Jul-2018 | Dong |
Vietnam | Ho Chi Minh City | Apr-2017 | 118 | 114 | Aug-2017 | Dong |
West Bank and Gaza | Ramallah | L | 130 | 124 | Sep-2017 | Shekel (Israel) |
Zambia | Lusaka | Jun-2014 | 98 | 94 (a) | Jun-2018 | Kwacha (Zambia) |
Zimbabwe | Harare | Jun-2014 | 114 | 118 | Apr-2018 | Dollar (USA) |
... not applicable (1) Post Index has been updated or is new this month. (2) Previously released Post Index has been revised. L Where no Survey Date is shown, the Post Index is linked to another Post Index where a survey has been carried out. (a) - Based on U.S. Department of State surveys; does not include access to duty-free purchases. (b) - Based on United Nations surveys; does not include access to duty-free purchases. (c) - Index for personnel who do not have U.S. military facility privileges. (d) - Index for personnel who do not have access to duty-free gasoline. (e) - Index for civilian personnel who have U.S. military facility privileges. (f) - Index for personnel who do not have diplomatic privileges. (g) - Index for personnel who are provided rations and quarters, a meal allowance or a third-party subsistence allowance. (h) - Index for personnel who do not have retail tax-free privileges. (i) - Index for personnel who purchase rations from a military establishment. |
- Date modified: