Private Sector Post Indexes
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
All indexes are non-diplomatic
(Ottawa = 100)
Post indexes in bold were updated or are new in September 2016.
See monthly release notes for information on this month's released Indexes and revisions to previously released Indexes.
Country | Post | Survey date | Previous index | Current index | Effective date | Exchange rate CAN$ | Currency |
---|---|---|---|---|---|---|---|
Afghanistan | Kabul | ... | ... | 100 | Oct-2005 | 0.026444 | Afghani |
Afghanistan | Kandahar | ... | ... | 100 | Dec-2006 | 0.022927 | Afghani |
Argentina | Buenos Aires | Feb-2015 | 116 | 126 | Jun-2016 | 0.093374 | Peso (Argentina) |
Australia | Adelaide | L | 129 | 133 (1) | Sep-2016 | 1.011474 | Dollar (Australia) |
Australia | Brisbane | Nov-2013 | 132 | 137 (1) | Sep-2016 | 1.011474 | Dollar (Australia) |
Australia | Canberra | Nov-2013 | 129 | 133 (1) | Sep-2016 | 1.011474 | Dollar (Australia) |
Australia | Other Australia | Nov-2013 | 129 | 133 (1) | Sep-2016 | 1.011474 | Dollar (Australia) |
Australia | Perth | L | 129 | 133 (1) | Sep-2016 | 1.011474 | Dollar (Australia) |
Australia | Sydney | Nov-2013 | 132 | 137 (1) | Sep-2016 | 1.011474 | Dollar (Australia) |
Bangladesh | Dhaka | Nov-2013 | 132 | 127 | Jul-2016 | 0.016650 | Taka |
Barbados | Bridgetown | Feb-2015 | 146 | 141 | May-2016 | 0.647274 | Dollar (Barbados) |
Benin | Cotonou | Dec-2012 | 106 | 102 (a) | May-2016 | 0.002262 | Franc (C.F.A.) |
Bolivia | La Paz | Jul-2011 | 130 | 126 (a) | May-2016 | 0.193416 | Boliviano |
Bolivia | Santa Cruz | L | 130 | 126 (a) | May-2016 | 0.193416 | Boliviano |
Brunei Darussalam | Bandar Seri Begawan | May-2012 | 115 | 110 | Apr-2016 | 0.967223 | Dollar (Brunei) |
Burkina Faso | Ouagadougou | Mar-2013 | 131 | 123 | May-2016 | 0.002262 | Franc (C.F.A.) |
Burma (Myanmar) | Yangon | Oct-2013 | 94 | 98 | Apr-2016 | 0.001108 | Kyat |
Cambodia | Phnom Penh | Mar-2013 | 116 | 111 (a) | May-2016 | 0.000319 | Riel |
China | Beijing | Jan-2015 | 136 | 131 | Jul-2016 | 0.199535 | Yuan Renminbi |
China | China Other Locations | L | 136 | 131 | Jul-2016 | 0.199535 | Yuan Renminbi |
China | Hong Kong | Jan-2015 | 165 | 159 | May-2016 | 0.168580 | Dollar (Hong Kong) |
China | Lhasa | L | 136 | 131 | Jul-2016 | 0.199535 | Yuan Renminbi |
Colombia | Bogota | Apr-2013 | 96 | 99 | May-2016 | 0.000437 | Peso (Colombia) |
Congo, Democratic Republic of | Kinshasa | Apr-2013 | 170 | 165 | May-2016 | 0.001411 | Franc (Congo) |
Croatia | Zagreb | Apr-2014 | 96 | 92 | Apr-2016 | 0.198618 | Kuna |
Cuba | Havana | Apr-2014 | 129 | 124 | Apr-2016 | 1.457217 | Convertible Peso (Cuba) |
Dominican Republic | Santo Domingo | Oct-2013 | 119 | 115 | May-2016 | 0.028673 | Peso (Dominican Rep.) |
Ecuador | Quito | Dec-2013 | 131 | 127 | May-2016 | 1.307494 | Dollar (USA) |
Egypt | Cairo | Aug-2015 | 111 | 116 | Aug-2016 | 0.150495 | Pound (Egypt) |
El Salvador | San Salvador | Apr-2014 | 116 | 112 (a) | May-2016 | 1.307494 | Dollar (USA) |
Ethiopia | Addis Ababa | Apr-2013 | 136 | 130 | May-2016 | 0.061752 | Birr |
France | Lyon | L | 136 | 129 | Apr-2016 | 1.501226 | Euro |
France | Paris | Nov-2013 | 143 | 136 | Apr-2016 | 1.501226 | Euro |
Ghana | Accra | Oct-2015 | 107 | 111 | May-2016 | 0.344703 | Cedi |
Ghana | Tamale | Oct-2015 | 121 | 111 | May-2016 | 0.344703 | Cedi |
Grenada | St. George's | Sep-2014 | 99 | 96 (a) | May-2016 | 0.486054 | Dollar (East Caribbean) |
Guatemala | Guatemala City | Mar-2013 | 140 | 136 | May-2016 | 0.166080 | Quetzal |
Haiti | Port-au-Prince | L | 140 | 134 | Apr-2016 | 0.022083 | Gourde |
Haiti | St. Marc | L | 140 | 134 | Apr-2016 | 0.022083 | Gourde |
Honduras | Tegucigalpa | L | 93 | 98 (a) | Jun-2016 | 0.058596 | Lempira |
Iceland | Reykjavik | Jan-2015 | 116 | 120 (1) | Sep-2016 | 0.011239 | Krona (Iceland) |
India | New Delhi | Oct-2013 | 115 | 119 (1) | Sep-2016 | 0.019806 | Rupee (India) |
Indonesia | Jakarta | Aug-2015 | 119 | 117 | May-2016 | 0.000099 | Rupiah |
Ireland | Dublin | Dec-2014 | 111 | 106 | Apr-2016 | 1.501226 | Euro |
Israel | Tel Aviv | Aug-2013 | 149 | 142 | Apr-2016 | 0.349102 | Shekel (Israel) |
Italy | Rome | Sep-2012 | 139 | 133 | Apr-2016 | 1.501226 | Euro |
Jordan | Amman | Feb-2013 | 137 | 132 | May-2016 | 1.846743 | Dinar (Jordan) |
Kenya | Nairobi | May-2014 | 131 | 126 | Apr-2016 | 0.013287 | Shilling (Kenya) |
Laos | Vientiane | Jun-2013 | 110 | 106 | May-2016 | 0.000161 | Kip |
Latvia | Riga | May-2014 | 103 | 98 | Apr-2016 | 1.501226 | Euro |
Lithuania | Vilnius | Feb-2015 | 82 | 79 | Jul-2016 | 1.477113 | Euro |
Malawi | Lilongwe | Mar-2014 | 87 | 84 (a) (1) | Sep-2016 | 0.001789 | Kwacha (Malawi) |
Mali | Bamako | Jan-2015 | 117 | 112 | May-2016 | 0.002262 | Franc (C.F.A.) |
Mongolia | Ulaanbaatar | Apr-2014 | 113 | 107 (1) | Sep-2016 | 0.000633 | Tugrik |
Morocco | Rabat | Feb-2012 | 120 | 114 (1) | Sep-2016 | 0.140838 | Dirham (Morocco) |
Mozambique | Maputo | L | 101 | 97 (1) | Sep-2016 | 0.019650 | Metical |
Mozambique | Vilankulos | L | 101 | 97 (1) | Sep-2016 | 0.019650 | Metical |
New Zealand | Wellington | Dec-2013 | 129 | 132 (1) | Sep-2016 | 0.959078 | Dollar (New Zealand) |
Nicaragua | Managua | Aug-2014 | 96 | 93 (a) | May-2016 | 0.046365 | Cordoba, New |
Nigeria | Abuja | Apr-2012 | 139 | 130 (1) | Sep-2016 | 0.004181 | Naira |
Nigeria | Bauchi | L | 140 | 130 (1) | Sep-2016 | 0.004181 | Naira |
Nigeria | Calabar | L | 140 | 130 (1) | Sep-2016 | 0.004181 | Naira |
Nigeria | Lagos | Apr-2012 | 140 | 130 (1) | Sep-2016 | 0.004181 | Naira |
Pakistan | Lahore | L | 108 | 105 | Apr-2016 | 0.012884 | Rupee (Pakistan) |
Pakistan | Pakistan Other | Jul-2015 | 108 | 105 | Apr-2016 | 0.012884 | Rupee (Pakistan) |
Panama | Panama City | Feb-2013 | 135 | 127 | Apr-2016 | 1.349275 | Balboa |
Peru | Lima | Feb-2015 | 124 | 121 | Mar-2016 | 0.405078 | Nuevo Sol |
Philippines | Manila | Feb-2013 | 118 | 113 | May-2016 | 0.028196 | Peso (Philippines) |
Senegal | Dakar | Jan-2015 | 121 | 116 | Jul-2016 | 0.002252 | Franc (C.F.A.) |
Senegal | Kolda | L | 121 | 116 | Jul-2016 | 0.002252 | Franc (C.F.A.) |
Senegal | Thies | L | 121 | 116 | Jul-2016 | 0.002252 | Franc (C.F.A.) |
Singapore | Singapore | Jun-2015 | 152 | 147 | Jun-2016 | 0.963715 | Dollar (Singapore) |
Slovakia | Bratislava | Jun-2012 | 99 | 96 | Aug-2016 | 1.471416 | Euro |
South Africa | Johannesburg | L | 91 | 94 (1) | Sep-2016 | 0.096245 | Rand |
South Africa | Pretoria | Oct-2013 | 91 | 94 (1) | Sep-2016 | 0.096245 | Rand |
South Sudan | Juba | L | 116 | 142 (1) | Sep-2016 | 0.025822 | Pound (South Sudan) |
Sri Lanka | Colombo | Oct-2013 | 113 | 119 | Aug-2016 | 0.009127 | Rupee (Sri Lanka) |
Sudan | Khartoum | Aug-2014 | 132 | 128 | Apr-2016 | 0.204436 | Pound (Sudan) |
Switzerland | Geneva | Mar-2013 | 175 | 167 | Apr-2016 | 1.374290 | Franc (Switzerland) |
Tanzania | Dar es Salaam | May-2014 | 118 | 112 | Apr-2016 | 0.000618 | Shilling (Tanzania) |
Tanzania | Tanzania Other | L | 118 | 112 | Apr-2016 | 0.000618 | Shilling (Tanzania) |
Trinidad & Tobago | Port of Spain | May-2013 | 142 | 137 | May-2016 | 0.198205 | Dollar (Trinidad and Tobago) |
Tunisia | Tunis | May-2014 | 96 | 92 | Jul-2016 | 0.610141 | Dinar (Tunisia) |
Uganda | Kampala | Sep-2012 | 106 | 101 (a) | May-2016 | 0.000389 | Shilling |
Ukraine | Kyiv | Aug-2014 | 107 | 111 | Aug-2016 | 0.054157 | Hryvna (Ukraine) |
United Kingdom | Cheltenham | Sep-2015 | 126 | 120 | Aug-2016 | 1.748168 | Pound (United Kingdom) |
United States of America | Denver | Sep-2013 | 123 | 119 | Aug-2016 | 1.331131 | Dollar (USA) |
United States of America | Houston | Jun-2013 | 123 | 119 | Apr-2016 | 1.349275 | Dollar (USA) |
United States of America | New York City | Nov-2012 | 146 | 142 | May-2016 | 1.307494 | Dollar (USA) |
United States of America | Raleigh | Nov-2009 | 133 | 125 | Apr-2016 | 1.349275 | Dollar (USA) |
United States of America | Stratford, Conn. | Nov-2009 | 130 | 126 | May-2016 | 1.307494 | Dollar (USA) |
United States of America | Washington D.C. | Nov-2012 | 137 | 128 | Apr-2016 | 1.349275 | Dollar (USA) |
Vietnam | Hanoi | Nov-2013 | 129 | 123 | Apr-2016 | 0.000060 | Dong |
West Bank and Gaza | Gaza City | L | 149 | 142 | Apr-2016 | 0.349102 | Shekel (Israel) |
West Bank and Gaza | Ramallah | L | 149 | 142 | Apr-2016 | 0.349102 | Shekel (Israel) |
Zambia | Lusaka | L | 85 | 88 (a) | Aug-2016 | 0.133113 | Kwacha (Zambia) |
Zimbabwe | Harare | Jun-2014 | 132 | 128 | May-2016 | 1.307494 | Dollar (USA) |
(1) Post Index has been updated or is new this month. (2) Previously released Post Index has been revised. L Where no Survey Date is shown, the Post Index is linked to another Post Index where a survey has been carried out. (a) - Based on U.S. Department of State surveys; does not include access to duty-free purchases. |
- Date modified: