Foreign Service Directives Post Indexes

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

(Ottawa = 100)

Post indexes in bold were updated or are new in May 2012.

See monthly release notes for information on this month's released Indexes and revisions to previously released Indexes.

Table Foreign Service Directives Post Indexes
Country Post Survey date Previous index Current index Effective date Exchange rate CAN$ Currency
Afghanistan Kabul ... . 100 Sep-2003 0.029245 Afghani
Albania Tirana Sep-2008 94 91 (a) Jan-2012 0.009962 Lek
Algeria Algiers Nov-2008 108 104 May-2010 0.014058 Dinar (Algeria)
Argentina Buenos Aires Jun-2011 94 100 (1) May-2012 0.230423 Peso (Argentina)
Australia Adelaide ... 133 137 (f) Sep-2011 1.050921 Dollar (Australia)
Australia Canberra Nov-2010 128 132 Sep-2011 1.050921 Dollar (Australia)
Australia Canberra Nov-2010 133 137 (f) Sep-2011 1.050921 Dollar (Australia)
Australia Melbourne ... 133 137 (f) Sep-2011 1.050921 Dollar (Australia)
Australia Sydney Nov-2010 128 132 Sep-2011 1.050921 Dollar (Australia)
Australia Sydney Nov-2010 133 137 (f) Sep-2011 1.050921 Dollar (Australia)
Austria Vienna Apr-2010 123 119 Feb-2012 1.332965 Euro
Bangladesh Dhaka Nov-2010 99 96 Mar-2012 0.012261 Taka
Barbados Bridgetown Apr-2009 122 127 Nov-2011 0.522724 Dollar (Barbados)
Belgium Brussels Jun-2009 121 116 Feb-2012 1.332965 Euro
Belgium Brussels Jun-2009 129 123 (d) Feb-2012 1.332965 Euro
Bolivia La Paz Jul-2009 84 82 (a)(1) May-2012 0.145178 Boliviano
Bosnia-Herzegovina Sarajevo Dec-2008 108 103 Feb-2012 0.682947 Markka
Brazil Brasilia Nov-2011 137 131 Apr-2012 0.564630 Real
Brazil Rio de Janeiro ... 141 135 Apr-2012 0.564630 Real
Brazil Sao Paulo Jun-2011 141 135 Apr-2012 0.564630 Real
Brunei Darussalam Bandar Seri Begawan Oct-2009 96 100 (a) Sep-2011 0.829393 Dollar (Brunei)
Burkina Faso Ouagadougou Feb-2010 121 117 (1) May-2012 0.002032 Franc (C.F.A.)
Cambodia Phnom Penh Feb-2011 89 89 (a) Dec-2011 0.000255 Riel
Cameroon Yaoundé Dec-2008 120 116 Jan-2011 0.002075 Franc (C.F.A.)
Chile Santiago Jul-2011 109 108 Oct-2011 0.002099 Peso (Chile)
China Beijing Feb-2009 105 109 Dec-2011 0.164565 Yuan Renminbi
China Chengdu ... 110 114 (f) Dec-2011 0.164565 Yuan Renminbi
China Chongqing Feb-2009 105 109 Dec-2011 0.164565 Yuan Renminbi
China Enchi ... 110 114 (f) Dec-2011 0.164565 Yuan Renminbi
China Guangzhou Feb-2009 106 110 Dec-2011 0.164565 Yuan Renminbi
China Hailar ... 110 114 (f) Dec-2011 0.164565 Yuan Renminbi
China Hohhot ... 110 114 (f) Dec-2011 0.164565 Yuan Renminbi
China Hong Kong Feb-2012 114 120 Apr-2012 0.130599 Dollar (Hong Kong)
China Hunan ... 105 109 (f) Dec-2011 0.164565 Yuan Renminbi
China Lanzhou ... 110 114 (f) Dec-2011 0.164565 Yuan Renminbi
China Shanghai Feb-2009 109 113 Dec-2011 0.164565 Yuan Renminbi
China Urumqi ... 110 114 (f) Dec-2011 0.164565 Yuan Renminbi
Colombia Bogotá Feb-2010 105 109 Mar-2012 0.000571 Peso (Colombia)
Congo, Democratic Republic of Kinshasa Mar-2010 146 144 (1) May-2012 0.001117 Franc (Congo)
Costa Rica San José Jan-2009 106 110 Jun-2010 0.002059 Colon (Costa Rica)
Côte d'Ivoire Abidjan Apr-2009 125 120 Jan-2012 0.002095 Franc (C.F.A.)
Croatia Zagreb May-2010 91 88 (a)(1) May-2012 0.177820 Kuna
Cuba Havana Apr-2011 109 113 Nov-2011 1.123357 Convertible Peso (Cuba)
Czech Republic Prague Aug-2009 106 110 Mar-2012 0.053783 Koruna (Czech Rep.)
Denmark Copenhagen Oct-2009 146 141 Jan-2012 0.184809 Krone (Denmark)
Dominican Republic Santo Domingo Oct-2010 97 101 Oct-2011 0.026853 Peso (Dominican Rep.)
Ecuador Quito Aug-2009 82 86 (a) Oct-2011 1.022652 Dollar (USA)
Egypt Cairo Oct-2008 106 110 Dec-2011 0.174899 Pound (Egypt)
El Salvador San Salvador Mar-2011 86 92 (a) Dec-2011 1.046335 Dollar (USA)
Ethiopia Addis Ababa Mar-2010 104 107 Nov-2011 0.060935 Birr
Finland Helsinki Feb-2009 132 127 Jan-2012 1.373930 Euro
France Beaumont-Hamel ... 126 123 (f) Jan-2012 1.373930 Euro
France Lyon Oct-2010 126 123 (f) Jan-2012 1.373930 Euro
France Paris Oct-2010 127 123 Jan-2012 1.373930 Euro
France Paris Oct-2010 133 129 (d) Jan-2012 1.373930 Euro
France Paris Oct-2010 133 129 (f) Jan-2012 1.373930 Euro
France Rennes ... 126 123 (f) Jan-2012 1.373930 Euro
France St-Louis ... 126 123 (f) Jan-2012 1.373930 Euro
France Vimy ... 126 123 (f) Jan-2012 1.373930 Euro
Germany Berlin Jun-2009 115 112 Jan-2012 1.373930 Euro
Germany Düsseldorf Jun-2009 113 110 Jan-2012 1.373930 Euro
Germany Hamburg Jun-2006 111 107 Jan-2012 1.373930 Euro
Germany Koblenz Jun-2009 125 121 (f) Jan-2012 1.373930 Euro
Germany Munich Jun-2009 113 110 Jan-2012 1.373930 Euro
Ghana Accra Nov-2008 108 104 Mar-2012 0.603152 Cedi
Greece Athens Oct-2011 120 116 Apr-2012 1.338857 Euro
Guatemala Guatemala City Mar-2010 101 104 Nov-2011 0.131126 Quetzal
Guyana Georgetown Jun-2010 111 106 Apr-2012 0.005040 Dollar (Guyana)
Haiti Port-au-Prince Jun-2010 119 123 Sep-2011 0.024917 Gourde
Haiti Port-au-Prince (with allowance) ... 101 101 Sep-2010 0.026642 Gourde
Holy See Vatican Sep-2009 120 116 Feb-2012 1.332965 Euro
Honduras Tegucigalpa Aug-2010 104 72 (a) Jan-2012 0.054839 Lempira
Hungary Budapest Mar-2011 97 102 Mar-2012 0.004633 Forint
Iceland Reykjavik Nov-2010 114 109 Feb-2012 0.008341 Krona (Iceland)
India Chandigarh ... 105 101 (1) May-2012 0.019595 Rupee (India)
India Mumbai Mar-2011 105 101 (1) May-2012 0.019595 Rupee (India)
India New Delhi Nov-2010 105 101 (1) May-2012 0.019595 Rupee (India)
India New Delhi Nov-2010 107 103 (f) Nov-2011 0.021127 Rupee (India)
Indonesia Jakarta Feb-2009 110 115 Aug-2010 0.000117 Rupiah
Indonesia Semarang ... 111 116 (f) Aug-2010 0.000117 Rupiah
Iran Tehran Feb-2007 132 136 Nov-2011 0.000126 Rial (Iran)
Iraq Baghdad ... . 100 Aug-2004 0.000824 Dinar (Iraq)
Ireland Dublin Feb-2010 116 112 Jan-2012 1.380665 Euro
Israel Tel Aviv Apr-2010 121 117 Apr-2012 0.269465 Shekel (Israel)
Italy Rome Sep-2009 120 116 Feb-2012 1.332965 Euro
Italy Rome Sep-2009 124 120 (f) Feb-2012 1.332965 Euro
Jamaica Kingston Oct-2009 112 116 Oct-2011 0.011933 Dollar (Jamaica)
Japan Nagoya ... 183 170 Apr-2012 0.012293 Yen
Japan Tokyo Nov-2008 183 170 Apr-2012 0.012293 Yen
Jordan Amman Mar-2010 103 107 Feb-2012 1.461056 Dinar (Jordan)
Kazakhstan Astana Nov-2011 102 116 Feb-2012 0.006983 Tenge
Kenya Nairobi Feb-2009 107 114 Jan-2012 0.012104 Shilling (Kenya)
Korea, South Seoul Dec-2011 116 119 Mar-2012 0.000905 Won
Korea, South Seoul Mar-2009 104 107 (e) Aug-2010 0.000879 Won
Kosovo Pristina Feb-2003 113 109 Jan-2012 1.373930 Euro
Kuwait Kuwait Feb-2009 109 105 Apr-2012 3.634968 Dinar (Kuwait)
Latvia Riga Sep-2010 105 99 (a) Feb-2012 1.913585 Lat
Lebanon Beirut Nov-2008 104 107 Oct-2011 0.000683 Pound (Lebanon)
Libya Tripoli Oct-2008 111 114 Sep-2011 0.840021 Dinar (Libya)
Lithuania Vilnius May-2010 90 84 (a) Feb-2012 0.386606 Litus
Macedonia Skopje Apr-2010 90 85 (a) Feb-2012 0.022115 Denar
Malawi Lilongwe Jun-2009 121 126 (1) May-2012 0.006113 Kwacha (Malawi)
Malaysia Kuala Lumpur Feb-2012 97 100 Apr-2012 0.332868 Ringgit (Malaysia)
Mali Bamako Jan-2012 115 111 (1) May-2012 0.002032 Franc (C.F.A.)
Mexico Guadalajara ... 89 92 Mar-2012 0.079566 Peso (Mexico)
Mexico Mexico City Mar-2009 89 92 Mar-2012 0.079566 Peso (Mexico)
Mexico Monterrey ... 89 92 Mar-2012 0.079566 Peso (Mexico)
Mongolia Ulaanbaatar Jun-2011 95 105 (a)(1) May-2012 0.000774 Tugrik
Morocco Rabat Feb-2009 106 103 Apr-2012 0.124221 Dirham (Morocco)
Mozambique Maputo Nov-2010 110 117 Sep-2011 0.037589 Metical
Netherlands, The The Hague May-2009 121 118 Jan-2012 1.373930 Euro
New Zealand Auckland ... 116 122 Mar-2012 0.848917 Dollar (New Zealand)
New Zealand Wellington Apr-2011 116 122 Mar-2012 0.848917 Dollar (New Zealand)
New Zealand Wellington Apr-2011 119 124 (f) Mar-2012 0.848917 Dollar (New Zealand)
Nicaragua Managua Nov-2010 75 78 (a) Dec-2011 0.046045 Cordoba, New
Niger Niamey Jun-2010 90 86 (a) Apr-2012 0.002041 Franc (C.F.A.)
Nigeria Abuja Jun-2009 137 146 Mar-2012 0.006424 Naira
Nigeria Lagos Apr-2009 129 137 Mar-2012 0.006424 Naira
Norway Oslo Sep-2009 157 151 Jan-2012 0.177317 Krone (Norway)
Pakistan Islamabad May-2007 90 87 May-2011 0.011541 Rupee (Pakistan)
Panama Panama City Jul-2008 91 95 (a) Nov-2011 1.040145 Balboa
Peru Lima May-2011 107 111 Dec-2011 0.390498 Soles
Philippines Manila Mar-2010 97 100 Sep-2011 0.023596 Peso (Philippines)
Poland Warsaw Apr-2009 111 105 Oct-2011 0.322345 Zloty
Portugal Lisbon Feb-2012 119 114 (1) May-2012 1.333014 Euro
Qatar Doha May-2010 99 104 (a) Oct-2011 0.281658 Riyal (Qatar)
Romania Bucharest Mar-2011 97 94 Jan-2012 0.317261 Leu
Russia Moscow Oct-2011 146 151 Mar-2012 0.034499 Rouble (Russia)
Rwanda Kigali Jun-2010 99 102 Oct-2011 0.001725 Franc (Rwanda)
Saudi Arabia Riyadh Oct-2010 100 104 Oct-2011 0.272682 Riyal (Saudi Arabia)
Senegal Dakar Nov-2011 110 111 (1) May-2012 0.002032 Franc (C.F.A.)
Serbia Belgrade Apr-2009 110 106 Mar-2012 0.012416 Dinar (Serbia)
Singapore Singapore Apr-2009 121 125 Sep-2011 0.828342 Dollar (Singapore)
Singapore Singapore Apr-2009 124 128 (f) Sep-2011 0.828342 Dollar (Singapore)
Slovakia Bratislava Dec-2009 108 105 (a) Jan-2012 1.373930 Euro
South Africa Cape Town ... 98 102 Mar-2012 0.133013 Rand
South Africa Johannesburg ... 98 102 Mar-2012 0.133013 Rand
South Africa Johannesburg ... 100 104 (f) Mar-2012 0.133013 Rand
South Africa Pretoria May-2010 98 102 Mar-2012 0.133013 Rand
Spain Barcelona ... 109 113 (1) May-2012 1.339548 Euro
Spain Madrid Feb-2012 109 113 (1) May-2012 1.339548 Euro
Sri Lanka Colombo Nov-2010 98 94 Apr-2012 0.008065 Rupee (Sri Lanka)
Sudan Juba May-2011 119 124 Nov-2011 0.389567 Pound (Sudan)
Sudan Khartoum Apr-2011 107 111 Nov-2011 0.389567 Pound (Sudan)
Sweden Stockholm Feb-2009 136 130 Aug-2011 0.152378 Krona (Sweden)
Switzerland Bern Mar-2010 150 144 Jan-2012 1.118802 Franc (Switzerland)
Switzerland Geneva Mar-2010 150 144 Jan-2012 1.118802 Franc (Switzerland)
Switzerland Geneva Mar-2010 155 149 (f) Jan-2012 1.118802 Franc (Switzerland)
Syria Damascus Apr-2008 102 97 Mar-2012 0.014444 Pound (Syria)
Taiwan Taipei Apr-2009 107 104 Aug-2011 0.033788 Dollar (Taiwan)
Tanzania Dar es Salaam Apr-2011 94 99 Jan-2012 0.000649 Shilling (Tanzania)
Thailand Bangkok Feb-2012 109 109 (1) May-2012 0.032809 Baht
Trinidad & Tobago Port of Spain May-2010 99 105 Nov-2011 0.162828 Dollar (Trinidad and Tobago)
Tunisia Tunis Jun-2009 88 85 Mar-2012 0.676804 Dinar (Tunisia)
Turkey Ankara Oct-2011 107 112 Mar-2012 0.578350 Lira
Turkey Istanbul ... 112 118 Mar-2012 0.578350 Lira
Uganda Kampala Jun-2010 100 97 (a) Apr-2012 0.000410 Shilling
Ukraine Kyiv Feb-2009 105 102 Sep-2010 0.136216 Hryvna (Ukraine)
United Arab Emirates Abu Dhabi Feb-2010 94 97 Oct-2011 0.277066 Dirham (U.A.E.)
United Arab Emirates Dubai Mar-2010 99 102 Nov-2011 0.283193 Dirham (U.A.E.)
United Kingdom Cheltenham Oct-2009 110 114 (d) Aug-2010 1.619157 Pound (United Kingdom)
United Kingdom London Oct-2009 121 125 Dec-2011 1.668262 Pound (United Kingdom)
United Kingdom London Oct-2009 123 128 (d) Aug-2010 1.643085 Pound (United Kingdom)
United Kingdom Other U.K. ... 110 114 (d) Aug-2010 1.619157 Pound (United Kingdom)
United States of America Anchorage Nov-2007 99 102 Oct-2011 1.022652 Dollar (USA)
United States of America Atlanta Nov-2009 103 100 Mar-2012 1.016459 Dollar (USA)
United States of America Boston Nov-2009 100 103 Oct-2011 1.017639 Dollar (USA)
United States of America Buffalo Jan-2010 95 100 Oct-2011 1.022652 Dollar (USA)
United States of America Chicago Nov-2009 104 109 Oct-2011 1.017639 Dollar (USA)
United States of America Colorado Springs May-2010 95 99 Oct-2011 1.022652 Dollar (USA)
United States of America Dallas Aug-2010 98 101 Dec-2011 1.046335 Dollar (USA)
United States of America Denver May-2010 92 96 Oct-2011 1.017639 Dollar (USA)
United States of America Denver May-2010 94 98 (f) Oct-2011 1.017639 Dollar (USA)
United States of America Detroit Nov-2010 98 102 Sep-2011 1.001921 Dollar (USA)
United States of America Fort Gordon, GA Jan-2010 93 97 (f) Oct-2011 1.022652 Dollar (USA)
United States of America Hilo Jun-2010 110 114 Oct-2011 1.022652 Dollar (USA)
United States of America Houston Aug-2010 95 97 (f) Jul-2011 0.996285 Dollar (USA)
United States of America Houston Aug-2010 95 98 Jul-2011 0.996285 Dollar (USA)
United States of America Ithaca Jan-2010 97 102 (f) Oct-2011 1.022652 Dollar (USA)
United States of America Los Altos Jun-2010 109 113 (f) Oct-2011 1.022652 Dollar (USA)
United States of America Los Angeles Jul-2010 104 107 Jun-2011 0.987336 Dollar (USA)
United States of America Miami Nov-2009 102 105 Oct-2011 1.017639 Dollar (USA)
United States of America Minneapolis Jun-2010 96 99 Mar-2012 1.016459 Dollar (USA)
United States of America New York City Nov-2009 116 120 Nov-2011 1.040145 Dollar (USA)
United States of America New York City Nov-2009 120 124 (f) Nov-2011 1.040145 Dollar (USA)
United States of America Pasadena Jul-2010 107 108 (f) Jun-2011 0.987336 Dollar (USA)
United States of America Philadelphia ... 97 101 Oct-2011 1.017639 Dollar (USA)
United States of America Phoenix ... 98 101 Dec-2011 1.046335 Dollar (USA)
United States of America Princeton ... 103 106 Oct-2011 1.022652 Dollar (USA)
United States of America Raleigh-Durham Nov-2009 105 102 Mar-2012 1.016459 Dollar (USA)
United States of America San Diego Jul-2010 105 109 Nov-2011 1.040145 Dollar (USA)
United States of America San Francisco Jun-2010 107 111 Oct-2011 1.022652 Dollar (USA)
United States of America San Jose Jun-2010 107 111 Oct-2011 1.022652 Dollar (USA)
United States of America Seattle Sep-2010 109 105 Apr-2012 1.013732 Dollar (USA)
United States of America Tampa Jan-2010 93 97 (f) Oct-2011 1.022652 Dollar (USA)
United States of America Washington D.C. Nov-2009 100 104 Oct-2011 1.017639 Dollar (USA)
United States of America Washington D.C. Nov-2009 103 108 (f) Oct-2011 1.017639 Dollar (USA)
Uruguay Montevideo Oct-2010 126 130 Feb-2012 0.053496 Peso (Uruguay)
Venezuela Caracas Mar-2010 136 141 Jan-2012 0.243153 Bolivar Fuerte
Vietnam Hanoi Feb-2011 96 100 Oct-2011 0.000049 Dong
Vietnam Ho Chi Minh City Feb-2011 101 104 Mar-2012 0.000049 Dong
West Bank and Gaza Ramallah ... 121 117 Apr-2012 0.269465 Shekel (Israel)
Zambia Lusaka Dec-2009 117 113 Apr-2012 0.000192 Kwacha (Zambia)
Zimbabwe Harare Jun-2011 101 105 Aug-2011 0.974406 Dollar (USA)
(1) Post Index has been updated or is new this month.
(2) Previously released Post Index has been revised.
. No previous Post Index established for this location
... Where no Survey Date is shown, the Post Index is linked to another Post Index where a survey has been carried out.
(a) - Based on U.S. Department of State surveys; does not include access to duty-free purchases.
(b) - Based on United Nations surveys; does not include access to duty-free purchases.
(c) - Index for personnel who do not have U.S. military facility privileges.
(d) - Index for personnel who do not have access to duty-free gasoline.
(e) - Index for civilian personnel who have U.S. military facility privileges.
(f) - Index for personnel who do not have diplomatic privileges.
(g) - Index for personnel who are provided rations and quarters, a meal allowance or a third-party subsistence allowance.
(h) - Index for personnel who do not have retail tax-free privileges.
(i)- Index for personnel who purchase rations from a military establishment.