Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
(Ottawa = 100)
Post indexes in bold were updated or are new in August 2009.
See monthly release notes for information on this month's released Indexes and revisions to previously released Indexes.
Country | Post | Survey date | Previous index | Current index | Effective date | Exchange rate CAD$ | Currency |
---|---|---|---|---|---|---|---|
Afghanistan | Kabul | ... | . | 100 | Oct-05 | 0.026444 | Afghani |
Afghanistan | Kandahar | ... | . | 100 | Dec-06 | 0.022927 | Afghani |
Albania | Tirana | Sep-08 | 107 | 108 | Jul-09 | 0.012303 | Lek |
Algeria | Algiers | Nov-08 | 118 | 112 | Jun-09 | 0.016352 | Dinar |
Angola | Luanda | May-08 | 184 | 170 (a) | Jun-09 | 0.015065 | Kwanza |
Argentina | Buenos Aires | May-08 | 120 | 107 | Jun-09 | 0.310072 | Peso |
Argentina | Buenos Aires Non Dip | May-08 | 120 | 107 | Jun-09 | 0.310072 | Peso |
Australia | Adelaide | ... | 122 | 126 | May-09 | 0.888927 | Dollar |
Australia | Brisbane | ... | 122 | 126 | May-09 | 0.888927 | Dollar |
Australia | Canberra | Nov-07 | 121 | 126 | Jul-09 | 0.917329 | Dollar |
Australia | Canberra Non Dip | Nov-07 | 121 | 126 | Jul-09 | 0.917329 | Dollar |
Australia | Melbourne | ... | 121 | 126 | Jul-09 | 0.917329 | Dollar |
Australia | Other Australia | Nov-01 | 122 | 126 | May-09 | 0.888927 | Dollar |
Australia | Perth | ... | 122 | 126 | May-09 | 0.888927 | Dollar |
Australia | Sydney | ... | 120 | 126 | Jul-09 | 0.917329 | Dollar |
Bangladesh | Dhaka | Nov-07 | 118 | 110 | Jun-09 | 0.017002 | Taka |
Barbados | Bridgetown | Apr-09 | 148 | 139 (1) | Aug-09 | 0.572368 | Dollar |
Belize | Belize | Apr-08 | 111 | 107 (a) (1) | Aug-09 | 0.580735 | Dollar |
Benin | Cotonou | Dec-07 | 116 | 110 (a) | Jun-09 | 0.002433 | Franc (C.F.A.) |
Bolivia | La Paz | Mar-07 | 94 | 87 (a) | Jun-09 | 0.167762 | Boliviano |
Bolivia | Santa Cruz | ... | 94 | 87 (a) | Jun-09 | 0.167762 | Boliviano |
Bosnia-Herzegovina | Sarajevo | Dec-08 | 120 | 118 | Apr-09 | 0.840708 | Markka |
Botswana | Gaborone | May-06 | 90 | 92 (a) (1) | Aug-09 | 0.164706 | Pula |
Brazil | Brasilia | May-08 | 129 | 134 | Jul-09 | 0.576114 | Real |
Brazil | Rio Branco | May-08 | 129 | 134 | Jul-09 | 0.576114 | Real |
Brazil | Rio de Janeiro | ... | 132 | 136 | Jul-09 | 0.586118 | Real |
Brazil | Sao Paulo | May-08 | 132 | 136 | Jul-09 | 0.586118 | Real |
Brunei Darussalam | Bandar Seri Begawan | Jun-06 | 107 | 101 | Jun-09 | 0.800659 | Dollar |
Bulgaria | Sofia | Apr-08 | 130 | 112 (a) | May-09 | 0.837509 | Lev |
Burkina Faso | Ouagadougou | Jan-07 | 153 | 143 | Mar-09 | 0.002465 | Franc (C.F.A.) |
Burundi | Bujumbura | Jan-08 | 136 | 130 (a) | Jun-09 | 0.000967 | Franc |
Cambodia | Phnom Penh | May-08 | 99 | 93 (a) | Jul-09 | 0.00028 | Rial |
Cameroon | Douala | ... | 134 | 130 | Jul-09 | 0.002442 | Franc (C.F.A.) |
Cameroon | Yaoundé | Dec-08 | 134 | 130 | Jul-09 | 0.002442 | Franc (C.F.A.) |
Central African Republic | Bangui | Aug-08 | 150 | 144 (a) | Jul-09 | 0.002442 | Franc (C.F.A.) |
Chad | N'Djamena | Aug-06 | 138 | 132 (a) | May-09 | 0.0025 | Franc (C.F.A.) |
Chile | Santiago | May-08 | 111 | 107 | Jun-09 | 0.002065 | Peso |
China | Beijing | Jan-06 | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
China | Chengdu | ... | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
China | China Other Locations | ... | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
China | Enchi | ... | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
China | Hailar | ... | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
China | Hohhot | ... | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
China | Hong Kong | Feb-06 | 137 | 129 | Jun-09 | 0.150716 | Dollar (Hong Kong) |
China | Hunan | ... | 116 | 110 | Jun-09 | 0.1712 | Yuan Renminbi |
China | Lanzhou | ... | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
China | Lhasa | ... | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
China | Urumqi | ... | 123 | 117 | Jun-09 | 0.1712 | Yuan Renminbi |
Colombia | Bogota | Feb-07 | 106 | 110 | Jul-09 | 0.000547 | Peso |
Congo, Dem. Republic | Kinshasa | Jan-07 | 140 | 147 | Jul-09 | 0.001564 | Franc |
Costa Rica | San José | Jan-09 | 115 | 114 (1) | Aug-09 | 0.001982 | Colon |
Côte d'Ivoire | Abidjan | Apr-09 | 150 | 142 (1) | Aug-09 | 0.002445 | Franc (C.F.A.) |
Croatia | Zagreb | Mar-07 | 127 | 123 | Mar-09 | 0.217829 | Kuna |
Cuba | Havana | Feb-08 | 120 | 116 | Jun-09 | 1.242994 | Convertible Peso |
Cyprus | OP43 Nicosia | Feb-08 | 114 | 127 | May-09 | 1.640076 | Euro |
Djibouti | Djibouti | Apr-04 | 143 | 137 (a) (1) | Aug-09 | 0.006518 | Franc |
Dominica | Roseau | ... | 101 | 95 (a) | Jun-09 | 0.43919 | Dollar (East Caribbean) |
Dominican Republic | Santo Domingo | May-07 | 112 | 104 (a) | Jun-09 | 0.032791 | Peso |
Ecuador | Quito | Jan-05 | 109 | 106 (a) (1) | Aug-09 | 1.13901 | Dollar (U.S.) |
Egypt | Cairo | Oct-08 | 113 | 107 | Jun-09 | 0.207728 | Pound |
Egypt | Kafr El-Sheikh | Oct-08 | 113 | 107 | Jun-09 | 0.207728 | Pound |
El Salvador | San Salvador | Jan-07 | 95 | 89 (a) | Jun-09 | 1.168184 | Dollar (U.S.) |
Eritrea | Asmara | ... | 125 | 117 | Jun-09 | 0.106326 | Birr |
Estonia | Tartu | Apr-08 | 116 | 103 | Jun-09 | 0.102294 | Kroon |
Ethiopia | Addis Ababa | Apr-07 | 125 | 117 | Jun-09 | 0.106326 | Birr |
Fiji | Suva | Sep-07 | 86 | 91 (a) (1) | Aug-09 | 0.556178 | Dollar |
France | Beaumont-Hamel | ... | 152 | 145 | Jun-09 | 1.59627 | Euro |
France | Lyon | Feb-07 | 152 | 145 | Jun-09 | 1.59627 | Euro |
France | Paris | Feb-07 | 159 | 151 | Jun-09 | 1.59627 | Euro |
France | Rennes | ... | 152 | 145 | Jun-09 | 1.59627 | Euro |
France | Vimy | ... | 152 | 145 | Jun-09 | 1.59627 | Euro |
Gabon | Libreville | Feb-04 | 152 | 145 | May-09 | 0.0025 | Franc (C.F.A.) |
Gambia | Banjul | Nov-07 | 95 | 92 (a) (1) | Aug-09 | 0.043837 | Dalasi |
Georgia | Tbilisi | Nov-07 | 160 | 118 (a) | Jun-09 | 0.705851 | Lari |
Germany | Koblenz | May-06 | 149 | 141 | Jun-09 | 1.59627 | Euro |
Ghana | Accra | Nov-08 | 122 | 116 | Jun-09 | 0.81029 | Cedi |
Ghana | Tamale | Jan-07 | 133 | 128 | Jun-09 | 0.81029 | Cedi |
Grenada | St. George's | Jun-07 | 98 | 92 (a) | Jun-09 | 0.43919 | Dollar (East Caribbean) |
Guatemala | Guatemala City | Mar-07 | 117 | 111 | Jun-09 | 0.14448 | Quetzal |
Guinea | Conakry | May-07 | 107 | 112 (a) (1) | Aug-09 | 0.00024 | Franc |
Guyana | Georgetown | Dec-07 | 119 | 115 (1) | Aug-09 | 0.005592 | Dollar |
Haiti | Port-au-Prince | Nov-06 | 144 | 138 | Jun-09 | 0.029408 | Gourdes |
Haiti | St. Marc | ... | 144 | 138 | Jun-09 | 0.029408 | Gourdes |
Honduras | Tegucigalpa | Mar-06 | 118 | 113 | Jun-09 | 0.061829 | Lempira |
Iceland | Reykjavik | Mar-09 | 108 | 106 | Jul-09 | 0.009029 | Krona |
India | Hyderabad | ... | 105 | 101 | Jul-09 | 0.023969 | Rupee |
India | New Delhi | ... | 105 | 101 | Jul-09 | 0.023969 | Rupee |
Indonesia | Indonesia Other | Feb-09 | 110 | 107 | Jul-09 | 0.000112 | Rupiah |
Indonesia | Jakarta | Feb-09 | 110 | 107 | Jul-09 | 0.000112 | Rupiah |
Indonesia | Semarang | ... | 110 | 107 | Jul-09 | 0.000112 | Rupiah |
Israel | Jerusalem | ... | 137 | 133 | May-09 | 0.296781 | Shekel |
Israel | Tel Aviv | Apr-07 | 137 | 133 | May-09 | 0.296781 | Shekel |
Italy | Rome | May-06 | 150 | 145 | Mar-09 | 1.616834 | Euro |
Jamaica | Kingston | Jul-06 | 120 | 115 | Jun-09 | 0.013191 | Dollar |
Japan | Tokyo | Nov-08 | 200 | 192 | Jun-09 | 0.012095 | Yen |
Jordan | Amman | Apr-08 | 121 | 115 | Jun-09 | 1.651523 | Dinar |
Kazakhstan | Almaty | May-08 | 115 | 107 | Jun-09 | 0.007762 | Tenge |
Kenya | Nairobi | Feb-09 | 129 | 124 | Jul-09 | 0.014794 | Shilling |
Kosovo | Pristina | ... | 123 | 119 | Mar-09 | 1.616834 | Euro |
Kuwait | Kuwait (CIDA) | Feb-09 | 109 | 111 | Jul-09 | 3.986257 | Dinar |
Laos | Vientiane | Dec-05 | 120 | 114 (a) | Jun-09 | 0.000137 | Kip |
Latvia | Riga | May-07 | 133 | 125 | Jun-09 | 2.212469 | Lat |
Lebanon | Beirut | Nov-08 | 117 | 116 | Jul-09 | 0.000766 | Pound |
Lesotho | Maseru | Mar-06 | 81 | 86 (a) | May-09 | 0.139148 | Maloti |
Liberia | Monrovia | Dec-07 | 124 | 117 (a) | Jun-09 | 0.02384 | Dollar |
Lithuania | Vilnius | Sep-08 | 125 | 105 | Jun-09 | 0.454546 | Litus |
Macedonia | Skopje | Apr-07 | 113 | 117 | Jul-09 | 0.026499 | Denar |
Madagascar | Antananarivo | Jan-08 | 110 | 100 (a) | Jun-09 | 0.000569 | Ariari |
Malawi | Lilongwe | May-06 | 125 | 121 (1) | Aug-09 | 0.008225 | Kwacha |
Malaysia | Kuala Lumpur | Feb-09 | 98 | 95 (1) | Aug-09 | 0.321021 | Ringgit |
Mali | Bamako | Dec-08 | 145 | 135 | Mar-09 | 0.002465 | Franc (C.F.A.) |
Mauritania | Nouakchott | Apr-08 | 107 | 100 (a) | Jun-09 | 0.00442 | Ouguiya |
Mexico | Guadalajara | ... | 98 | 94 | Jul-09 | 0.085699 | Peso |
Mexico | Monterrey | Mar-06 | 98 | 94 | Jul-09 | 0.085699 | Peso |
Mexico | Puebla | ... | 98 | 94 | Jul-09 | 0.085699 | Peso |
Mexico | Quéretaro | ... | 98 | 94 | Jul-09 | 0.085699 | Peso |
Mexico | San Cristobal | ... | 98 | 94 | Jul-09 | 0.085699 | Peso |
Mongolia | Ulaanbaatar | Jan-09 | 98 | 94 (1) | Aug-09 | 0.00079 | Tugrik |
Morocco | Rabat | Feb-09 | 127 | 123 | Jul-09 | 0.147671 | Dirham |
Mozambique | Maputo | Jan-08 | 107 | 102 (a) | Jun-09 | 0.043401 | Metical |
Mozambique | Vilankulos | ... | 107 | 102 (a) | Jun-09 | 0.043401 | Metical |
Namibia | Windhoek | ... | 95 | 102 | May-09 | 0.138649 | Rand |
Nepal | Kathmandu | Jun-07 | 86 | 83 (a) | Jun-09 | 0.015165 | Rupee |
New Zealand | Wellington | Nov-07 | 105 | 109 | Jul-09 | 0.729942 | Dollar |
Nicaragua | Managua | Apr-08 | 103 | 96 (a) | Jun-09 | 0.058366 | Cordoba (New) |
Niger | Niamey | Mar-08 | 124 | 119 (a) | Jun-09 | 0.002433 | Franc (C.F.A.) |
Nigeria | Abuja | Nov-05 | 160 | 152 | Jun-09 | 0.007936 | Naira |
Nigeria | Bauchi | ... | 146 | 140 | Jun-09 | 0.007936 | Naira |
Nigeria | Calabar | ... | 146 | 140 | Jun-09 | 0.007936 | Naira |
Nigeria | Lagos | Nov-05 | 146 | 140 | Jun-09 | 0.007936 | Naira |
Pakistan | Lahore | ... | 98 | 93 | Jun-09 | 0.014494 | Rupee |
Pakistan | Pakistan Other | May-07 | 98 | 93 | Jun-09 | 0.014494 | Rupee |
Panama | Panama City | Jul-08 | 102 | 99 | Jul-09 | 1.14343 | Balboa |
Paraguay | Asuncion | Jan-08 | 96 | 90 (a) | Jun-09 | 0.000234 | Guarani |
Peru | Lima | Apr-08 | 117 | 112 | Jul-09 | 0.387954 | Soles |
Philippines | Manila | Apr-07 | 104 | 101 | Jul-09 | 0.023921 | Peso |
Poland | Warsaw | Feb-06 | 126 | 131 (1) | Aug-09 | 0.373658 | Zloty |
Romania | Bucharest | May-08 | 123 | 114 | Feb-09 | 0.389427 | Leu |
Rwanda | Kigali | Nov-08 | 120 | 104 | Jul-09 | 0.002035 | Franc |
Senegal | Dakar | Oct-05 | 132 | 128 | Jun-09 | 0.002433 | Franc (C.F.A.) |
Serbia | Belgrade | May-05 | 133 | 128 | Jun-09 | 0.01686 | Dinar (Yugoslav) |
Sierra Leone | Freetown | Mar-08 | 120 | 115 (a) | Jul-09 | 0.00036 | Leone |
Singapore | Singapore | Apr-09 | 123 | 122 (1) | Aug-09 | 0.785495 | Dollar |
Slovakia | Bratislava | May-07 | 122 | 118 (a) | Jun-09 | 1.59627 | Koruna |
South Africa | Johannesburg | ... | 95 | 102 | May-09 | 0.138649 | Rand |
South Africa | Pretoria | Feb-07 | 95 | 102 | May-09 | 0.138649 | Rand |
Spain | Valencia | Feb-09 | 134 | 134 | Jun-09 | 1.611997 | Euro |
Sri Lanka | Colombo | Nov-07 | 110 | 105 | Jun-09 | 0.010003 | Rupee |
St. Kitts & Nevis | Basseterre | ... | 101 | 95 (a) | Jun-09 | 0.43919 | Dollar (East Caribbean) |
St. Lucia | Castries | ... | 98 | 92 (a) | Jun-09 | 0.43919 | Dollar (East Caribbean) |
St. Vincent and the Grenadines | Kingstown | ... | 98 | 92 (a) | Jun-09 | 0.43919 | Dollar (East Caribbean) |
Sudan | Juba | ... | 107 | 103 (1) | Aug-09 | 0.476879 | Pound |
Sudan | Khartoum | Nov-07 | 107 | 103 (a) (1) | Aug-09 | 0.476879 | Pound |
Switzerland | Geneva | Jan-07 | 163 | 157 | Jun-09 | 1.056199 | Franc |
Tajikistan | Dushanbe | Mar-08 | 77 | 70 (a) | Jul-09 | 0.25523 | Somoni |
Tanzania | Dar es Salaam | Apr-08 | 115 | 110 | Jun-09 | 0.000883 | Shilling |
Tanzania | Tanzania Other | ... | 115 | 110 | Jun-09 | 0.000883 | Shilling |
Thailand | Bangkok | Nov-08 | 113 | 109 | Jun-09 | 0.033718 | Baht |
Trinidad & Tobago | Port of Spain | Mar-07 | 128 | 122 | Jun-09 | 0.187257 | Dollar |
Tunisia | Tunis | Feb-03 | 113 | 109 | Jun-09 | 0.851758 | Dinar |
Uganda | Kampala | Aug-08 | 96 | 89 (a) | Jul-09 | 0.00054 | Shilling (New) |
Ukraine | Kyiv | Feb-09 | 115 | 111 (1) | Aug-09 | 0.149351 | Hryvnia |
United States of America | Houston | Oct-08 | 115 | 108 | Jun-09 | 1.168184 | Dollar |
United States of America | Ithaca | Jun-07 | 117 | 108 | Jun-09 | 1.168184 | Dollar |
United States of America | Los Altos | Dec-07 | 130 | 124 | Jun-09 | 1.168184 | Dollar |
United States of America | New York | May-07 | 141 | 130 | Jun-09 | 1.168184 | Dollar |
United States of America | Pasadena | Jan-08 | 124 | 118 | Jun-09 | 1.168184 | Dollar |
United States of America | Stratford, Conn. | May-07 | 117 | 113 | Jul-09 | 1.14343 | Dollar |
United States of America | Washington D.C. | May-07 | 121 | 115 | Jun-09 | 1.168184 | Dollar |
Uruguay | Montevideo | Nov-05 | 127 | 120 | Jun-09 | 0.049567 | Peso |
Vietnam | Hanoi | Apr-08 | 109 | 104 | Jun-09 | 0.000065721 | Dong |
West Bank and Gaza | Gaza City | ... | 137 | 133 | May-09 | 0.296781 | Shekel |
West Bank and Gaza | Ramallah | ... | 137 | 133 | May-09 | 0.296781 | Shekel |
Zambia | Lusaka | May-06 | 125 | 120 | May-09 | 0.00022 | Kwacha |
Zimbabwe | Harare | Mar-09 | 121 | 112 | Jun-09 | 1.168184 | Dollar (U.S.) |
(1) Post Index has been updated or is new this month. | |||||||
(2) Previously released Post Index has been revised. | |||||||
. No previous Post Index established for this location | |||||||
... Where no Survey Date is shown, the Post Index is linked to another Post Index where a survey has been carried out. | |||||||
(a) - Based on U.S. Department of State surveys; does not include access to duty-free purchases. | |||||||
(b) - Based on United Nations surveys; does not include access to duty-free purchases. | |||||||
(c) - Index for personnel who do not have U.S. military facility privileges. | |||||||
(d) - Index for personnel who do not have access to duty-free gasoline. | |||||||
(e) - Index for civilian personnel who have U.S. military facility privileges. | |||||||
(f) - Index for personnel who do not have diplomatic privileges. | |||||||
(g) - Index for personnel who are provided rations and quarters, a meal allowance or a third-party subsistence allowance. | |||||||
(h) - Index for personnel who do not have retail tax-free privileges. | |||||||
(i) - Index for personnel who purchase rations from a military establishment. |