Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
(Ottawa = 100)
Post indexes in bold were updated or are new in April 2008.
See monthly release notes for information on this month's released Indexes and revisions to previously released Indexes.
Code | Country | Post | Survey date | Post index | Effective date | Exchange rate C$ | Currency |
---|---|---|---|---|---|---|---|
AA99 | World | Assignments (No Post Index) | ... | . | Nov-06 | ... | ... |
AF02 | Afghanistan | Kabul, CDA, CDA AA and MSGU, Unaccompanied and/or provided with a meal allowance | ... | 95 g | Jul-03 | ... | ... |
AF03 | Afghanistan | Kabul, CDA, CDA AA and MSGU | ... | 100 | Jul-03 | ... | ... |
AL01 | Algeria | Algiers | Jul-05 | 108 (1) | Apr-08 | 0.015738 | Dinar (Alg.) |
AL02 | Algeria | Algiers, unaccompanied (Authorized exceptions when in receipt of meal allowance) | Jul-05 | 97 g | Nov-05 | 0.016763 | Dinar (Alg.) |
AR01 | Argentina | Buenos Aires CDA & CDA AA | Nov-05 | 93 | Mar-08 | 0.319358 | Peso (Arg.) |
AR02 | Argentina | Buenos Aires - Non Diplomatic | Nov-05 | 100 f | Mar-08 | 0.319358 | Peso (Arg.) |
AR03 | Argentina | Buenos Aires, unaccompanied, provided with a meal allowance | Nov-05 | 94 g | Mar-06 | 0.378651 | Peso (Arg.) |
AR10 | United Arab Emirates | Abu Dhabi, CDA & CDAA | Feb-07 | 90 | Nov-07 | 0.269561 | Dirham (U.A.E./É.A.U.) |
AT01 | Australia | Canberra - Non-Diplomatic | Nov-07 | 125 f | Mar-08 | 0.925926 | Dollar (Aust.) |
AT02 | Australia | Canberra CDA & CDA AA | Nov-07 | 119 | Mar-08 | 0.925926 | Dollar (Aust.) |
AT05 | Australia | Perth | ... | 129 f | Mar-08 | 0.925926 | Dollar (Aust.) |
AT06 | Australia | Adelaide | ... | 129 f | Mar-08 | 0.925926 | Dollar (Aust.) |
AT07 | Australia | Brisbane | ... | 129 f | Mar-08 | 0.925926 | Dollar (Aust.) |
AT08 | Australia | Sydney | ... | 124 f | Mar-08 | 0.925926 | Dollar (Aust.) |
AT99 | Australia | Australia Other | Nov-01 | 129 f | Mar-08 | 0.925926 | Dollar (Aust.) |
AU02 | Austria | Vienna | Jan-07 | 138 (1) | Apr-08 | 1.578919 | Euro |
BA01 | Bangladesh | Dhaka, Unaccompanied | Nov-07 | 92 g (1) | Apr-08 | 0.014899 | Taka |
BE01 | Belgium | Brussels Personnel - Personnel with access to Tax Free Gasoline, VAT rebate, all vehicles exempt from licensing and road tax. | May-06 | 121 | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
BE03 | Belgium | Casteau | May-06 | 113 | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
BE04 | Belgium | Glons | May-03 | 109 | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
BE12 | Belgium | Zeebrugge | Apr-03 | 139 | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
BE15 | Belgium | Brussels Personnel - Personnel with no access to Tax Free Gasoline, VAT rebate, 1st vehicle exempt licensing and road tax. | May-06 | 133 d | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
BE16 | Belgium | Brussels Personnel - Personnel with access to Tax Free Gasoline, VAT rebate, 1st vehicle exempt licensing and road tax. | May-06 | 124 | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
BE17 | Belgium | Brussels Personnel - Personnel under the SOFA agreement with access to fuel coupons, SOFA VAT rebate, 1st vehicle exempt licensing and road tax. | May-06 | 125 | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
BE18 | Belgium | Brussels (MSGU), same privileges as BE01, no access to US Military facilities. | May-06 | 131 c | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
BE19 | Belgium | Casteau Unaccompanied | May-06 | 97 g | Dec-06 | 1.425 | Euro (2x - DND/MDN) |
BE20 | Belgium | Glons, Unaccompanied | May-03 | 96 g | Jan-06 | 1.39 | Euro (2x - DND/MDN) |
BE21 | Belgium | Brussels Unaccompanied personnel with access to Tax Free Gasoline, VAT rebate, 1st vehicle exempt licensing and road tax. | May-06 | 99 g | Dec-06 | 1.425 | Euro (2x - DND/MDN) |
BE99 | Belgium | Belgium Other | ... | 109 | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
BR03 | Brazil | Brasilia CDA, CDA AA and MSGU | Apr-05 | 126 | Mar-08 | 0.578817 | Real |
CE01 | Chile | Santiago | Apr-05 | 111 (1) | Apr-08 | 0.002302 | Peso (Chile) |
CE02 | Chile | Valparaiso, Unaccompanied, provided with a meal allowance | Apr-05 | 99 g (1) | Apr-08 | 0.002302 | Peso (Chile) |
CG01 | Congo, Dem. Republic | Kinshasa | Jan-07 | 131 | Feb-08 | 0.001884 | Franc (Congo) |
CH02 | China | Beijing/Peking CDA & CDA AA | Jan-06 | 95 | Feb-08 | 0.14174 | Yuan Renminbi |
CH03 | China | Hong Kong | Feb-06 | 108 | Feb-08 | 0.131492 | Dollar (H.K.) |
CH04 | China | Beijing, MSGU unaccompanied | Jan-06 | 92 g | May-06 | 0.144846 | Yuan Renminbi |
CH05 | China | Kunshan | Jan-06 | 105 | Feb-08 | 0.14174 | Yuan Renminbi |
CI01 | Côte d'Ivoire | Abidjan | Dec-05 | 140 (1) | Apr-08 | 0.002407 | Franc (C.F.A) |
CL01 | Colombia | Bogota CDA & CDA AA | Feb-07 | 105 (1) | Apr-08 | 0.000551 | Peso (Colom.) |
CU01 | Cuba | Havana | Jun-05 | 99 | Nov-07 | 1.05325 | Convertible Peso (CUC) |
DA02 | Denmark | Copenhagen | Nov-06 | 151 (1) | Apr-08 | 0.1975 | Krone - Dan (1x - DND/MDN) |
EG02 | Egypt | Cairo CDA & CDA AA | Apr-05 | 93 (1) | Apr-08 | 0.186055 | Pound (Egypt/Égypte) |
EG04 | Egypt | Cairo, Unaccompanied | Apr-05 | 91 g | Sep-05 | 0.211831 | Pound (Egypt/Égypte) |
ES02 | Estonia | Tartu | Jan-07 | 110 a (1) | Apr-08 | 0.101505 | Kroon |
ES03 | Estonia | Tartu, Unaccompanied | Jan-07 | 96 g | Sep-07 | 0.093512 | Kroon |
FR02 | France | Paris - Non Diplomatic | Feb-07 | 140 d | Feb-08 | 1.455 | Euro (1x - DND/MDN) |
FR03 | France | Paris CDA, ACDA & CDA AA | Feb-07 | 142 (1) | Apr-08 | 1.578919 | Euro |
FR05 | France | Toulon | ... | 135 | Feb-08 | 1.455 | Euro (1x - DND/MDN) |
FR19 | France | Bourges | Feb-07 | 135 | Feb-08 | 1.455 | Euro (1x - DND/MDN) |
FR20 | France | Nantes | ... | 135 | Feb-08 | 1.455 | Euro (1x - DND/MDN) |
FR26 | France | Strasbourg | Feb-07 | 128 | Feb-08 | 1.455 | Euro (1x - DND/MDN) |
FR99 | France | France Other | ... | 128 | Feb-08 | 1.455 | Euro (1x - DND/MDN) |
GC01 | Greece | Athens | Feb-06 | 128 (1) | Apr-08 | 1.578919 | Euro |
GE06 | Germany | Hamburg | Jun-06 | 119 c | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
GE13 | Germany | Ramstein | May-06 | 95 | Jan-08 | 1.44 | Euro (2x - DND/MDN) |
GE15 | Germany | Heidelberg | May-06 | 99 | Jan-08 | 1.44 | Euro (2x - DND/MDN) |
GE16 | Germany | Stuttgart | ... | 99 | Jan-08 | 1.44 | Euro (2x - DND/MDN) |
GE23 | Germany | Oberammergau | May-06 | 99 | Jan-08 | 1.44 | Euro (2x - DND/MDN) |
GE24 | Germany | Munich | May-06 | 121 c | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
GE30 | Germany | Geilenkirchen | May-06 | 103 | Jan-08 | 1.44 | Euro (2x - DND/MDN) |
GE32 | Germany | Geilenkirchen - Unaccompanied | May-06 | 95 g | Dec-06 | 1.425 | Euro (2x - DND/MDN) |
GE34 | Germany | Biefield/Hamelin - BFG Posts | Dec-06 | 102 | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
GE40 | Germany | Oberussel | ... | 102 | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
GE42 | Germany | Vaihingen | ... | 99 | Jan-08 | 1.44 | Euro (2x - DND/MDN) |
GE66 | Germany | Memmingen | ... | 119 c | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
GE67 | Germany | Berlin CDA , CDA AA & MSGU | May-06 | 129 c (1) | Apr-08 | 1.465 | Euro |
GE68 | Germany | Heidelberg Unaccompanied | May-06 | 94 g | Dec-06 | 1.425 | Euro (2x - DND/MDN) |
GE69 | Germany | Kalkar | May-03 | 108 | Mar-08 | 1.517425 | Euro (2x - DND/MDN) |
GE70 | Germany | Rheindahlen | ... | 102 | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
GE73 | Germany | Herford | ... | 102 | Feb-08 | 1.465 | Euro (2x - DND/MDN) |
GE74 | Germany | Nörvenich | May-03 | 97 | Jan-08 | 1.44 | Euro (2x - DND/MDN) |
GE75 | Germany | Koln | Apr-03 | 136 f | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
GH01 | Ghana | Accra | Aug-05 | 116 | Mar-08 | 1.058625 | Cedi |
GR01 | Greenland | Thule | ... | 80 | Dec-94 | 1.34 | Dollar (USA/É.Unis DND/MDN) |
HA01 | Haiti | Port-au-Prince | Nov-06 | 126 | Feb-08 | 0.027995 | Gourdes |
HA03 | Haiti | Haiti - Military Security Guards Unaccompanied | Nov-06 | 100 g | Apr-07 | 0.031791 | Gourdes |
HU01 | Hungary | Budapest CDA & CDA AA | May-05 | 122 (1) | Apr-08 | 0.006077 | Forint |
IC01 | Iceland | Keflavik | ... | 95 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
IN02 | India | New Delhi CDA & CDA AA | May-07 | 97 | Nov-07 | 0.025124 | Rupee (Ind.) |
IN04 | Indonesia | Jakarta CDA & CDA AA | Feb-06 | 103 f | Mar-08 | 0.00011 | Rupiah |
IR01 | Iran | Tehran | Feb-07 | 102 (1) | Apr-08 | 0.000122 | Rial (Iran) |
IR05 | Iraq | Baghdad Unaccompanied | ... | 100 | Jan-04 | ... | ... |
IS02 | Israel | Tel Aviv CDA & CDA AA | Apr-07 | 122 (1) | Apr-08 | 0.289991 | Shekel |
IT02 | Italy | Latina | May-06 | 124 f | Jul-07 | 1.48 | Euro (1x - DND/MDN) |
IT03 | Italy | Rome - NATO Defence College | May-06 | 124 | Jul-07 | 1.48 | Euro (1x - DND/MDN) |
IT04 | Italy | Rome CDA & CDA AA | May-06 | 133 (1) | Apr-08 | 1.578919 | Euro |
IT05 | Italy | Rome -NATO Defence College - Unaccompanied | May-06 | 100 g | Nov-06 | 1.415 | Euro (1x - DND/MDN) |
IT09 | Italy | Naples : US Commissary Access | May-06 | 102 | Feb-08 | 1.476825 | Euro (1x - DND/MDN) |
IT11 | Italy | San Remo | May-06 | 131 f | Jul-07 | 1.48 | Euro (1x - DND/MDN) |
IT12 | Italy | Anzio | ... | 124 f | Jul-07 | 1.48 | Euro (1x - DND/MDN) |
IT99 | Italy | Italy Other | ... | 102 | Feb-08 | 1.476825 | Euro (1x - DND/MDN) |
JA02 | Japan | Tokyo - CDA & CDA AA | Oct-05 | 154 c (1) | Apr-08 | 0.010091 | Yen |
JO01 | Jordan | Amman | May-05 | 100 (1) | Apr-08 | 1.435605 | Dinar (Jord.) |
JO02 | Jordan | Amman, Unaccompanied | May-05 | 96 g | Oct-05 | 1.687874 | Dinar (Jord.) |
KE01 | Kenya | Nairobi - CDA & CDA AA | Nov-05 | 126 (1) | Apr-08 | 0.015918 | Shilling (Kenya) |
KU01 | Kuwait | Kuwait City - Staff College | Jul-07 | 94 | Feb-08 | 3.76897 | Dinar (Kuw.) |
LE02 | Lebanon | Beirut | Jun-05 | 102 | Feb-08 | 0.000681 | Pound (Leb.) |
MA03 | Mali | Bamako | Oct-05 | 130 (1) | Apr-08 | 0.002407 | Franc (C.F.A) |
ME01 | Mexico | Mexico City - CDA & CDA AA | Mar-06 | 95 | Jan-08 | 0.093854 | Peso (Mex.) |
ME02 | Mexico | Mexico City, Unaccompanied | Mar-06 | 96 g | Sep-06 | 0.104384 | Peso (Mex.) |
NE01 | Netherlands, The | Brunssum | May-06 | 104 | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
NE02 | Netherlands, The | The Hague - CDA & CDA AA | May-06 | 138 (1) | Apr-08 | 1.578919 | Euro |
NE04 | Netherlands, The | Twenthe | Feb-04 | 127 | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
NE05 | Netherlands, The | Rotterdam | Feb-04 | 127 | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
NE06 | Netherlands, The | Den Helder | May-06 | 131 | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
NE07 | Netherlands, The | Eindhoven | ... | 131 | Mar-08 | 1.495 | Euro (2x - DND/MDN) |
NG04 | Nigeria | Lagos - Unaccompanied | Nov-05 | 94 g | Oct-06 | 0.008853 | Naira |
NG05 | Nigeria | Abuja MSGU | Nov-05 | 149 | Jan-08 | 0.008595 | Naira |
NG06 | Nigeria | Lagos | Nov-05 | 137 | Jan-08 | 0.008595 | Naira |
NR02 | Norway | Oslo - CDA & CDA AA | May-06 | 169 (1) | Apr-08 | 0.197595 | Krone (Nor.) |
NR05 | Norway | Stavanger | May-06 | 142 (1) | Apr-08 | 0.18475 | Krone - Norw (1x - DND/MDN) |
NR06 | Norway | Oslo - CF Student | May-06 | 168 d | Feb-07 | 0.18315 | Krone - Norw (1x - DND/MDN) |
NZ02 | New Zealand | Trentham | Nov-07 | 118 | Mar-08 | 0.807848 | Dollar (N.Z.) |
OP06 | Israel | OP JADE - Israel (Unaccompanied) | Apr-07 | 103 g | Oct-07 | 0.255027 | Shekel |
OP07 | Israel | OP JADE - Israel (Accompanied) | Nov-99 | 115 g (1) | Apr-08 | 0.289991 | Shekel |
OP08 | Syria | OP JADE - Damascus (Accompanied) | Jun-05 | 96 g | Jul-07 | 0.0212 | Pound (Syr.) |
OP09 | Syria | OP JADE - Damascus (Unaccompanied) | Jun-05 | 95 g | Sep-05 | 0.022311 | Pound (Syr.) |
OP10 | Bosnia-Herzegovina | OP PALLADIUM - Velika Kladusa | ... | 96 g | Apr-06 | 0.720715 | Markka |
OP11 | Bosnia-Herzegovina | OP PALLADIUM - Sarajevo (Unaccompanied) | Nov-05 | 100 g (1) | Apr-08 | 0.803996 | Markka |
OP13 | Congo, Dem. Republic | OP CROCODILE - Kinshasa | Jan-07 | 99 g | Nov-07 | 0.001774 | Franc (Congo) |
OP14 | Egypt | OP JADE - Ismailia (Accompanied) | Apr-05 | 89 g (1) | Apr-08 | 0.186055 | Pound (Egypt/Égypte) |
OP15 | Egypt | OP JADE - Ismailia (Unaccompanied) | Apr-05 | 91 g | Sep-05 | 0.211831 | Pound (Egypt/Égypte) |
OP16 | Egypt | OP CALUMET - El Gorah | Oct-98 | 90 g | Jul-03 | 0.229621 | Pound (Egypt/Égypte) |
OP17 | Bosnia-Herzegovina | OP PALLADIUM - Banja Luka | Nov-05 | 96 g | Apr-06 | 0.720715 | Markka |
OP18 | Croatia | OP PALLADIUM - Zagreb | Mar-07 | 99 g | Jan-08 | 0.202637 | Kuna |
OP20 | Lebanon | OP JADE - Tyre (Unaccompanied) | Jun-05 | 94 g | Aug-07 | 0.000706 | Pound (Leb.) |
OP21 | Senegal | OP SOLITUDE Dakar - Unaccompanied | Oct-05 | 99 g | Feb-06 | 0.002171 | Franc (C.F.A) |
OP22 | Afghanistan | OP ACCIUSS - Kabul Unaccompanied | ... | 95 g | May-03 | ... | ... |
OP23 | Afghanistan | OP Athena, Kabul, Posted Personnel | ... | 95 g | Aug-03 | ... | ... |
OP24 | Croatia | OP SPLIT Unaccompanied | Mar-07 | 97 g | Jan-08 | 0.202637 | Kuna |
OP25 | Afghanistan | OP ATHENA - Afghanistan Unaccompanied | ... | 95 g | Oct-03 | 0.03139 | Afghani |
OP26 | Netherlands, The | OP ATHENA Eindhoven Unaccompanied | May-06 | 107 g | Dec-07 | 1.38 | Euro (2x - DND/MDN) |
OP27 | Netherlands, The | OP ATHENA - Brunssum Unaccompanied | May-06 | 97 g | Jan-07 | 1.545834 | Euro |
OP28 | World | OP ATHENA - Camp Mirage Unaccompanied | Feb-07 | 95 g | May-07 | ... | ... |
OP29 | Iraq | OP IOLAUS Baghdad, Unaccompanied | ... | 100 | Oct-04 | ... | ... |
OP30 | Congo, Dem. Republic | OP CROCODILE - Kisangani Unaccompanied | ... | 99 g | Nov-07 | 0.001774 | Franc (Congo) |
OP32 | Sierra Leone | OP REPTILE - Sierra Leone (Unaccompanied) | Oct-06 | 101 g | Feb-08 | 0.000351 | Leone |
OP33 | Sierra Leone | OP SCULPTURE - Sierra Leone (Unaccompanied) | Dec-04 | 101 g | Feb-08 | 0.000351 | Leone |
OP36 | United States of America | OP FOUNDATION - Tampa, Florida Unaccompanied | Mar-05 | 92 g | Dec-07 | 0.96 | Dollar (USA/É.Unis DND/MDN) |
OP37 | Arabian Gulf | OP ALTAIR HMC Ship | ... | 95 | Jan-04 | ... | ... |
OP40 | Bosnia-Herzegovina | OP PALLADIUM - Bihac Unaccompanied | ... | 100 g (1) | Apr-08 | 0.803996 | Markka |
OP41 | Haiti | OP HALO, Port-au-Prince, unaccompanied | Nov-06 | 100 g | Apr-07 | 0.031791 | Gourdes |
OP42 | Haiti | OP HAMLET, unaccompanied | Nov-06 | 100 g | Apr-07 | 0.031791 | Gourdes |
OP43 | Cyprus | OP SNOWGOOSE | Mar-05 | 110 a (1) | Apr-08 | 1.578919 | Euro |
OP44 | Sudan | OP SAFARI Unaccompanied | Oct-04 | 102 g | Jun-07 | 0.005582 | Pound |
OP45 | Bosnia-Herzegovina | OP BRONZE/BOREAS, Banja-Luka, unaccompanied, provided with meals and quarters | Nov-05 | 96 g | Apr-06 | 0.720715 | Markka |
OP46 | Afghanistan | OP ARCHER, Afghanistan Unaccompanied | ... | 95 g | Dec-04 | ... | ... |
OP47 | Ethiopia | OP AUGURAL, Addis Ababa Unaccompanied | Apr-07 | 95 g | Feb-08 | 0.113636 | Birr |
OP48 | Sudan | OP AUGURAL, Khartoum Unaccompanied | Oct-04 | 102 g | Jun-07 | 0.005582 | Pound |
OP49 | Bosnia-Herzegovina | OP BRONZE/BOREAS, Zagreb and Bihac, unaccompanied, provided with a meal allowance | ... | 100 g (1) | Apr-08 | 0.803996 | Markka |
OP50 | Italy | OP SIRIUS - Naples Unaccompanied | May-06 | 95 g | Nov-06 | 1.436225 | Euro (1x - DND/MDN) |
OP51 | Bosnia-Herzegovina | OP BRONZE, Sarajevo, unaccompanied, provided with a meal allowance | Nov-05 | 100 g (1) | Apr-08 | 0.803996 | Markka |
OP52 | Bosnia-Herzegovina | OP BRONZE Sarajevo, unaccompanied, provided with meals and quarters | Nov-05 | 96 g | Apr-06 | 0.720715 | Markka |
OP53 | Israel | OP PROTEUS Jerusalem Unaccompanied, provided with meals and quarters | Apr-07 | 103 g | Oct-07 | 0.255027 | Shekel |
OP54 | Bahrain | OP FOUNDATION Bahrain, Unaccompanied, provided with meals and quarters | Aug-07 | 94 g | Feb-08 | 2.73194 | Dinar (Bah.) |
OP55 | Sudan | OP AUGURAL, Al-Fashir, Unaccompanied provided with meals and quarters | Oct-04 | 99 g | Jan-07 | 0.00554 | Pound |
OP56 | Afghanistan | OP ARGUS, Kabul Unaccompanied, provided with meals and quarters | ... | 95 g | Aug-05 | 0.027458 | ... |
OP57 | Senegal | OP AUGURAL Dakar, Unaccompanied, provided with meals and quarters | Oct-05 | 97 g | Feb-06 | 0.002171 | Franc (C.F.A) |
OP58 | Senegal | OP AUGURAL Thies, unaccompanied, provided with a meal allowance | ... | 99 g | Feb-06 | 0.002171 | Franc (C.F.A) |
OP59 | Senegal | OP AUGURAL UNMOs, Unaccompanied, provided with a mission subsistance allowance | Oct-05 | 99 g | Feb-06 | 0.002171 | Franc (C.F.A) |
OP60 | World | OP UNISON, HMCS Ship | ... | 95 | Sep-05 | ... | ... |
OP61 | Pakistan | OP PLATEAU, DART Deployment - Earthquake Relief | May-07 | 93 g | Dec-07 | ... | ... |
OP62 | World | OP SEXTANT - HMCS Ship, provided with meals and quarters | ... | 95 | Jan-06 | ... | ... |
OP63 | Germany | OP ARCHER - Geilenkirchen unaccompanied, provided with a meal allowance | May-06 | 95 g | Dec-06 | 1.425 | Euro (2x - DND/MDN) |
OP64 | Germany | OP ARCHER - Ramstein unaccompanied, provided with a meal allowance | May-06 | 94 g | Dec-06 | 1.425 | Euro (2x - DND/MDN) |
OP65 | Turkey | OP ARCHER - ISB TURKEY, unaccompanied, provided with a meal allowance | Apr-05 | 103 g | Jan-08 | 0.879319 | Lira -US$Rate (1x - DND/MDN) |
OP66 | Syria | OP GLADIUS - Camp Faouar, Syria, Unaccompanied, provided with meals and quarters | Oct-98 | 92 g | Jan-05 | 0.023944 | Pound (Syr.) |
OP67 | Sudan | OP SAFARI Sudan Unaccompanied Rural Teamsites, provided with meals and quarters | ... | 99 g | Jan-07 | 0.00554 | Pound |
OP69 | Lebanon | OP LION Beirut unaccompanied, provided with meals & quarters | Jun-05 | 97 g | Jul-06 | 0.000753 | Pound (Leb.) |
OP70 | Cyprus | OP LION Cyprus unaccompanied, provided with meals and quarters | Mar-05 | 97 g | Jul-06 | 2.490051 | Euro |
OP71 | Sierra Leone | OP SCULPTURE Rural Teamsites, provided with meals and quarters | Oct-06 | 98 g | Sep-07 | 0.000368 | Leone |
OP72 | Turkey | OP ATHENA IST (Ismit & Istanbul) Unaccompanied, provided with a meal allowance | Jan-06 | 104 g | Jan-08 | 0.879319 | Lira -US$Rate (1x - DND/MDN) |
OP99 | World | Operations Other | ... | 92 g | Jan-05 | 0.023944 | Pound (Syr.) |
PA02 | Pakistan | Islamabad - CDA & CDA AA | May-07 | 85 | Jan-08 | 0.016639 | Rupee (Pak.) |
PA03 | Pakistan | Quetta | May-07 | 88 | Jan-08 | 0.016639 | Rupee (Pak.) |
PE01 | Peru | Lima | Dec-05 | 108 (1) | Apr-08 | 0.367504 | Soles |
PH01 | Philippines | Manila | Apr-07 | 99 | Feb-08 | 0.025193 | Peso (Phil.) |
PH02 | Philippines | Manila Unaccompanied | Apr-07 | 93 g | Aug-07 | 0.023388 | Peso (Phil.) |
PL02 | Poland | Warsaw - CDA & CDA AA | Feb-06 | 134 (1) | Apr-08 | 0.446443 | Zloty |
PO01 | Portugal | Lisbon | Feb-06 | 126 | Aug-07 | 1.43555 | Euro (1x - DND/MDN) |
RU02 | Russia | Moscow - CDA, ACDA & CDA AA | Jan-05 | 148 (1) | Apr-08 | 0.043511 | Rouble |
SA01 | Saudi Arabia | Riyadh - CDA & CDA AA | May-07 | 100 (1) | Apr-08 | 0.270984 | Riyal (S.A./A.S.) |
SA21 | South Africa | Pretoria - CDA & CDA AA | Feb-07 | 88 (1) | Apr-08 | 0.127306 | Rand |
SE99 | World | Personnel on SE | ... | 95 g | Oct-00 | ... | ... |
SI01 | Singapore | Singapore | Mar-06 | 115 f | Mar-08 | 0.718813 | Dollar (Sing.) |
SK01 | Korea - South | Seoul - CDA & CDA AA | Jan-06 | 105 | Oct-07 | 0.00112 | Won |
SK03 | Korea - South | Seoul - Unaccompanied | Jan-06 | 97 g | Apr-06 | 0.001205 | Won |
SK04 | Korea - South | Taejon | Jan-06 | 137 c | Nov-07 | 0.001082 | Won |
SL01 | Sri Lanka | Colombo | Jan-04 | 101 | Mar-08 | 0.009403 | Rupee (Sri L.) |
SP02 | Spain | Valencia | Feb-06 | 127 f | Feb-08 | 1.524934 | Euro |
SY01 | Syria | Damascus - CDA & CDA AA | Jun-05 | 98 | Jul-07 | 0.0212 | Pound (Syr.) |
TH01 | Thailand | Bangkok - CDA & CDA AA | Nov-05 | 108 | Jan-08 | 0.033578 | Baht |
TU02 | Turkey | Ankara - CDA & CDA AA | May-05 | 126 | Jan-08 | 0.863017 | Lira (Tur.) |
TU04 | Turkey | Izmir | Apr-05 | 119 (1) | Apr-08 | 0.818024 | Lira -US$Rate (1x - DND/MDN) |
TU05 | Turkey | Istanbul | Jan-06 | 126 (1) | Apr-08 | 0.818024 | Lira -US$Rate (1x - DND/MDN) |
UA03 | United States of America | Beale AFB, California | Apr-06 | 99 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA05 | United States of America | Edwards AFB, California | Mar-05 | 92 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA07 | United States of America | Monterey, California | Feb-06 | 106 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA08 | United States of America | San Diego, California | Mar-05 | 92 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA10 | United States of America | Whidbey Island, Washington | Nov-04 | 93 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA11 | United States of America | Seattle/Tacoma (McChord AFB), Washington | Nov-04 | 94 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA12 | United States of America | Portland, Oregon | Nov-04 | 102 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA13 | United States of America | Los Angeles, California | Mar-05 | 107 c | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA16 | United States of America | Vandenberg, California | Feb-05 | 97 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA18 | United States of America | Whidbey Island, Washington Unaccompanied, provided with a meal allowance | Nov-04 | 93 g | Nov-07 | 1.015 | Dollar (USA/É.Unis DND/MDN) |
UA19 | United States of America | Mojave, California (Test Pilot School) Unaccompanied, provided with a meal allowance | Mar-05 | 93 g | Sep-07 | 1.06 | Dollar (USA/É.Unis DND/MDN) |
UA20 | United States of America | Mojave, California (Test Pilot School) | Mar-05 | 92 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA21 | United States of America | Monterey, California Unaccompanied | Feb-06 | 95 g | Dec-07 | 0.96 | Dollar (USA/É.Unis DND/MDN) |
UA22 | United States of America | McChord AFB (Seattle Residency) | Nov-04 | 98 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA23 | United States of America | Las Vegas, Nevada | Mar-05 | 107 c | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UA24 | United States of America | Seattle/Tacoma (McChord AFB), Washington, Unaccompanied | Nov-04 | 93 g | Dec-07 | 0.96 | Dollar (USA/É.Unis DND/MDN) |
UA25 | United States of America | Creech AFB, Nevada | Feb-05 | 106 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UB01 | United States of America | Colorado Springs, Colorado | Mar-05 | 92 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UB04 | United States of America | Buckley AFB (Denver), Colorado | Sep-05 | 94 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UB05 | United States of America | Colorado Springs - Unaccompanied | Mar-05 | 92 g | Nov-07 | 1.015 | Dollar (USA/É.Unis DND/MDN) |
UB06 | United States of America | Albuquerque, New Mexico | ... | 92 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UB07 | United States of America | Cannon AFB, New Mexico | ... | 92 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UB08 | United States of America | Fort Huachuca, Arizona | ... | 92 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UB09 | United States of America | Colorado Springs Unaccompanied from Tyndall AFB | Mar-05 | 89 g | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
UC01 | United States of America | Ft Bliss, Texas | ... | 91 | Feb-08 | 1 | Dollar (USA/É.Unis DND/MDN) |
