Table 2-3
Industrial product price indexes, by commodity — Mechanical
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Annual average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002=100 | |||||||||||||
| Pipe fittings, rubber or plastic (v53385427) |
|||||||||||||
| 2009 | 161.1 | 161.2 | 161.2 | 160.8 | 160.6 | 160.5 | 160.3 | 159.9 | 159.8 | 159.8 | 159.8 | 159.8 | 160.4 |
| 2010 | 162.3 | 180.2 | 180.1 | 186.3 | 186.4 | 186.4 | 181.8 | 181.8 | 181.7 | 181.7 | 181.7 | 181.7 | 181.0 |
| 2011 | 179.6 | 177.4 | 178.4 | 188.0 | 192.2 | 192.2 | 190.2 | 193.1 | 193.2 | 189.8 | 191.4 | 191.4 | 188.1 |
| 2012 | 187.0 | 186.9 | 186.9 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Iron and steel pipe fittings (v53433797) |
|||||||||||||
| 2009 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 |
| 2010 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 |
| 2011 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 140.4 | 144.6 | 144.6 | 144.6 | 144.6 | 141.8 |
| 2012 | 144.6 | 144.6 | 144.6 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Culvert pipe, corrugated metal (v53433910) |
|||||||||||||
| 2009 | 137.6 | 137.6 | 134.8 | 134.8 | 134.2 | 129.9 | 129.9 | 129.9 | 129.9 | 129.9 | 129.9 | 129.9 | 132.4 |
| 2010 | 129.9 | 129.9 | 133.4 | 133.4 | 133.4 | 133.4 | 133.4 | 133.4 | 130.5 | 130.5 | 132.0 | 132.0 | 132.1 |
| 2011 | 132.0 | 130.6 | 130.6 | 130.6 | 130.6 | 130.6 | 130.6 | 130.6 | 130.6 | 130.6 | 130.6 | 130.6 | 130.7 |
| 2012 | 130.6 | 130.6 | 130.6 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Warm air furnaces, all types (v53433941) |
|||||||||||||
| 2009 | 105.5 | 105.8 | 105.8 | 106.5 | 106.5 | 106.5 | 106.5 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.2 |
| 2010 | 106.3 | 106.3 | 106.3 | 106.3 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.8 | 106.6 |
| 2011 | 106.8 | 106.8 | 106.8 | 106.8 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 |
| 2012 | 106.7 | 106.7 | 106.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Plumbing fixtures, metal or metal-enamelled (v53433952) |
|||||||||||||
| 2009 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 |
| 2010 | 112.2 | 112.2 | 112.2 | 113.0 | 113.0 | 113.0 | 113.0 | 113.0 | 113.0 | 113.0 | 112.9 | 112.9 | 112.8 |
| 2011 | 112.9 | 112.9 | 113.4 | 113.4 | 113.4 | 113.4 | 113.6 | 113.6 | 113.6 | 113.6 | 113.6 | 113.6 | 113.4 |
| 2012 | 113.6 | 113.6 | 114.0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Plumbing fixtures and fittings, plastic (v53433953) |
|||||||||||||
| 2009 | 108.1 | 109.2 | 109.2 | 109.2 | 109.2 | 109.2 | 109.2 | 109.2 | 107.3 | 107.3 | 107.3 | 107.3 | 108.5 |
| 2010 | 107.3 | 107.3 | 107.3 | 107.3 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 108.8 |
| 2011 | 109.5 | 109.5 | 109.5 | 109.5 | 107.5 | 107.5 | 107.5 | 107.5 | 108.0 | 108.0 | 108.0 | 108.0 | 108.3 |
| 2012 | 108.0 | 108.0 | 108.0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Hoisting machinery and parts (v53433997) |
|||||||||||||
| 2009 | 117.0 | 117.2 | 117.4 | 118.4 | 117.7 | 117.8 | 117.3 | 116.1 | 116.6 | 116.2 | 116.3 | 116.2 | 117.0 |
| 2010 | 116.4 | 116.3 | 116.2 | 115.6 | 116.0 | 116.0 | 115.2 | 115.2 | 115.1 | 115.0 | 113.8 | 113.8 | 115.4 |
| 2011 | 116.2 | 116.1 | 115.9 | 115.5 | 115.7 | 116.0 | 115.7 | 116.1 | 116.4 | 116.6 | 116.7 | 116.7 | 116.1 |
| 2012 | 116.8 | 116.6 | 117.0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| .. not available for a specific reference period | |||||||||||||
- Date modified: