Table 2
The Consumer Price Index, major components and special
aggregates,1 Canada, seasonally adjusted2
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
CANSIM vector number | Indexes | Percentage change | ||||
---|---|---|---|---|---|---|
February 2016 | March 2016 | April 2016 | February 2016 to March 2016 | March 2016 to April 2016 | ||
2002=100 | % | |||||
All-items | (v41690914) | 127.4 | 127.7 | 127.9 | 0.2 | 0.2 |
Food | (v41690915) | 144.2 | 144.2 | 143.8 | 0.0 | -0.3 |
Shelter | (v41690916) | 134.7 | 134.8 | 134.9 | 0.1 | 0.1 |
Household operations, furnishings and equipment | (v41690917) | 120.9 | 121.1 | 121.4 | 0.2 | 0.2 |
Clothing and footwear | (v41690918) | 93.6 | 94.0 | 94.1 | 0.4 | 0.1 |
Transportation | (v41690919) | 124.8 | 125.0 | 127.1 | 0.2 | 1.7 |
Health and personal care | (v41690920) | 121.4 | 121.8 | 122.0 | 0.3 | 0.2 |
Recreation, education and reading | (v41690921) | 110.7 | 111.2 | 111.1 | 0.5 | -0.1 |
Alcoholic beverages and tobacco products | (v41690922) | 155.2 | 156.2 | 156.5 | 0.6 | 0.2 |
Special aggregates | ||||||
All-items excluding food | (v41690923) | 124.3 | 124.5 | 125.0 | 0.2 | 0.4 |
All-items excluding food and energy | (v41690924) | 122.4 | 122.8 | 123.0 | 0.3 | 0.2 |
All-items excluding eight of the most volatile components (Bank of Canada definition) | (v41690925) | 126.6 | 127.0 | 127.2 | 0.3 | 0.2 |
Bank of Canada's core index 3 | (v41690926) | 127.3 | 127.7 | 127.9 | 0.3 | 0.2 |
Note(s):
- Date modified: