Table 9-5
The Consumer Price Index, major components,
selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife,
not seasonally adjusted — Quebec
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
CANSIM vector number | Indexes | Percentage change | ||||
---|---|---|---|---|---|---|
April 2015 | March 2016 | April 2016 | March 2016 to April 2016 | April 2015 to April 2016 | ||
2002=100 | % | |||||
All-items | (v41691783) | 124.7 | 125.6 | 126.0 | 0.3 | 1.0 |
Special aggregates | ||||||
All-items excluding food | (v41691908) | 121.0 | 121.2 | 121.9 | 0.6 | 0.7 |
All-items excluding food and energy | (v41691909) | 117.9 | 119.3 | 119.4 | 0.1 | 1.3 |
All-items excluding energy | (v41691914) | 122.6 | 124.5 | 124.4 | -0.1 | 1.5 |
All-items excluding gasoline | (v41693255) | 123.3 | 125.0 | 125.0 | 0.0 | 1.4 |
Energy 1 | (v41691915) | 145.1 | 131.9 | 138.5 | 5.0 | -4.5 |
All-items (1992=100) | (v41713412) | 144.1 | 145.1 | 145.5 | 0.3 | 1.0 |
Food | (v41691784) | 141.3 | 145.4 | 144.5 | -0.6 | 2.3 |
Food purchased from stores | (v41691785) | 140.9 | 145.6 | 144.0 | -1.1 | 2.2 |
Meat | (v41691786) | 164.5 | 167.4 | 163.9 | -2.1 | -0.4 |
Dairy products | (v41691796) | 131.6 | 132.6 | 133.4 | 0.6 | 1.4 |
Bakery and cereal products (excluding baby food) | (v41691801) | 149.7 | 150.5 | 148.8 | -1.1 | -0.6 |
Fresh fruit | (v41691805) | 124.6 | 139.7 | 136.9 | -2.0 | 9.9 |
Fresh vegetables | (v41691808) | 126.3 | 149.0 | 140.2 | -5.9 | 11.0 |
Food purchased from restaurants | (v41691815) | 142.2 | 144.6 | 145.3 | 0.5 | 2.2 |
Shelter | (v41691816) | 129.0 | 129.2 | 129.5 | 0.2 | 0.4 |
Rented accommodation | (v41691817) | 116.0 | 117.0 | 117.1 | 0.1 | 0.9 |
Owned accommodation | (v41691819) | 133.4 | 134.0 | 134.5 | 0.4 | 0.8 |
Homeowners' replacement cost | (v41691820) | 152.1 | 152.4 | 152.5 | 0.1 | 0.3 |
Homeowners' home and mortgage insurance | (v41691822) | 153.6 | 149.9 | 154.8 | 3.3 | 0.8 |
Homeowners' maintenance and repairs | (v41691823) | 136.6 | 139.3 | 139.9 | 0.4 | 2.4 |
Water, fuel and electricity | (v41691824) | 135.6 | 132.5 | 132.8 | 0.2 | -2.1 |
Electricity | (v41691825) | 122.9 | 122.9 | 123.6 | 0.6 | 0.6 |
Natural gas | (v41691827) | 111.5 | 106.3 | 104.4 | -1.8 | -6.4 |
Fuel oil and other fuels | (v41691828) | 220.8 | 174.2 | 169.6 | -2.6 | -23.2 |
Household operations, furnishings and equipment | (v41691829) | 121.3 | 122.6 | 122.5 | -0.1 | 1.0 |
Household operations | (v41691830) | 133.5 | 135.0 | 135.1 | 0.1 | 1.2 |
Telephone services | (v41691832) | 133.9 | 133.4 | 133.4 | 0.0 | -0.4 |
Internet access services (200212=100) | (v41693221) | 104.0 | 105.2 | 105.2 | 0.0 | 1.2 |
Household furnishings and equipment | (v41691837) | 102.1 | 102.9 | 102.4 | -0.5 | 0.3 |
Clothing and footwear | (v41691844) | 93.9 | 95.5 | 95.7 | 0.2 | 1.9 |
Women's clothing | (v41691846) | 78.7 | 80.9 | 81.7 | 1.0 | 3.8 |
Men's clothing | (v41691847) | 92.8 | 94.8 | 94.3 | -0.5 | 1.6 |
Footwear | (v41691849) | 99.6 | 99.5 | 98.0 | -1.5 | -1.6 |
Transportation | (v41691852) | 126.8 | 124.0 | 126.5 | 2.0 | -0.2 |
Private transportation | (v41691853) | 125.6 | 122.4 | 125.1 | 2.2 | -0.4 |
Purchase and leasing of passenger vehicles | (v41691855) | 96.7 | 99.9 | 100.2 | 0.3 | 3.6 |
Gasoline | (v41691858) | 155.2 | 132.0 | 144.8 | 9.7 | -6.7 |
Passenger vehicle insurance premiums | (v41691861) | 166.0 | 157.6 | 157.1 | -0.3 | -5.4 |
Public transportation | (v41691863) | 144.0 | 145.2 | 146.1 | 0.6 | 1.5 |
Health and personal care | (v41691868) | 121.1 | 122.3 | 122.6 | 0.2 | 1.2 |
Health care | (v41691869) | 122.4 | 123.0 | 123.8 | 0.7 | 1.1 |
Personal care | (v41691875) | 119.5 | 121.5 | 121.1 | -0.3 | 1.3 |
Recreation, education and reading | (v41691878) | 98.4 | 100.4 | 99.9 | -0.5 | 1.5 |
Recreation | (v41691879) | 88.9 | 90.5 | 89.9 | -0.7 | 1.1 |
Education and reading | (v41691887) | 140.3 | 144.1 | 144.1 | 0.0 | 2.7 |
Alcoholic beverages and tobacco products | (v41691891) | 146.2 | 148.4 | 148.9 | 0.3 | 1.8 |
Alcoholic beverages | (v41691892) | 118.0 | 118.5 | 119.1 | 0.5 | 0.9 |
Tobacco products and smokers' supplies | (v41691898) | 182.5 | 188.6 | 188.7 | 0.1 | 3.4 |
Note(s):
- Date modified: