Table 4-2
The Consumer Price Index, major components and
selected sub-groups, Canada, not seasonally adjusted — Shelter
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| CANSIM vector number | Indexes | Percentage change | ||||
|---|---|---|---|---|---|---|
| July 2012 | June 2013 | July 2013 | June 2013 to July 2013 | July 2012 to July 2013 | ||
| 2002=100 | % | |||||
| Shelter | (v41691050) | 127.2 | 128.5 | 128.8 | 0.2 | 1.3 |
| Rented accommodation | (v41691051) | 113.6 | 115.3 | 115.4 | 0.1 | 1.6 |
| Rent | (v41691052) | 113.5 | 115.3 | 115.4 | 0.1 | 1.7 |
| Owned accommodation | (v41691055) | 130.3 | 130.6 | 130.5 | -0.1 | 0.2 |
| Mortgage interest cost 1 | (v41691056) | 109.2 | 105.4 | 105.0 | -0.4 | -3.8 |
| Homeowners' replacement cost | (v41691057) | 147.9 | 150.5 | 150.6 | 0.1 | 1.8 |
| Property taxes (including special charges) | (v41691058) | 136.8 | 140.6 | 140.6 | 0.0 | 2.8 |
| Homeowners' home and mortgage insurance | (v41691059) | 175.6 | 179.8 | 179.1 | -0.4 | 2.0 |
| Homeowners' maintenance and repairs | (v41691060) | 126.4 | 127.7 | 127.8 | 0.1 | 1.1 |
| Water, fuel and electricity | (v41691062) | 138.0 | 142.9 | 144.6 | 1.2 | 4.8 |
| Electricity | (v41691063) | 130.3 | 131.9 | 134.5 | 2.0 | 3.2 |
| Water | (v41691064) | 188.0 | 199.8 | 200.1 | 0.2 | 6.4 |
| Natural gas | (v41691065) | 96.8 | 108.7 | 108.7 | 0.0 | 12.3 |
| Fuel oil and other fuels | (v41691066) | 240.4 | 229.5 | 232.3 | 1.2 | -3.4 |
Note(s):
- Date modified: