Table 12
The all-items Consumer Price Index by urban centre,1 not seasonally adjusted, historical data
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Annual average Note 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002=100 | |||||||||||||
| St. John's, Newfoundland and Labrador (v41692846) | |||||||||||||
| 2007 | 109 | 110 | 110 | 111 | 111 | 111 | 111 | 111 | 111 | 111.¿ | 111 | 112 | 110.7 |
| 2008 | 112 | 112 | 113 | 113 | 114.¿ | 115 | 116 | 115 | 116 | 115 | 114 | 113 | 114.¿ |
| 2009 | 113.¿ | 114 | 114 | 114 | 115 | 116 | 115 | 115 | 115 | 115 | 116 | 115 | 114.7 |
| 2010 | 116 | 116 | 117 | 117.¿ | 117 | 117 | 118 | 118 | 118 | 118 | 118 | 118 | 117.4 |
| 2011 | 119 | 120 | 121 | 121 | 122 | 121 | 122 | 122 | 122 | 122 | 123 | 122 | 121.3 |
| 2012 | 122 | 123 | 124 | 125.¿ | 124 | 123 | 123 | 124 | 124 | 125 | 124 | 123 | 123.8 |
| Charlottetown and Summerside, Prince Edward Island (v41692852) | |||||||||||||
| 2007 | 111.¿ | 112 | 113 | 113 | 114 | 114 | 113 | 113 | 114 | 114 | 114.¿ | 114 | 113.2 |
| 2008 | 114 | 114 | 115 | 116 | 118 | 119 | 119 | 119 | 120 | 118 | 117 | 115 | 116.9 |
| 2009 | 114.¿ | 116 | 116 | 116 | 117 | 118 | 118 | 118.¿ | 118 | 117 | 119 | 118 | 117.1 |
| 2010 | 118 | 118 | 119.¿ | 119 | 119 | 119 | 119 | 119 | 119 | 120 | 120 | 120 | 119.2 |
| 2011 | 120 | 121 | 122 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 122.4 |
| 2012 | 123 | 124 | 125 | 126 | 125 | 125 | 125 | 125 | 126 | 126 | 125 | 124 | 124.7 |
| Halifax, Nova Scotia (v41692858) | |||||||||||||
| 2007 | 110 | 111 | 111 | 112 | 113 | 113 | 112 | 112 | 113 | 112 | 113 | 113 | 112.¿ |
| 2008 | 113 | 113 | 114 | 115 | 116 | 117 | 117 | 117 | 117 | 116 | 115 | 113.¿ | 115.2 |
| 2009 | 113 | 114 | 114 | 115 | 115 | 116.¿ | 116 | 116 | 116 | 115 | 117 | 116 | 115.3 |
| 2010 | 116 | 116 | 117.¿ | 117 | 117 | 117 | 118.¿ | 118 | 118 | 119 | 119 | 119 | 117.6 |
| 2011 | 120 | 120 | 121 | 122 | 122 | 122 | 122 | 122 | 123 | 123 | 123 | 122 | 121.7 |
| 2012 | 122 | 123 | 124.¿ | 125 | 124 | 124 | 123 | 124 | 125 | 124 | 124 | 124 | 123.8 |
| Saint John, New Brunswick (v41692864) | |||||||||||||
| 2007 | 109 | 110 | 111 | 111 | 111 | 112 | 112 | 111 | 112.¿ | 111 | 112 | 112 | 111.2 |
| 2008 | 112 | 112 | 112 | 113 | 114.¿ | 115 | 115.¿ | 114 | 115 | 114 | 113 | 111 | 113.2 |
| 2009 | 111 | 112 | 113 | 113 | 114 | 115 | 115 | 114 | 114 | 114 | 115 | 115 | 113.7 |
| 2010 | 116 | 116 | 116 | 116 | 116.¿ | 116.¿ | 116 | 116 | 116 | 117 | 117 | 117 | 116.3 |
| 2011 | 118 | 119 | 120 | 120 | 121 | 120 | 121 | 121 | 121 | 121.¿ | 122 | 121 | 120.2 |
| 2012 | 121.¿ | 121 | 122 | 123 | 123 | 122 | 122 | 122.¿ | 123 | 123 | 122 | 121 | 122.1 |
| Québec, Quebec (v41692870) | |||||||||||||
| 2007 | 109 | 109 | 110 | 110 | 111 | 110 | 110 | 110 | 110 | 110 | 111 | 111 | 110.1 |
| 2008 | 111 | 111 | 111 | 112.¿ | 113 | 114 | 114 | 113 | 114 | 113 | 112 | 111 | 112.4 |
| 2009 | 111 | 112 | 112 | 113 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114.¿ | 113.2 |
| 2010 | 114.¿ | 114 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 116 | 116 | 114.8 |
| 2011 | 116 | 117 | 118 | 118 | 119 | 118 | 118 | 119 | 119 | 119.¿ | 119 | 119 | 118.2 |
| 2012 | 120 | 120 | 121 | 121 | 121 | 121 | 121 | 121.¿ | 121 | 121 | 121 | 121 | 120.8 |
| Montréal, Quebec (v41692876) | |||||||||||||
| 2007 | 109 | 110 | 110 | 111 | 111 | 111 | 111 | 110.¿ | 110 | 110 | 111 | 111.¿ | 110.3 |
| 2008 | 111 | 111 | 112 | 112 | 113 | 114 | 114 | 113 | 114 | 113 | 112 | 112 | 112.6 |
| 2009 | 112 | 112 | 113 | 113 | 114 | 114 | 114 | 114.¿ | 114 | 114 | 114 | 114.¿ | 113.5 |
| 2010 | 114.¿ | 114 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 116 | 116 | 114.8 |
| 2011 | 116 | 117 | 118 | 118 | 119 | 118 | 118.¿ | 118 | 118 | 119 | 119.¿ | 118 | 118.¿ |
| 2012 | 119 | 120 | 120 | 121 | 121 | 120 | 120 | 121 | 121 | 121 | 121 | 120 | 120.4 |
| Ottawa-Gatineau, Ontario part, Ontario/Quebec (v41692882) Note 3 | |||||||||||||
| 2007 | 109 | 110 | 111 | 111 | 112 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 110.7 |
| 2008 | 110 | 111 | 111 | 112 | 113 | 114.¿ | 115.¿ | 115 | 115.¿ | 114 | 113 | 113 | 113.1 |
| 2009 | 112 | 113 | 114 | 113 | 114.¿ | 114 | 114 | 114 | 114 | 114 | 115 | 114 | 113.7 |
| 2010 | 114 | 115 | 115 | 116 | 116 | 116 | 117 | 117 | 117 | 118 | 118 | 118 | 116.6 |
| 2011 | 118 | 118 | 120 | 120.¿ | 121.¿ | 120 | 120 | 121 | 121 | 121 | 121.¿ | 120 | 120.1 |
| 2012 | 121 | 121 | 122.¿ | 122 | 122 | 121 | 121 | 122 | 122 | 122 | 122 | 121 | 121.7 |
| Toronto, Ontario (v41692888) | |||||||||||||
| 2007 | 108 | 109 | 110 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111.¿ | 111 | 110.5 |
| 2008 | 111 | 111 | 112 | 112 | 113 | 114 | 115 | 115 | 115 | 114 | 114 | 113.¿ | 113.1 |
| 2009 | 113 | 113 | 114 | 113 | 114 | 114.¿ | 114 | 114 | 114 | 114.¿ | 114 | 114 | 113.6 |
| 2010 | 115 | 115 | 115 | 116 | 116 | 116 | 117 | 117 | 117 | 118 | 118 | 118 | 116.5 |
| 2011 | 118 | 118 | 119 | 120 | 121 | 120 | 120 | 121 | 121 | 121 | 121 | 120 | 120.¿ |
| 2012 | 121 | 122 | 122.¿ | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122.¿ | 121 | 121.8 |
| Thunder Bay, Ontario (v41692894) | |||||||||||||
| 2007 | 106 | 107 | 108 | 108 | 109 | 108 | 109 | 108 | 108 | 108 | 108 | 108 | 108.1 |
| 2008 | 108 | 108 | 109 | 110 | 111 | 111 | 112 | 112 | 112 | 111 | 111 | 110 | 110.4 |
| 2009 | 110 | 110 | 111 | 110 | 111.¿ | 111 | 110 | 110 | 110 | 110 | 111 | 110 | 110.5 |
| 2010 | 111 | 112 | 112 | 112 | 113 | 112 | 113 | 113 | 113 | 114.¿ | 114 | 114 | 112.8 |
| 2011 | 114 | 114 | 116 | 116 | 117 | 117 | 117 | 117 | 118 | 117 | 117 | 116 | 116.3 |
| 2012 | 117 | 117 | 118 | 118 | 118.¿ | 117 | 117 | 117 | 117 | 118 | 118 | 117 | 117.4 |
| Winnipeg, Manitoba (v41692900) | |||||||||||||
| 2007 | 109.¿ | 109 | 110 | 111 | 111 | 111 | 112 | 111 | 112 | 111 | 111 | 111 | 110.8 |
| 2008 | 111 | 111 | 112 | 113 | 113 | 114 | 115 | 115 | 115.¿ | 114 | 114 | 113 | 113.3 |
| 2009 | 112 | 113 | 113 | 114 | 114 | 115 | 115 | 114 | 114 | 114 | 115 | 114.¿ | 113.9 |
| 2010 | 114 | 114 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 116 | 116 | 115 | 114.8 |
| 2011 | 116 | 117 | 118 | 118 | 119 | 118 | 118 | 118.¿ | 119 | 119.¿ | 119 | 118 | 118.1 |
| 2012 | 119 | 119 | 119 | 120.¿ | 120 | 120.¿ | 120 | 120 | 121 | 121 | 121 | 120 | 119.9 |
| Regina, Saskatchewan (v41692906) | |||||||||||||
| 2007 | 109 | 110 | 111.¿ | 112 | 112.¿ | 112 | 113 | 112 | 113 | 112 | 112 | 112 | 111.7 |
| 2008 | 112 | 113 | 114 | 114 | 115 | 116 | 116 | 116 | 117 | 117 | 116 | 116 | 115.2 |
| 2009 | 116 | 116 | 117 | 116 | 117 | 118 | 118.¿ | 118.¿ | 118 | 117 | 118 | 117 | 117.2 |
| 2010 | 118 | 118 | 118 | 119 | 119 | 119 | 119 | 119 | 119 | 120.¿ | 120 | 120 | 118.9 |
| 2011 | 121 | 121 | 122 | 122 | 123.¿ | 122 | 122 | 123 | 124 | 124 | 124 | 123.¿ | 122.4 |
| 2012 | 124 | 123 | 124 | 125 | 125 | 125 | 125 | 125 | 125 | 126 | 125 | 124 | 124.6 |
| Saskatoon, Saskatchewan (v41692912) | |||||||||||||
| 2007 | 110 | 110 | 111 | 112 | 112 | 114 | 114 | 114 | 114 | 114 | 114 | 114.¿ | 112.7 |
| 2008 | 114 | 115 | 116.¿ | 117 | 118 | 118 | 118 | 118 | 118 | 118.¿ | 118 | 117 | 117.1 |
| 2009 | 117 | 118 | 118 | 117 | 118 | 119 | 119.¿ | 119 | 119 | 118 | 119 | 118 | 118.2 |
| 2010 | 119 | 119 | 119 | 120 | 120 | 120 | 120 | 120 | 120 | 121 | 121 | 120 | 119.6 |
| 2011 | 121 | 121 | 122 | 122 | 123 | 122 | 123 | 123 | 124 | 124 | 124 | 123 | 122.6 |
| 2012 | 123 | 123 | 124.¿ | 125 | 125.¿ | 125 | 124 | 125 | 125 | 125 | 125.¿ | 124 | 124.4 |
| Edmonton, Alberta (v41692918) | |||||||||||||
| 2007 | 114 | 114 | 116 | 117.¿ | 117 | 119 | 119 | 119 | 119 | 118 | 119 | 119 | 117.4 |
| 2008 | 119 | 119 | 120 | 121 | 122 | 124 | 124 | 124 | 122 | 121 | 121 | 121.¿ | 121.4 |
| 2009 | 120 | 122 | 121 | 121 | 122 | 122 | 122 | 122 | 122 | 122 | 123 | 122.¿ | 121.6 |
| 2010 | 122 | 123 | 122 | 123 | 123 | 123 | 124 | 123 | 123 | 123 | 123.¿ | 123 | 122.9 |
| 2011 | 124 | 124 | 125 | 126 | 127 | 126 | 126 | 127 | 126 | 128 | 127 | 127 | 126.¿ |
| 2012 | 127 | 127 | 127.¿ | 127 | 127.¿ | 127 | 127 | 128 | 128 | 129 | 128 | 127.¿ | 127.4 |
| Calgary, Alberta (v41692924) | |||||||||||||
| 2007 | 115.¿ | 116 | 117 | 118 | 118 | 119 | 119 | 119 | 119 | 119 | 119 | 119.¿ | 118.¿ |
| 2008 | 119 | 119 | 120.¿ | 121 | 122 | 124 | 123.¿ | 124 | 123 | 122 | 122.¿ | 122 | 121.8 |
| 2009 | 121 | 122 | 121 | 121 | 122 | 122 | 122 | 122 | 122 | 122 | 123 | 122 | 121.7 |
| 2010 | 122 | 123 | 122 | 122 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 122.7 |
| 2011 | 123 | 124 | 124 | 126 | 126 | 125 | 126 | 126 | 126 | 127 | 126 | 126 | 125.4 |
| 2012 | 127 | 126 | 126 | 127 | 126 | 127 | 126 | 127 | 128 | 128 | 127 | 126.¿ | 126.7 |
| Vancouver, British Columbia (v41692930) | |||||||||||||
| 2007 | 109.¿ | 109 | 110 | 110.¿ | 111 | 111 | 111 | 111 | 111 | 110 | 110 | 111 | 110.2 |
| 2008 | 110 | 111 | 111 | 112 | 113 | 114 | 115 | 115 | 115 | 113 | 113 | 112 | 112.8 |
| 2009 | 112.¿ | 113 | 113 | 113 | 113 | 113 | 113 | 114 | 114 | 113 | 113 | 113 | 112.9 |
| 2010 | 113 | 114 | 114 | 114 | 115 | 115 | 116 | 116 | 116 | 116 | 116.¿ | 116 | 114.9 |
| 2011 | 116 | 116 | 117.¿ | 117 | 118.¿ | 118 | 118 | 118 | 118 | 119 | 119 | 118 | 117.5 |
| 2012 | 118 | 118 | 119 | 119 | 120 | 120 | 119 | 119 | 119 | 119 | 119 | 118 | 119.¿ |
| Victoria, British Columbia (v41692936) | |||||||||||||
| 2007 | 109 | 109 | 110 | 110 | 110 | 110 | 110 | 110.¿ | 110 | 110 | 110 | 110 | 109.8 |
| 2008 | 109 | 110 | 110 | 111 | 112 | 113.¿ | 113 | 113 | 113 | 112 | 112 | 111.¿ | 111.8 |
| 2009 | 111.¿ | 111 | 112 | 112 | 113 | 113 | 112 | 112 | 112 | 112 | 112 | 112 | 111.9 |
| 2010 | 112 | 113 | 112.¿ | 112 | 113 | 113 | 114 | 114 | 114 | 114.¿ | 114 | 114 | 113.1 |
| 2011 | 114.¿ | 114 | 115 | 115 | 116 | 116 | 116 | 116 | 116 | 116 | 117 | 115 | 115.5 |
| 2012 | 116 | 116 | 117 | 117 | 118 | 117 | 117 | 117 | 117 | 117 | 116 | 116 | 116.7 |
| Source: | |||||||||||||
Note(s):
The all-items index for Whitehorse and Yellowknife are available from
table 10.
- Date modified: