Table 4-1
The Consumer Price Index, major components and
selected sub-groups, Canada, not seasonally adjusted — Food1
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
CANSIM vector number | Indexes | Percentage change | ||||
---|---|---|---|---|---|---|
January 2010 | December 2010 | January 2011 | December 2010 to January 2011 | January 2010 to January 2011 | ||
2002=100 | % | |||||
All-items | (v41690973) | 115.1 | 117.5 | 117.8 | 0.3 | 2.3 |
Food | (v41690974) | 122.3 | 123.9 | 124.9 | 0.8 | 2.1 |
Food purchased from stores | (v41690975) | 122.1 | 123.2 | 124.4 | 1.0 | 1.9 |
Meat | (v41690976) | 116.8 | 121.4 | 121.5 | 0.1 | 4.0 |
Fresh or frozen meat (excluding poultry) | (v41690977) | 112.4 | 118.0 | 117.2 | -0.7 | 4.3 |
Fresh or frozen beef | (v41690978) | 114.6 | 120.6 | 119.0 | -1.3 | 3.8 |
Fresh or frozen pork | (v41690979) | 102.8 | 108.4 | 109.5 | 1.0 | 6.5 |
Fresh or frozen poultry meat | (v41690981) | 130.2 | 132.1 | 133.8 | 1.3 | 2.8 |
Fresh or frozen chicken | (v41690982) | 133.7 | 136.8 | 138.5 | 1.2 | 3.6 |
Processed meat | (v41690984) | 112.7 | 117.9 | 118.0 | 0.1 | 4.7 |
Ham and bacon | (v41690985) | 101.4 | 107.2 | 108.3 | 1.0 | 6.8 |
Other processed meat | (v41690986) | 118.6 | 123.5 | 123.1 | -0.3 | 3.8 |
Fish, seafood and other marine products | (v41690987) | 109.5 | 106.4 | 107.9 | 1.4 | -1.5 |
Fish | (v41690988) | 115.8 | 113.5 | 113.7 | 0.2 | -1.8 |
Fresh or frozen fish (including portions and fish sticks) | (v41690989) | 115.8 | 114.5 | 114.3 | -0.2 | -1.3 |
Canned and other preserved fish | (v41690990) | 115.7 | 111.1 | 112.3 | 1.1 | -2.9 |
Dairy products and eggs | (v41690992) | 129.6 | 130.2 | 130.8 | 0.5 | 0.9 |
Dairy products | (v41690993) | 129.9 | 130.3 | 131.0 | 0.5 | 0.8 |
Fresh milk | (v41690994) | 127.1 | 129.8 | 129.6 | -0.2 | 2.0 |
Butter | (v41690995) | 125.9 | 123.7 | 125.4 | 1.4 | -0.4 |
Cheese | (v41690996) | 130.2 | 129.7 | 130.4 | 0.5 | 0.2 |
Ice cream and related products | (v41690997) | 133.4 | 131.8 | 134.4 | 2.0 | 0.7 |
Eggs | (v41690999) | 125.5 | 127.7 | 127.9 | 0.2 | 1.9 |
Bakery and cereal products (excluding infant food) | (v41691000) | 138.4 | 140.2 | 139.4 | -0.6 | 0.7 |
Bakery products | (v41691001) | 144.1 | 147.4 | 146.0 | -0.9 | 1.3 |
Bread, unsweetened rolls and buns | (v41691002) | 159.8 | 165.0 | 163.9 | -0.7 | 2.6 |
Biscuits | (v41691003) | 124.1 | 123.7 | 121.9 | -1.5 | -1.8 |
Other bakery products | (v41691004) | 134.8 | 138.0 | 136.4 | -1.2 | 1.2 |
Cereal products (excluding infant food) | (v41691005) | 128.2 | 127.2 | 127.7 | 0.4 | -0.4 |
Rice (including rice-based mixes) | (v41691006) | 137.4 | 135.2 | 129.7 | -4.1 | -5.6 |
Breakfast cereal and other grain products (excluding infant food) | (v41691007) | 116.9 | 119.3 | 119.7 | 0.3 | 2.4 |
Pasta products | (v41691008) | 143.9 | 139.0 | 139.5 | 0.4 | -3.1 |
Flour and flour based mixes | (v41691009) | 140.3 | 130.9 | 137.9 | 5.3 | -1.7 |
Fruit, fruit preparations and nuts | (v41691010) | 112.3 | 113.8 | 114.8 | 0.9 | 2.2 |
Fresh fruit | (v41691011) | 105.8 | 106.7 | 108.5 | 1.7 | 2.6 |
Apples | (v41691012) | 107.8 | 105.1 | 107.1 | 1.9 | -0.6 |
Oranges | (v41691013) | 93.7 | 108.3 | 95.6 | -11.7 | 2.0 |
Bananas and plantains | (v41691014) | 137.0 | 136.5 | 139.4 | 2.1 | 1.8 |
Other fresh fruit | (v41691015) | 102.9 | 101.2 | 107.1 | 5.8 | 4.1 |
Preserved fruit and fruit preparations | (v41691016) | 122.3 | 124.7 | 124.2 | -0.4 | 1.6 |
Fruit juices | (v41691017) | 123.9 | 127.5 | 127.1 | -0.3 | 2.6 |
Other preserved fruit and fruit preparations | (v41691018) | 118.3 | 117.4 | 116.9 | -0.4 | -1.2 |
Nuts | (v41691019) | 118.7 | 121.0 | 123.3 | 1.9 | 3.9 |
Vegetables and vegetable preparations | (v41691020) | 110.9 | 108.8 | 112.1 | 3.0 | 1.1 |
Fresh vegetables | (v41691021) | 104.9 | 102.6 | 107.0 | 4.3 | 2.0 |
Potatoes | (v41691022) | 83.3 | 89.4 | 85.4 | -4.5 | 2.5 |
Tomatoes | (v41691023) | 132.1 | 102.2 | 119.0 | 16.4 | -9.9 |
Lettuce | (v41691024) | 108.3 | 112.1 | 107.6 | -4.0 | -0.6 |
Other fresh vegetables | (v41691025) | 107.3 | 108.3 | 113.4 | 4.7 | 5.7 |
Preserved vegetables and vegetable preparations | (v41691026) | 132.2 | 130.8 | 130.5 | -0.2 | -1.3 |
Frozen and dried vegetables (excluding canned) | (v41691027) | 126.0 | 124.1 | 124.4 | 0.2 | -1.3 |
Canned vegetables and other vegetable preparations | (v41691028) | 136.4 | 135.3 | 134.6 | -0.5 | -1.3 |
Other food products and non-alcoholic beverages | (v41691029) | 123.4 | 123.3 | 126.0 | 2.2 | 2.1 |
Sugar and confectionery | (v41691030) | 128.5 | 139.0 | 142.2 | 2.3 | 10.7 |
Fats and oils | (v41691033) | 140.7 | 141.3 | 141.8 | 0.4 | 0.8 |
Coffee and tea | (v41691036) | 120.7 | 126.9 | 126.2 | -0.6 | 4.6 |
Condiments, spices and vinegars | (v41691039) | 115.8 | 118.8 | 118.7 | -0.1 | 2.5 |
Other food preparations | (v41691040) | 122.2 | 123.1 | 124.2 | 0.9 | 1.6 |
Non-alcoholic beverages | (v41691045) | 121.1 | 110.7 | 117.9 | 6.5 | -2.6 |
Food purchased from restaurants | (v41691046) | 122.7 | 125.4 | 126.0 | 0.5 | 2.7 |
Food purchased from table-service restaurants | (v41691047) | 123.3 | 126.4 | 126.9 | 0.4 | 2.9 |
Food purchased from fast food and take-out restaurants | (v41691048) | 121.4 | 123.2 | 124.0 | 0.6 | 2.1 |
Note(s):
- Date modified: